Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 12:09 | Pittsburgh | Emmanuel Sanders 4 yd pass from Ben Roethlisberger (Shaun Suisham kick) | 7-0 (Pittsburgh) |
| 7:01 | NY Giants | Andre Brown 1 yd run (Lawrence Tynes kick) | 7-7 |
| 5:11 | NY Giants | Michael Boley 70 yd opp fumble return (Lawrence Tynes kick) | 14-7 (NY Giants) |
| 0:00 | Pittsburgh | Shaun Suisham 30 yd FG | 14-10 (NY Giants) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 8:25 | NY Giants | Lawrence Tynes 50 yd FG | 17-10 (NY Giants) |
| 1:32 | NY Giants | Lawrence Tynes 23 yd FG | 20-10 (NY Giants) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:05 | Pittsburgh | Mike Wallace 51 yd pass from Ben Roethlisberger (Shaun Suisham kick) | 20-17 (NY Giants) |
| 4:02 | Pittsburgh | Isaac Redman 1 yd run (Shaun Suisham kick) | 24-20 (Pittsburgh) |
Team Stats |
| Pittsburgh | | NY Giants |
|---|
| 22-9-12-1 | First Downs (Total-Rush-Pass-Penalty) | 13-4-6-3 |
|---|
| 69-349-5.1 | Game Totals (Plays-Yards-Avg) | 48-182-3.8 |
|---|
| 21-30-1-191-5.6-4 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 10-24-1-114-4.4-2 |
|---|
| 35-158-4.5 | Rushing (Att-Yards-Avg) | 22-68-3.1 |
|---|
| 4-165-41.3 | Punting (Punts-Yards-Avg) | 5-237-47.4 |
|---|
| 3-252 | Punt (Returns-Yards) | 0-107 |
|---|
| 5-173 | Kick (Returns-Yards) | 4-100 |
|---|
| 6-119 | Penalties (Penalties-Yards) | 7-40 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 35:15 | Time Of Possession | 24:45 |
|---|
NY Giants Passing
NY Giants Rushing
NY Giants Receiving
NY Giants Defense
NY Giants Kicking
NY Giants Special Teams
Pittsburgh Passing
Pittsburgh Rushing
Pittsburgh Receiving
Pittsburgh Defense
Pittsburgh Kicking
Pittsburgh Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Drew Butler | 4 | 165 | 41.3 | 53 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC