Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 9:48 | Tampa Bay | Connor Barth 28 yd FG | 3-0 (Tampa Bay) |
| 3:34 | Tampa Bay | Erik Lorig 1 yd pass from Josh Freeman (Connor Barth kick) | 10-0 (Tampa Bay) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 12:20 | Tampa Bay | Connor Barth 40 yd FG | 13-0 (Tampa Bay) |
| 9:39 | Minnesota | Percy Harvin 18 yd pass from Christian Ponder (Blair Walsh kick) | 13-7 (Tampa Bay) |
| 4:30 | Tampa Bay | Mike Williams 3 yd pass from Josh Freeman (Connor Barth kick) | 20-7 (Tampa Bay) |
| 1:40 | Minnesota | Blair Walsh 51 yd FG | 20-10 (Tampa Bay) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 13:39 | Tampa Bay | Doug Martin 64 yd pass from Josh Freeman (Connor Barth kick) | 27-10 (Tampa Bay) |
| 7:50 | Tampa Bay | Connor Barth 38 yd FG | 30-10 (Tampa Bay) |
| 7:28 | Minnesota | Adrian Peterson 64 yd run (Blair Walsh kick) | 30-17 (Tampa Bay) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 7:03 | Tampa Bay | Doug Martin 1 yd run (failed 2pt Pass from Josh Freeman) | 36-17 (Tampa Bay) |
Team Stats |
| Tampa Bay | | Minnesota |
|---|
| 23-8-14-1 | First Downs (Total-Rush-Pass-Penalty) | 16-4-11-1 |
|---|
| 78-416-5.3 | Game Totals (Plays-Yards-Avg) | 59-369-6.3 |
|---|
| 19-36-0-257-6.9-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 19-35-1-229-6-3 |
|---|
| 41-159-3.9 | Rushing (Att-Yards-Avg) | 21-140-6.7 |
|---|
| 6-281-46.8 | Punting (Punts-Yards-Avg) | 6-227-37.8 |
|---|
| 3-1 | Punt (Returns-Yards) | 3-74 |
|---|
| 0-0 | Kick (Returns-Yards) | 1-43 |
|---|
| 4-49 | Penalties (Penalties-Yards) | 5-32 |
|---|
| 1-0 | Fumbles (Fumbles-Lost) | 3-2 |
|---|
| 37:45 | Time Of Possession | 22:15 |
|---|
Minnesota Passing
Minnesota Rushing
Minnesota Receiving
Minnesota Defense
Minnesota Kicking
Minnesota Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Chris Kluwe | 6 | 227 | 37.8 | 55 | 0 | 0 | 0 |
|---|
Tampa Bay Passing
Tampa Bay Rushing
Tampa Bay Receiving
Tampa Bay Defense
Tampa Bay Kicking
Tampa Bay Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Michael Koenen | 6 | 281 | 46.8 | 57 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC