Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 7:50 | Baltimore | Justin Tucker 38 yd FG | 3-0 (Baltimore) |
| 3:18 | Dallas | Felix Jones 22 yd run (Dan Bailey kick) | 7-3 (Dallas) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 11:29 | Dallas | Dan Bailey 42 yd FG | 10-3 (Dallas) |
| 7:29 | Baltimore | Ray Rice 1 yd run (Justin Tucker kick) | 10-10 |
| 0:41 | Baltimore | Torrey Smith 19 yd pass from Joe Flacco (Justin Tucker kick) | 17-10 (Baltimore) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 11:37 | Dallas | Dan Bailey 43 yd FG | 17-13 (Baltimore) |
| 11:24 | Baltimore | Jacoby Jones 108 yd kick return (Justin Tucker kick) | 24-13 (Baltimore) |
| 3:19 | Dallas | Dez Bryant 7 yd pass from Tony Romo (Dan Bailey kick) | 24-20 (Baltimore) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 8:22 | Dallas | Dan Bailey 34 yd FG | 24-23 (Baltimore) |
| 4:41 | Baltimore | Ray Rice 1 yd run (Justin Tucker kick) | 31-23 (Baltimore) |
| 0:32 | Dallas | Dez Bryant 4 yd pass from Tony Romo (failed 2pt Pass from Tony Romo) | 31-29 (Baltimore) |
Team Stats |
| Dallas | | Baltimore |
|---|
| 30-12-15-3 | First Downs (Total-Rush-Pass-Penalty) | 19-8-10-1 |
|---|
| 79-481-6.1 | Game Totals (Plays-Yards-Avg) | 49-316-6.4 |
|---|
| 25-36-1-254-6.9-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 17-26-0-230-8.5-1 |
|---|
| 42-227-5.4 | Rushing (Att-Yards-Avg) | 22-86-3.9 |
|---|
| 1-32-32 | Punting (Punts-Yards-Avg) | 3-135-45 |
|---|
| 2-24 | Punt (Returns-Yards) | 0-159 |
|---|
| 1-14 | Kick (Returns-Yards) | 3-159 |
|---|
| 13-82 | Penalties (Penalties-Yards) | 10-76 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 40:03 | Time Of Possession | 19:57 |
|---|
Baltimore Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Joe Flacco | 17 | 26 | 0 | 234 | 13.8 | 43 | 1 |
|---|
Baltimore Rushing
Baltimore Receiving
Baltimore Defense
Baltimore Kicking
Baltimore Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sam Koch | 3 | 135 | 45 | 52 | 0 | 0 | 0 |
|---|
Dallas Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Tony Romo | 25 | 36 | 1 | 261 | 10.4 | 35 | 2 |
|---|
Dallas Rushing
Dallas Receiving
Dallas Defense
Dallas Kicking
Dallas Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Chris Jones | 1 | 32 | 32 | 32 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC