Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 12:59 | Cleveland | Phil Dawson 41 yd FG | 3-0 (Cleveland) |
| 10:25 | Cleveland | Josh Gordon 44 yd pass from Brandon Weeden (Phil Dawson kick) | 10-0 (Cleveland) |
| 4:28 | Oakland | Sebastian Janikowski 51 yd FG | 10-3 (Cleveland) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:51 | Cleveland | Phil Dawson 35 yd FG | 13-3 (Cleveland) |
| 0:17 | Oakland | Rod Streater 64 yd pass from Carson Palmer (Sebastian Janikowski kick) | 13-10 (Cleveland) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 3:27 | Cleveland | Trent Richardson 3 yd run (Phil Dawson kick) | 20-10 (Cleveland) |
| 0:01 | Oakland | Brandon Myers 17 yd pass from Carson Palmer (Sebastian Janikowski kick) | 20-17 (Cleveland) |
Team Stats |
| Cleveland | | Oakland |
|---|
| 23-8-14-1 | First Downs (Total-Rush-Pass-Penalty) | 25-5-20-0 |
|---|
| 67-475-7.1 | Game Totals (Plays-Yards-Avg) | 72-429-6 |
|---|
| 25-36-2-353-9.5-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 34-54-1-344-6.3-1 |
|---|
| 30-122-4.1 | Rushing (Att-Yards-Avg) | 17-85-5 |
|---|
| 2-69-34.5 | Punting (Punts-Yards-Avg) | 5-202-40.4 |
|---|
| 2-34 | Punt (Returns-Yards) | 0-125 |
|---|
| 1-18 | Kick (Returns-Yards) | 5-101 |
|---|
| 2-25 | Penalties (Penalties-Yards) | 9-65 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 32:30 | Time Of Possession | 27:30 |
|---|
Oakland Passing
Oakland Rushing
Oakland Receiving
Oakland Defense
Oakland Kicking
Oakland Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Shane Lechler | 5 | 202 | 40.4 | 51 | 0 | 0 | 0 |
|---|
Cleveland Passing
Cleveland Rushing
Cleveland Receiving
Cleveland Defense
Cleveland Kicking
Cleveland Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Reggie Hodges | 2 | 69 | 34.5 | 43 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC