Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 7:53 | Pittsburgh | Shaun Suisham 41 yd FG | 3-0 (Pittsburgh) |
| 3:48 | Cleveland | Phil Dawson 51 yd FG | 3-3 |
| 0:47 | Pittsburgh | Leonard Pope 1 yd pass from Ben Roethlisberger (Shaun Suisham kick) | 10-3 (Pittsburgh) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 11:03 | Cleveland | Greg Little 7 yd pass from Thaddeus Lewis (Phil Dawson kick) | 10-10 |
| 4:39 | Pittsburgh | Antonio Brown 9 yd pass from Ben Roethlisberger (Shaun Suisham kick) | 17-10 (Pittsburgh) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 3:20 | Pittsburgh | Plaxico Burress 12 yd pass from Ben Roethlisberger (Shaun Suisham kick) | 24-10 (Pittsburgh) |
Team Stats |
| Cleveland | | Pittsburgh |
|---|
| 18-5-12-1 | First Downs (Total-Rush-Pass-Penalty) | 17-6-9-2 |
|---|
| 62-320-5.2 | Game Totals (Plays-Yards-Avg) | 53-212-4 |
|---|
| 22-32-1-182-5.1-4 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 15-23-0-121-4.8-2 |
|---|
| 26-138-5.3 | Rushing (Att-Yards-Avg) | 28-91-3.3 |
|---|
| 3-115-38.3 | Punting (Punts-Yards-Avg) | 6-251-41.8 |
|---|
| 1-78 | Punt (Returns-Yards) | 1-57 |
|---|
| 3-71 | Kick (Returns-Yards) | 2-46 |
|---|
| 9-79 | Penalties (Penalties-Yards) | 3-58 |
|---|
| 3-3 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 29:39 | Time Of Possession | 30:21 |
|---|
Pittsburgh Passing
Pittsburgh Rushing
Pittsburgh Receiving
Pittsburgh Defense
Pittsburgh Kicking
Pittsburgh Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Drew Butler | 6 | 251 | 41.8 | 60 | 0 | 0 | 0 |
|---|
Cleveland Passing
Cleveland Rushing
Cleveland Receiving
Cleveland Defense
Cleveland Kicking
Cleveland Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Reggie Hodges | 3 | 115 | 38.3 | 48 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC