Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:31 | Minnesota | Blair Walsh 20 yd FG | 3-0 (Minnesota) |
| 6:18 | Minnesota | Blair Walsh 27 yd FG | 6-0 (Minnesota) |
| 1:47 | Minnesota | Blair Walsh 27 yd FG | 9-0 (Minnesota) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 10:51 | Washington | Kai Forbath 50 yd FG | 9-3 (Minnesota) |
| 2:27 | Washington | Alfred Morris 1 yd run (Kai Forbath kick) | 10-9 (Washington) |
| 2:14 | Washington | Darrel Young 6 yd pass from Robert Griffin III (Kai Forbath kick) | 17-9 (Washington) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:37 | Washington | Robert Griffin III 7 yd run (Kai Forbath kick) | 24-9 (Washington) |
| 4:18 | Minnesota | Blair Walsh 37 yd FG | 24-12 (Washington) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:40 | Washington | Madieu Williams 24 yd interception return (Kai Forbath kick) | 31-12 (Washington) |
| 8:02 | Minnesota | Michael Jenkins 9 yd pass from Christian Ponder (Kyle Rudolph 2pt Pass from Christian Ponder) | 31-20 (Washington) |
| 3:36 | Minnesota | Kyle Rudolph 1 yd pass from Christian Ponder (failed 2pt Pass from Christian Ponder) | 31-26 (Washington) |
| 2:43 | Washington | Robert Griffin III 76 yd run (Kai Forbath kick) | 38-26 (Washington) |
Team Stats |
| Minnesota | | Washington |
|---|
| 27-4-21-2 | First Downs (Total-Rush-Pass-Penalty) | 20-7-10-3 |
|---|
| 80-421-5.3 | Game Totals (Plays-Yards-Avg) | 55-361-6.6 |
|---|
| 35-52-2-327-5.8-4 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 17-22-1-178-7.7-1 |
|---|
| 24-94-3.9 | Rushing (Att-Yards-Avg) | 32-183-5.7 |
|---|
| 2-101-50.5 | Punting (Punts-Yards-Avg) | 3-115-38.3 |
|---|
| 1-98 | Punt (Returns-Yards) | 1-25 |
|---|
| 3-100 | Kick (Returns-Yards) | 0-0 |
|---|
| 5-29 | Penalties (Penalties-Yards) | 7-66 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 31:32 | Time Of Possession | 28:28 |
|---|
Washington Passing
Washington Rushing
Washington Receiving
Washington Defense
Washington Kicking
Washington Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sav Rocca | 3 | 115 | 38.3 | 43 | 0 | 0 | 0 |
|---|
Minnesota Passing
Minnesota Rushing
Minnesota Receiving
Minnesota Defense
Minnesota Kicking
Minnesota Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Chris Kluwe | 2 | 101 | 50.5 | 56 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC