Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 7:59 | Dallas | Jason Witten 9 yd pass from Tony Romo (Dan Bailey kick) | 7-0 (Dallas) |
| 3:28 | Washington | Alfred Morris 17 yd run (Kai Forbath kick) | 7-7 |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 3:10 | Washington | Robert Griffin III 10 yd run (Kai Forbath kick) | 14-7 (Washington) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:09 | Dallas | Dan Bailey 48 yd FG | 14-10 (Washington) |
| 10:32 | Washington | Alfred Morris 32 yd run (Kai Forbath kick) | 21-10 (Washington) |
| 5:50 | Dallas | Kevin Ogletree 10 yd pass from Tony Romo (Dwayne Harris 2pt Pass from Tony Romo) | 21-18 (Washington) |
| 1:09 | Washington | Alfred Morris 1 yd run (Kai Forbath kick) | 28-18 (Washington) |
Team Stats |
| Dallas | | Washington |
|---|
| 20-7-13-0 | First Downs (Total-Rush-Pass-Penalty) | 24-17-6-1 |
|---|
| 61-296-4.9 | Game Totals (Plays-Yards-Avg) | 61-361-5.9 |
|---|
| 20-37-3-196-5-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 9-18-0-87-4.6-1 |
|---|
| 22-100-4.5 | Rushing (Att-Yards-Avg) | 42-274-6.5 |
|---|
| 4-166-41.5 | Punting (Punts-Yards-Avg) | 5-207-41.4 |
|---|
| 3-171 | Punt (Returns-Yards) | 3-142 |
|---|
| 5-93 | Kick (Returns-Yards) | 4-109 |
|---|
| 1-6 | Penalties (Penalties-Yards) | 2-20 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 26:34 | Time Of Possession | 33:26 |
|---|
Washington Passing
Washington Rushing
Washington Receiving
Washington Defense
Washington Kicking
Washington Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sav Rocca | 5 | 207 | 41.4 | 58 | 0 | 0 | 0 |
|---|
Dallas Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Tony Romo | 20 | 37 | 3 | 218 | 10.9 | 25 | 2 |
|---|
Dallas Rushing
Dallas Receiving
Dallas Defense
Dallas Kicking
Dallas Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Brian Moorman | 4 | 166 | 41.5 | 50 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC