Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:38 | Atlanta | Mike Johnson 1 yd pass from Matt Ryan (Matt Bryant kick) | 7-0 (Atlanta) |
| 9:19 | Atlanta | Matt Bryant 37 yd FG | 10-0 (Atlanta) |
| 6:49 | New Orleans | Chris Ivory 56 yd run (Garrett Hartley kick) | 10-7 (Atlanta) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 13:33 | New Orleans | Jimmy Graham 29 yd pass from Drew Brees (Garrett Hartley kick) | 14-10 (New Orleans) |
| 6:27 | Atlanta | Tony Gonzalez 2 yd pass from Matt Ryan (Matt Bryant kick) | 17-14 (Atlanta) |
| 0:34 | New Orleans | Jimmy Graham 14 yd pass from Drew Brees (Garrett Hartley kick) | 21-17 (New Orleans) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:23 | New Orleans | Marques Colston 7 yd pass from Drew Brees (Garrett Hartley kick) | 28-17 (New Orleans) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 13:27 | Atlanta | Tony Gonzalez 6 yd pass from Matt Ryan (Matt Bryant kick) | 28-24 (New Orleans) |
| 9:08 | Atlanta | Matt Bryant 20 yd FG | 28-27 (New Orleans) |
| 5:54 | New Orleans | Garrett Hartley 31 yd FG | 31-27 (New Orleans) |
Team Stats |
| Atlanta | | New Orleans |
|---|
| 25-3-20-2 | First Downs (Total-Rush-Pass-Penalty) | 21-4-17-0 |
|---|
| 71-454-6.4 | Game Totals (Plays-Yards-Avg) | 62-440-7.1 |
|---|
| 34-52-1-408-7.7-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 21-32-1-292-8.8-1 |
|---|
| 18-46-2.6 | Rushing (Att-Yards-Avg) | 29-148-5.1 |
|---|
| 3-140-46.7 | Punting (Punts-Yards-Avg) | 5-250-50 |
|---|
| 3-22 | Punt (Returns-Yards) | 1-47 |
|---|
| 0-0 | Kick (Returns-Yards) | 2-45 |
|---|
| 6-53 | Penalties (Penalties-Yards) | 5-35 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 0-0 |
|---|
| 32:35 | Time Of Possession | 27:25 |
|---|
New Orleans Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Drew Brees | 21 | 32 | 1 | 298 | 14.2 | 46 | 3 |
|---|
New Orleans Rushing
New Orleans Receiving
New Orleans Defense
New Orleans Kicking
New Orleans Special Teams
Atlanta Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Matt Ryan | 34 | 52 | 1 | 411 | 12.1 | 52 | 3 |
|---|
Atlanta Rushing
Atlanta Receiving
Atlanta Defense
Atlanta Kicking
Atlanta Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Matt Bosher | 3 | 140 | 46.7 | 52 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC