Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:12 | Philadelphia | Alex Henery 36 yd FG | 3-0 (Philadelphia) |
| 6:12 | Carolina | Gary Barnidge 24 yd pass from Cam Newton (Graham Gano kick) | 7-3 (Carolina) |
| 3:36 | Carolina | Brandon LaFell 43 yd pass from Cam Newton (Graham Gano kick) | 14-3 (Carolina) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:15 | Philadelphia | Alex Henery 41 yd FG | 14-6 (Carolina) |
| 10:56 | Philadelphia | Bryce Brown 65 yd run (failed 2pt Pass from Nick Foles) | 14-12 (Carolina) |
| 3:20 | Philadelphia | Alex Henery 45 yd FG | 15-14 (Philadelphia) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:13 | Carolina | Cam Newton 1 yd run (Graham Gano kick) | 21-15 (Carolina) |
| 3:30 | Philadelphia | Bryce Brown 5 yd run (Alex Henery kick) | 22-21 (Philadelphia) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:40 | Carolina | Graham Gano 23 yd FG | 24-22 (Carolina) |
| 4:40 | Carolina | Cam Newton 2 yd run (missed kick) | 30-22 (Carolina) |
Team Stats |
| Carolina | | Philadelphia |
|---|
| 24-10-12-2 | First Downs (Total-Rush-Pass-Penalty) | 18-12-4-2 |
|---|
| 65-398-6.1 | Game Totals (Plays-Yards-Avg) | 48-311-6.5 |
|---|
| 18-28-0-289-9.6-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 16-21-0-107-4.9-1 |
|---|
| 35-109-3.1 | Rushing (Att-Yards-Avg) | 26-204-7.8 |
|---|
| 5-188-37.6 | Punting (Punts-Yards-Avg) | 2-82-41 |
|---|
| 0-114 | Punt (Returns-Yards) | 2-142 |
|---|
| 5-114 | Kick (Returns-Yards) | 4-110 |
|---|
| 6-101 | Penalties (Penalties-Yards) | 5-30 |
|---|
| 0-0 | Fumbles (Fumbles-Lost) | 4-3 |
|---|
| 35:12 | Time Of Possession | 24:48 |
|---|
Philadelphia Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Nick Foles | 16 | 21 | 0 | 119 | 7.4 | 16 | 0 |
|---|
Philadelphia Rushing
Philadelphia Receiving
Philadelphia Defense
Philadelphia Kicking
Philadelphia Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Mat McBriar | 2 | 82 | 41 | 41 | 0 | 0 | 0 |
|---|
Carolina Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Cam Newton | 18 | 28 | 0 | 306 | 17.0 | 55 | 2 |
|---|
Carolina Rushing
Carolina Receiving
Carolina Defense
Carolina Kicking
Carolina Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Brad Nortman | 5 | 188 | 37.6 | 44 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC