Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 9:53 | Philadelphia | Riley Cooper 2 yd pass from Michael Vick (Alex Henery kick) | 7-0 (Philadelphia) |
| 2:13 | Dallas | Felix Jones 11 yd pass from Tony Romo (Dan Bailey kick) | 7-7 |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 3:50 | Dallas | Dan Bailey 30 yd FG | 10-7 (Dallas) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 12:52 | Philadelphia | Jeremy Maclin 44 yd pass from Nick Foles (Alex Henery kick) | 14-10 (Philadelphia) |
| 4:32 | Philadelphia | Alex Henery 40 yd FG | 17-10 (Philadelphia) |
| 0:00 | Dallas | Dez Bryant 30 yd pass from Tony Romo (Dan Bailey kick) | 17-17 |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 13:35 | Dallas | Dwayne Harris 78 yd punt return (Dan Bailey kick) | 24-17 (Dallas) |
| 12:25 | Dallas | Brandon Carr 47 yd interception return (Dan Bailey kick) | 31-17 (Dallas) |
| 1:55 | Philadelphia | Stanley Havili 1 yd run (missed kick) | 31-23 (Dallas) |
| 0:46 | Dallas | Jason Hatcher 0 yd opp fumble return (Dan Bailey kick) | 38-23 (Dallas) |
Team Stats |
| Dallas | | Philadelphia |
|---|
| 14-5-8-1 | First Downs (Total-Rush-Pass-Penalty) | 23-3-14-6 |
|---|
| 54-294-5.4 | Game Totals (Plays-Yards-Avg) | 66-369-5.6 |
|---|
| 19-26-0-193-6.7-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 28-41-1-278-6.5-2 |
|---|
| 25-101-4 | Rushing (Att-Yards-Avg) | 23-91-4 |
|---|
| 7-288-41.1 | Punting (Punts-Yards-Avg) | 7-354-50.6 |
|---|
| 4-161 | Punt (Returns-Yards) | 1-98 |
|---|
| 1-17 | Kick (Returns-Yards) | 5-94 |
|---|
| 13-75 | Penalties (Penalties-Yards) | 6-50 |
|---|
| 1-0 | Fumbles (Fumbles-Lost) | 1-1 |
|---|
| 27:58 | Time Of Possession | 32:02 |
|---|
Philadelphia Passing
Philadelphia Rushing
Philadelphia Receiving
Philadelphia Defense
Philadelphia Kicking
Philadelphia Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Mat McBriar | 7 | 354 | 50.6 | 63 | 0 | 0 | 0 |
|---|
Dallas Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Tony Romo | 19 | 26 | 0 | 209 | 11.0 | 49 | 2 |
|---|
Dallas Rushing
Dallas Receiving
Dallas Defense
Dallas Kicking
Dallas Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Brian Moorman | 7 | 288 | 41.1 | 53 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC