Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 11:53 | NY Giants | Lawrence Tynes 41 yd FG | 3-0 (NY Giants) |
| 7:11 | NY Giants | Lawrence Tynes 37 yd FG | 6-0 (NY Giants) |
| 3:41 | NY Giants | Andre Brown 1 yd run (Lawrence Tynes kick) | 13-0 (NY Giants) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 14:22 | NY Giants | Lawrence Tynes 26 yd FG | 16-0 (NY Giants) |
| 13:05 | NY Giants | Jason Pierre-Paul 28 yd interception return (Lawrence Tynes kick) | 23-0 (NY Giants) |
| 5:22 | Dallas | Felix Jones 4 yd run (Dan Bailey kick) | 23-7 (NY Giants) |
| 0:58 | Dallas | Dan Bailey 51 yd FG | 23-10 (NY Giants) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 9:16 | Dallas | Tony Romo 1 yd run (Dan Bailey kick) | 23-17 (NY Giants) |
| 3:43 | Dallas | John Phillips 1 yd pass from Tony Romo (Dan Bailey kick) | 24-23 (Dallas) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 10:20 | NY Giants | Lawrence Tynes 43 yd FG | 26-24 (NY Giants) |
| 3:31 | NY Giants | Lawrence Tynes 37 yd FG | 29-24 (NY Giants) |
Team Stats |
| NY Giants | | Dallas |
|---|
| 11-4-7-0 | First Downs (Total-Rush-Pass-Penalty) | 28-4-21-3 |
|---|
| 58-293-5.1 | Game Totals (Plays-Yards-Avg) | 83-434-5.2 |
|---|
| 15-29-1-190-6.3-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 36-62-4-415-6.3-4 |
|---|
| 28-103-3.7 | Rushing (Att-Yards-Avg) | 17-19-1.1 |
|---|
| 6-287-47.8 | Punting (Punts-Yards-Avg) | 4-165-41.3 |
|---|
| 1-190 | Punt (Returns-Yards) | 2-150 |
|---|
| 4-86 | Kick (Returns-Yards) | 6-142 |
|---|
| 5-45 | Penalties (Penalties-Yards) | 2-10 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 4-2 |
|---|
| 27:42 | Time Of Possession | 32:18 |
|---|
Dallas Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Tony Romo | 36 | 62 | 4 | 437 | 12.1 | 55 | 1 |
|---|
Dallas Rushing
Dallas Receiving
Dallas Defense
Dallas Kicking
Dallas Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Brian Moorman | 4 | 165 | 41.3 | 50 | 0 | 0 | 0 |
|---|
NY Giants Passing
NY Giants Rushing
NY Giants Receiving
NY Giants Defense
NY Giants Kicking
NY Giants Special Teams
© 2013 STATS LLC