Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 7:13 | Philadelphia | Alex Henery 28 yd FG | 3-0 (Philadelphia) |
| 1:40 | Philadelphia | Nick Foles 10 yd run (Alex Henery kick) | 10-0 (Philadelphia) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 11:35 | Tampa Bay | Mike Williams 1 yd pass from Josh Freeman (Connor Barth kick) | 10-7 (Philadelphia) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:26 | Tampa Bay | Vincent Jackson 13 yd pass from Josh Freeman (Connor Barth kick) | 14-10 (Tampa Bay) |
| 7:21 | Tampa Bay | Doug Martin 4 yd run (Connor Barth kick) | 21-10 (Tampa Bay) |
| 3:55 | Philadelphia | Clay Harbor 11 yd pass from Nick Foles (failed 2pt Pass from Nick Foles) | 21-16 (Tampa Bay) |
| 0:00 | Philadelphia | Jeremy Maclin 1 yd pass from Nick Foles (Alex Henery kick) | 23-21 (Philadelphia) |
Team Stats |
| Philadelphia | | Tampa Bay |
|---|
| 23-4-18-1 | First Downs (Total-Rush-Pass-Penalty) | 18-7-10-1 |
|---|
| 73-367-5 | Game Totals (Plays-Yards-Avg) | 68-314-4.6 |
|---|
| 32-51-0-338-5.9-6 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 14-34-0-178-4.9-2 |
|---|
| 16-29-1.8 | Rushing (Att-Yards-Avg) | 32-136-4.3 |
|---|
| 7-343-49 | Punting (Punts-Yards-Avg) | 10-424-42.4 |
|---|
| 5-123 | Punt (Returns-Yards) | 4-110 |
|---|
| 3-88 | Kick (Returns-Yards) | 2-47 |
|---|
| 2-13 | Penalties (Penalties-Yards) | 8-64 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 1-0 |
|---|
| 29:51 | Time Of Possession | 30:09 |
|---|
Tampa Bay Passing
Tampa Bay Rushing
Tampa Bay Receiving
Tampa Bay Defense
Tampa Bay Kicking
Tampa Bay Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Michael Koenen | 10 | 424 | 42.4 | 61 | 0 | 0 | 0 |
|---|
Philadelphia Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Nick Foles | 32 | 51 | 0 | 381 | 11.9 | 39 | 2 |
|---|
Philadelphia Rushing
Philadelphia Receiving
Philadelphia Defense
Philadelphia Kicking
Philadelphia Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Mat McBriar | 7 | 343 | 49 | 66 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC