Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 7:16 | Detroit | Matthew Stafford 4 yd run (Jason Hanson kick) | 7-0 (Detroit) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 12:47 | Detroit | Tony Scheffler 3 yd pass from Matthew Stafford (Jason Hanson kick) | 14-0 (Detroit) |
| 10:52 | Green Bay | Mason Crosby 49 yd FG | 14-3 (Detroit) |
| 6:15 | Green Bay | Mike Daniels 43 yd opp fumble return (Mason Crosby kick) | 14-10 (Detroit) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 11:54 | Green Bay | Aaron Rodgers 27 yd run (Mason Crosby kick) | 17-14 (Green Bay) |
| 8:57 | Detroit | Jason Hanson 46 yd FG | 17-17 |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 10:45 | Green Bay | DuJuan Harris 14 yd run (Mason Crosby kick) | 24-17 (Green Bay) |
| 4:02 | Green Bay | Mason Crosby 41 yd FG | 27-17 (Green Bay) |
| 0:07 | Detroit | Jason Hanson 34 yd FG | 27-20 (Green Bay) |
Team Stats |
| Detroit | | Green Bay |
|---|
| 27-7-17-3 | First Downs (Total-Rush-Pass-Penalty) | 15-8-6-1 |
|---|
| 78-386-4.9 | Game Totals (Plays-Yards-Avg) | 52-288-5.5 |
|---|
| 27-45-1-251-5.5-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 14-24-0-148-5.5-3 |
|---|
| 32-135-4.2 | Rushing (Att-Yards-Avg) | 25-140-5.6 |
|---|
| 2-70-35 | Punting (Punts-Yards-Avg) | 3-133-44.3 |
|---|
| 0-81 | Punt (Returns-Yards) | 1-133 |
|---|
| 4-81 | Kick (Returns-Yards) | 4-88 |
|---|
| 5-55 | Penalties (Penalties-Yards) | 7-50 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 2-1 |
|---|
| 37:14 | Time Of Possession | 22:46 |
|---|
Green Bay Passing
Green Bay Rushing
Green Bay Receiving
Green Bay Defense
Green Bay Kicking
Green Bay Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Tim Masthay | 3 | 133 | 44.3 | 53 | 0 | 0 | 0 |
|---|
Detroit Passing
Detroit Rushing
Detroit Receiving
Detroit Defense
Detroit Kicking
Detroit Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Nick Harris | 2 | 70 | 35 | 39 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC