Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 7:13 | Denver | Matt Prater 27 yd FG | 3-0 (Denver) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 11:51 | Denver | Jacob Hester 1 yd run (Matt Prater kick) | 10-0 (Denver) |
| 0:15 | Denver | Chris Harris 98 yd interception return (Matt Prater kick) | 17-0 (Denver) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 12:18 | Baltimore | Justin Tucker 45 yd FG | 17-3 (Denver) |
| 9:53 | Denver | Eric Decker 51 yd pass from Peyton Manning (Matt Prater kick) | 24-3 (Denver) |
| 7:40 | Denver | Knowshon Moreno 6 yd run (Matt Prater kick) | 31-3 (Denver) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:31 | Baltimore | Dennis Pitta 31 yd pass from Joe Flacco (Justin Tucker kick) | 31-10 (Denver) |
| 4:32 | Denver | Matt Prater 36 yd FG | 34-10 (Denver) |
| 4:08 | Baltimore | Dennis Pitta 61 yd pass from Joe Flacco (Justin Tucker kick) | 34-17 (Denver) |
Team Stats |
| Denver | | Baltimore |
|---|
| 21-12-8-1 | First Downs (Total-Rush-Pass-Penalty) | 12-2-8-2 |
|---|
| 75-350-4.7 | Game Totals (Plays-Yards-Avg) | 62-278-4.5 |
|---|
| 17-28-0-187-6.2-2 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 20-40-1-222-5.2-3 |
|---|
| 45-163-3.6 | Rushing (Att-Yards-Avg) | 19-56-2.9 |
|---|
| 8-344-43 | Punting (Punts-Yards-Avg) | 7-353-50.4 |
|---|
| 5-151 | Punt (Returns-Yards) | 5-196 |
|---|
| 1-20 | Kick (Returns-Yards) | 6-144 |
|---|
| 7-51 | Penalties (Penalties-Yards) | 6-61 |
|---|
| 1-0 | Fumbles (Fumbles-Lost) | 3-1 |
|---|
| 38:34 | Time Of Possession | 21:26 |
|---|
Baltimore Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Joe Flacco | 20 | 40 | 1 | 254 | 12.7 | 61 | 2 |
|---|
Baltimore Rushing
Baltimore Receiving
Baltimore Defense
Baltimore Kicking
Baltimore Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sam Koch | 7 | 353 | 50.4 | 57 | 0 | 0 | 0 |
|---|
Denver Passing
Denver Rushing
Denver Receiving
Denver Defense
Denver Kicking
Denver Special Teams
© 2013 STATS LLC