Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 11:18 | Baltimore | Justin Tucker 23 yd FG | 3-0 (Baltimore) |
| 2:25 | Indianapolis | Adam Vinatieri 47 yd FG | 3-3 |
| 0:50 | Baltimore | Vonta Leach 2 yd run (Justin Tucker kick) | 10-3 (Baltimore) |
| 0:00 | Indianapolis | Adam Vinatieri 52 yd FG | 10-6 (Baltimore) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 8:26 | Baltimore | Dennis Pitta 20 yd pass from Joe Flacco (Justin Tucker kick) | 17-6 (Baltimore) |
| 0:40 | Indianapolis | Adam Vinatieri 26 yd FG | 17-9 (Baltimore) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 9:14 | Baltimore | Anquan Boldin 18 yd pass from Joe Flacco (Justin Tucker kick) | 24-9 (Baltimore) |
Team Stats |
| Indianapolis | | Baltimore |
|---|
| 25-6-16-3 | First Downs (Total-Rush-Pass-Penalty) | 18-6-11-1 |
|---|
| 87-419-4.8 | Game Totals (Plays-Yards-Avg) | 56-439-7.8 |
|---|
| 28-54-1-267-4.7-3 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 12-23-0-269-11.2-1 |
|---|
| 30-152-5.1 | Rushing (Att-Yards-Avg) | 32-170-5.3 |
|---|
| 4-194-48.5 | Punting (Punts-Yards-Avg) | 4-173-43.3 |
|---|
| 0-0 | Punt (Returns-Yards) | 4-158 |
|---|
| 0-0 | Kick (Returns-Yards) | 2-60 |
|---|
| 5-37 | Penalties (Penalties-Yards) | 9-70 |
|---|
| 1-1 | Fumbles (Fumbles-Lost) | 2-2 |
|---|
| 37:32 | Time Of Possession | 22:28 |
|---|
Baltimore Passing
| Player | Comp | Att | Int | Yds | Avg | Long | TD |
|---|
| Joe Flacco | 12 | 23 | 0 | 282 | 23.5 | 50 | 2 |
|---|
Baltimore Rushing
Baltimore Receiving
Baltimore Defense
Baltimore Kicking
Baltimore Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sam Koch | 4 | 173 | 43.3 | 60 | 0 | 0 | 0 |
|---|
Indianapolis Passing
Indianapolis Rushing
Indianapolis Receiving
Indianapolis Defense
Indianapolis Kicking
Indianapolis Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Pat McAfee | 4 | 194 | 48.5 | 53 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC