Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 9:57 | Washington | Evan Royster 4 yd pass from Robert Griffin III (Kai Forbath kick) | 7-0 (Washington) |
| 2:26 | Washington | Logan Paulsen 4 yd pass from Robert Griffin III (Kai Forbath kick) | 14-0 (Washington) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 12:05 | Seattle | Steven Hauschka 32 yd FG | 14-3 (Washington) |
| 4:38 | Seattle | Michael Robinson 4 yd pass from Russell Wilson (Steven Hauschka kick) | 14-10 (Washington) |
| 0:00 | Seattle | Steven Hauschka 29 yd FG | 14-13 (Washington) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 7:08 | Seattle | Marshawn Lynch 27 yd run (Zach Miller 2pt Pass from Russell Wilson) | 21-14 (Seattle) |
| 5:32 | Seattle | Steven Hauschka 22 yd FG | 24-14 (Seattle) |
Team Stats |
| Seattle | | Washington |
|---|
| 22-12-9-1 | First Downs (Total-Rush-Pass-Penalty) | 15-5-9-1 |
|---|
| 68-380-5.6 | Game Totals (Plays-Yards-Avg) | 54-203-3.8 |
|---|
| 15-26-0-156-5-5 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 13-29-1-99-3.2-2 |
|---|
| 37-224-6.1 | Rushing (Att-Yards-Avg) | 23-104-4.5 |
|---|
| 3-104-34.7 | Punting (Punts-Yards-Avg) | 4-193-48.3 |
|---|
| 2-67 | Punt (Returns-Yards) | 2-109 |
|---|
| 2-46 | Kick (Returns-Yards) | 5-97 |
|---|
| 4-30 | Penalties (Penalties-Yards) | 3-15 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 2-1 |
|---|
| 34:20 | Time Of Possession | 25:40 |
|---|
Washington Passing
Washington Rushing
Washington Receiving
Washington Defense
Washington Kicking
Washington Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Sav Rocca | 4 | 193 | 48.3 | 53 | 0 | 0 | 0 |
|---|
Seattle Passing
Seattle Rushing
Seattle Receiving
Seattle Defense
Seattle Kicking
Seattle Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Jon Ryan | 3 | 104 | 34.7 | 40 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC