Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 8:22 | Buffalo | Stevie Johnson 4 yd pass from Ryan Fitzpatrick (Rian Lindell kick) | 7-0 (Buffalo) |
| 5:03 | Detroit | Calvin Johnson 24 yd pass from Matthew Stafford (Jason Hanson kick) | 7-7 |
| 4:25 | Detroit | Mikel LeShoure 2 yd run (Jason Hanson kick) | 14-7 (Detroit) |
| 0:54 | Detroit | Shaun Hill 1 yd run (Jason Hanson kick) | 21-7 (Detroit) |
| 0:13 | Detroit | Jonte Green 23 yd interception return (Jason Hanson kick) | 28-7 (Detroit) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 1:52 | Buffalo | Rian Lindell 30 yd FG | 28-10 (Detroit) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| 10:35 | Buffalo | Johnny White 1 yd run (Rian Lindell kick) | 28-17 (Detroit) |
| 7:01 | Buffalo | Dorin Dickerson 4 yd pass from Tyler Thigpen (Rian Lindell kick) | 28-24 (Detroit) |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 14:10 | Detroit | Jason Hanson 39 yd FG | 31-24 (Detroit) |
| 13:53 | Buffalo | Marcus Easley 100 yd kick return (Marcus Easley 2pt Pass from Tyler Thigpen) | 32-31 (Buffalo) |
| 10:20 | Detroit | Kellen Moore 1 yd run (Jason Hanson kick) | 38-32 (Detroit) |
Team Stats |
| Buffalo | | Detroit |
|---|
| 26-5-15-6 | First Downs (Total-Rush-Pass-Penalty) | 24-6-14-4 |
|---|
| 62-298-4.8 | Game Totals (Plays-Yards-Avg) | 70-389-5.6 |
|---|
| 23-36-3-221-6-1 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 20-35-0-291-8.1-1 |
|---|
| 25-77-3.1 | Rushing (Att-Yards-Avg) | 34-98-2.9 |
|---|
| 4-175-43.8 | Punting (Punts-Yards-Avg) | 5-203-40.6 |
|---|
| 1-225 | Punt (Returns-Yards) | 1-95 |
|---|
| 6-205 | Kick (Returns-Yards) | 2-42 |
|---|
| 8-80 | Penalties (Penalties-Yards) | 9-102 |
|---|
| 2-1 | Fumbles (Fumbles-Lost) | 2-0 |
|---|
| 29:50 | Time Of Possession | 30:10 |
|---|
Detroit Passing
Detroit Rushing
Detroit Receiving
Detroit Defense
Detroit Kicking
Detroit Special Teams
Buffalo Passing
Buffalo Rushing
Buffalo Receiving
Buffalo Defense
Buffalo Kicking
Buffalo Special Teams
© 2013 STATS LLC