Scoring Summary
1st Quarter |
| Time | Team | Details | Score |
|---|
| 9:04 | Dallas | Dan Bailey 38 yd FG | 3-0 (Dallas) |
| 6:19 | Dallas | Dwayne Harris 61 yd pass from Tony Romo (Dan Bailey kick) | 10-0 (Dallas) |
| 4:06 | St. Louis | Greg Zuerlein 55 yd FG | 10-3 (Dallas) |
| 0:34 | Dallas | Dwayne Harris 38 yd pass from Tony Romo (Dan Bailey kick) | 17-3 (Dallas) |
2nd Quarter |
| Time | Team | Details | Score |
|---|
| 10:41 | St. Louis | Greg Zuerlein 52 yd FG | 17-6 (Dallas) |
| 0:00 | Dallas | Dan Bailey 31 yd FG | 20-6 (Dallas) |
3rd Quarter |
| Time | Team | Details | Score |
|---|
| No Scoring |
4th Quarter |
| Time | Team | Details | Score |
|---|
| 12:50 | St. Louis | Austin Pettis 2 yd pass from Kellen Clemens (missed kick) | 20-12 (Dallas) |
| 2:10 | St. Louis | Chase Reynolds 4 yd run (Garrett Lindholm kick) | 20-19 (Dallas) |
Team Stats |
| St. Louis | | Dallas |
|---|
| 18-6-10-2 | First Downs (Total-Rush-Pass-Penalty) | 21-7-14-0 |
|---|
| 62-294-4.7 | Game Totals (Plays-Yards-Avg) | 62-438-7.1 |
|---|
| 16-31-0-156-4.5-4 | Passing (Comp-Att-Int-Yards-Avg-Sacks) | 22-36-0-333-8.8-2 |
|---|
| 27-138-5.1 | Rushing (Att-Yards-Avg) | 24-105-4.4 |
|---|
| 5-248-49.6 | Punting (Punts-Yards-Avg) | 5-219-43.8 |
|---|
| 1-124 | Punt (Returns-Yards) | 2-82 |
|---|
| 4-117 | Kick (Returns-Yards) | 3-69 |
|---|
| 2-15 | Penalties (Penalties-Yards) | 9-68 |
|---|
| 2-0 | Fumbles (Fumbles-Lost) | 1-1 |
|---|
| 31:02 | Time Of Possession | 28:58 |
|---|
Dallas Passing
Dallas Rushing
Dallas Receiving
Dallas Defense
Dallas Kicking
Dallas Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Chris Jones | 5 | 219 | 43.8 | 54 | 0 | 0 | 0 |
|---|
St. Louis Passing
St. Louis Rushing
St. Louis Receiving
St. Louis Defense
St. Louis Kicking
St. Louis Special Teams
| Player | Punts | P Yds | P Avg | P Long | Kickoffs | K Yds | K Long |
|---|
| Johnny Hekker | 5 | 248 | 49.6 | 62 | 0 | 0 | 0 |
|---|
© 2013 STATS LLC