1st Quarter |
| Time | Details |
|---|
| 15:00 | Matt Bosher kicks off to the Jac0. Mike Thomas return for 17 yards to Jac14. Tackled by Spencer Adkins. |
|---|
| 14:56 | Blaine Gabbert rush up the middle for no gain to the Jac14. FUMBLE, recovered by Atl (Vance Walker). Tackled by Rashad Jennings. |
|---|
| 14:50 | Jacquizz Rodgers rush to the left for 5 yards for a TOUCHDOWN. |
|---|
| 14:44 | Matt Bryant extra point is good. |
|---|
| 14:44 | Matt Bosher kicks off to the Jac0. Touchback. |
|---|
| 14:44 | Rashad Jennings rush up the middle for a loss of 3 yards to the Jac17. Tackled by Lawrence Sidbury. |
|---|
| 14:07 | Penalty: Offside on Atlanta (Kroy Biermann) 5 yards. |
|---|
| 14:02 | Rashad Jennings rush up the middle for 4 yards to the Jac26. Tackled by Akeem Dent. |
|---|
| 13:44 | Blaine Gabbert pass to the left to Mike Thomas for 13 yards to the Jac39. Tackled by Dominique Franks. |
|---|
| 13:02 | Blaine Gabbert incomplete pass to the left intended for Laurent Robinson. |
|---|
| 12:54 | Blaine Gabbert pass to the right to Justin Blackmon for 7 yards to the Jac46. Tackled by Robert James. |
|---|
| 12:21 | Blaine Gabbert incomplete pass to the left intended for Justin Blackmon. |
|---|
| 12:18 | Bryan Anger punts for 54 yards to Atl0. Touchback. |
|---|
| 12:08 | Penalty: False Start on Atlanta (Peter Konz) -5 yards. |
|---|
| 12:08 | Jacquizz Rodgers rush to the left for 11 yards to the Atl26. Tackled by Dwight Lowery and William Middleton. |
|---|
| 11:29 | Jacquizz Rodgers rush to the right for 1 yard to the Atl27. Tackled by Russell Allen. |
|---|
| 10:50 | Dominique Davis pass to the left to Marcus Jackson for 5 yards to the Atl32. Tackled by William Middleton. |
|---|
| 10:15 | Antone Smith rush up the middle for 1 yard to the Atl33. Tackled by Jeremy Mincey. |
|---|
| 9:42 | Dominique Davis incomplete pass to the right intended for Mike Cox. |
|---|
| 9:36 | Dominique Davis sacked at Atl26 for a loss of 7 yards by Dawan Landry. |
|---|
| 9:01 | Matt Bosher punts for 60 yards to Jac14. Mike Thomas return for 9 yards to Jac23. Tackled by Robert James. |
|---|
| 8:49 | Blaine Gabbert incomplete pass to the left intended for Mike Thomas defensed by Dominique Franks. |
|---|
| 8:45 | Rashad Jennings rush to the right for 17 yards to the Jac40. Tackled by Charles Mitchell. |
|---|
| 8:17 | Rashad Jennings rush up the middle for a loss of 1 yard to the Jac39. Tackled by Akeem Dent and Peria Jerry. |
|---|
| 7:37 | Penalty: Offside on Atlanta (Vance Walker) 5 yards. |
|---|
| 7:12 | Penalty: Holding on Jacksonville (Mike Brewster) -10 yards. |
|---|
| 6:49 | Blaine Gabbert pass to Laurent Robinson for 11 yards to the Jac45. Tackled by Akeem Dent and Dominique Franks. |
|---|
| 6:12 | Blaine Gabbert pass to Mike Thomas for 10 yards to the Atl45. Tackled by Dominique Franks. |
|---|
| 5:39 | Blaine Gabbert pass to the right to Mike Thomas for 8 yards to the Atl37. Tackled by Dominique Franks. |
|---|
| 4:54 | Rashad Jennings rush up the middle for 3 yards to the Atl34. Tackled by Spencer Adkins. |
|---|
| 4:13 | Blaine Gabbert rush up the middle for 4 yards to the Atl30. |
|---|
| 3:31 | Rashad Jennings rush to the left for a loss of 1 yard to the Atl31. Tackled by Peria Jerry. |
|---|
| 3:14 | Blaine Gabbert pass to the right to Mike Thomas for 6 yards to the Atl25. Tackled by Robert McClain. |
|---|
| 2:30 | Rashad Jennings rush up the middle for 1 yard to the Atl24. Tackled by Akeem Dent. |
|---|
| 2:04 | Rashad Jennings rush to the left for 4 yards to the Atl20. Tackled by Akeem Dent. |
|---|
| 1:20 | Blaine Gabbert incomplete pass to the right intended for Justin Blackmon. |
|---|
| 1:15 | Penalty: Offside on Atlanta (Peria Jerry) 5 yards. |
|---|
| 0:53 | Rashad Jennings rush to the right for 7 yards to the Atl8. Tackled by Charles Mitchell. |
|---|
| 0:16 | Rashad Jennings rush up the middle for 1 yard to the Atl7. Tackled by Robert James. |
|---|
2nd Quarter |
| Time | Details |
|---|
| 15:00 | Rashad Jennings rush up the middle for 2 yards to the Atl5. Tackled by Akeem Dent. |
|---|
| 14:17 | Penalty: False Start on Jacksonville (Brad Meester) -5 yards. |
|---|
| 13:59 | Blaine Gabbert pass to the middle to Justin Blackmon for 9 yards to the Atl1. Tackled by Akeem Dent. |
|---|
| 13:10 | Jacksonville TIMEOUT. |
|---|
| 13:10 | Blaine Gabbert incomplete pass to the left intended for Laurent Robinson. |
|---|
| 13:07 | Lousaka Polite rush up the middle for 4 yards to the Atl5. Tackled by Julian Stanford. |
|---|
| 12:28 | Jacquizz Rodgers rush up the middle for 3 yards to the Atl8. Tackled by Kyle Bosworth. |
|---|
| 11:51 | Dominique Davis pass to the right to Dimitri Nance for 12 yards to the Atl20. Tackled by Julian Stanford. |
|---|
| 11:13 | Jacquizz Rodgers rush to the right for 4 yards to the Atl24. Tackled by Joshua Jones. |
|---|
| 10:35 | Dominique Davis incomplete pass to the left intended for Michael Palmer. |
|---|
| 10:28 | Penalty: Delay of Game on Atlanta (Dominique Davis) -5 yards. |
|---|
| 9:47 | Dominique Davis pass to the right to Drew Davis for 11 yards to the Atl30. Tackled by Kevin Rutland. |
|---|
| 9:36 | Dominique Davis pass to the right to Michael Palmer for 19 yards to the Atl49. Tackled by Kevin Rutland. |
|---|
| 9:11 | Antone Smith rush to the left for no gain to the Atl49. Tackled by Mike Harris. |
|---|
| 8:30 | Dominique Davis incomplete pass to the left intended for Michael Palmer. |
|---|
| 8:21 | Dominique Davis incomplete pass to the middle intended for Kevin Cone. |
|---|
| 8:16 | Matt Bosher punts for 39 yards to Jac12. No return. |
|---|
| 8:09 | Jalen Parmele rush up the middle for 8 yards to the Jac20. Tackled by Akeem Dent. |
|---|
| 7:35 | Chad Henne incomplete pass to the right. |
|---|
| 7:31 | Jalen Parmele rush up the middle for no gain to the Jac20. Tackled by Vance Walker. |
|---|
| 6:46 | Bryan Anger punts for 46 yards to Atl34. Dominique Franks return for 4 yards to Atl38. Tackled by Chris Prosinski. |
|---|
| 6:34 | Dimitri Nance rush to the right for 4 yards to the Atl42. Tackled by Brandon Marshall. |
|---|
| 5:58 | Dimitri Nance rush up the middle for 5 yards to the Atl47. Tackled by Brandon Marshall. |
|---|
| 5:27 | Mike Cox rush up the middle for 1 yard to the Atl48. Tackled by Ryan Davis. |
|---|
| 5:00 | Dominique Davis pass intended for Drew Davis INTERCEPTED by J.K. Schaffer and returned for 15 yards. Tackled by Drew Davis. |
|---|
| 4:49 | Jalen Parmele rush up the middle for 7 yards to the Atl41. Tackled by Robert James. |
|---|
| 4:13 | Jalen Parmele rush to the right for 21 yards to the Atl20. Tackled by Charles Mitchell. |
|---|
| 3:46 | Jalen Parmele rush to the right for 6 yards to the Atl14. Tackled by Dominique Franks. |
|---|
| 3:09 | Jalen Parmele rush to the left for 14 yards for a TOUCHDOWN. |
|---|
| 3:01 | Josh Scobee extra point is good. |
|---|
| 3:01 | Josh Scobee kicks off to the Atl0. Touchback. |
|---|
| 3:00 | Antone Smith rush up the middle for 4 yards to the Atl24. Tackled by J.K. Schaffer. |
|---|
| 2:24 | Dominique Davis pass to the left to Marcus Jackson for 3 yards to the Atl27. Tackled by Aaron Morgan. |
|---|
| 2:10 | Jacksonville TIMEOUT. |
|---|
| 2:10 | Antone Smith rush to the right for a loss of 1 yard to the Atl26. Tackled by Courtney Greene. |
|---|
| 1:54 | Matt Bosher punts for 37 yards to Jac37. No return. |
|---|
| 1:51 | Chad Henne pass to the left to Mike Brown for 8 yards to the Jac45. Tackled by Marty Markett. |
|---|
| 1:36 | Chad Henne pass to the left to Cecil Shorts for 9 yards to the Atl46. Tackled by Robert McClain. |
|---|
| 1:21 | Chad Henne rush to the right for 16 yards to the Atl30. |
|---|
| 1:13 | Chad Henne pass to the middle to Brian Robiskie for 12 yards to the Atl18. Tackled by Peyton Thompson. |
|---|
| 0:46 | Chad Henne pass intended for Keith Toston INTERCEPTED by Dominique Franks. No return. Tackled by Keith Toston. |
|---|
| 0:46 | Dominique Davis rush up the middle for a loss of 2 yards to the Atl10. |
|---|
| 0:20 | Dominique Davis rush up the middle for a loss of 2 yards to the Atl8. |
|---|
3rd Quarter |
| Time | Details |
|---|
| 15:00 | Josh Scobee kicks off to the Atl0. James Rodgers return for 27 yards to Atl25. Tackled by Kevin Elliott. |
|---|
| 14:54 | Dominique Davis pass to the middle to Antone Smith for 31 yards to the Jac44. Tackled by Antwon Blake. |
|---|
| 14:16 | Antone Smith rush up the middle for 3 yards to the Jac41. Tackled by Joshua Jones. |
|---|
| 13:37 | Antone Smith rush up the middle for 2 yards to the Jac39. Tackled by Julian Stanford. |
|---|
| 12:54 | Dominique Davis incomplete pass to the right defensed by Mike Harris. |
|---|
| 12:49 | Matt Bosher punts for 38 yards to Jac1. No return. |
|---|
| 12:41 | Penalty: Encroachment on Atlanta (Travian Robertson) 5 yards. |
|---|
| 12:41 | Keith Toston rush to the right for 2 yards to the Jac8. Tackled by Peyton Thompson. |
|---|
| 12:03 | Keith Toston rush to the left for 7 yards to the Jac15. Tackled by Pat Schiller. |
|---|
| 11:30 | Keith Toston rush to the right for 8 yards to the Jac23. Tackled by Charles Mitchell. |
|---|
| 10:52 | Chad Henne pass to the middle to Kevin Elliott for 77 yards for a TOUCHDOWN. |
|---|
| 10:40 | Josh Scobee extra point is good. |
|---|
| 10:40 | Josh Scobee kicks off to the Atl0. Touchback. |
|---|
| 10:40 | Dominique Davis pass to the right to Kevin Cone for 15 yards to the Atl35. Tackled by Antwon Blake. |
|---|
| 10:04 | Dimitri Nance rush to the left for 5 yards to the Atl40. Tackled by Corvey Irvin. |
|---|
| 9:23 | Dimitri Nance rush up the middle for 11 yards to the Jac49. Tackled by Trumaine McBride. |
|---|
| 8:41 | Dominique Davis pass to the left to Kevin Cone for 49 yards for a TOUCHDOWN. |
|---|
| 8:31 | Matt Bryant extra point is good. |
|---|
| 8:31 | Matt Bosher kicks off to the Jac0. Richard Murphy return for 26 yards to Jac20. Tackled by Cliff Matthews. |
|---|
| 8:24 | Keith Toston rush to the right for a loss of 2 yards to the Jac18. Tackled by Pat Schiller and Lawrence Sidbury. |
|---|
| 7:45 | Jordan Palmer pass to the right to Demetrius Williams for 5 yards to the Jac23. Tackled by Charles Mitchell. |
|---|
| 7:10 | Jordan Palmer incomplete pass to the right intended for Brian Robiskie. |
|---|
| 7:05 | Bryan Anger punts for 50 yards to Atl27. Tim Toone return for 8 yards to Atl35. Tackled by Richard Murphy. |
|---|
| 6:53 | Dominique Davis pass to the right to Antone Smith for 5 yards to the Atl40. Tackled by Jeris Pendleton. |
|---|
| 6:13 | Antone Smith rush up the middle for 2 yards to the Atl42. Tackled by Kendrick Adams. |
|---|
| 5:34 | Dominique Davis incomplete pass to the right intended for Kevin Cone. |
|---|
| 5:28 | Matt Bosher punts for 54 yards to Jac4. No return. |
|---|
| 5:17 | Keith Toston rush up the middle for 6 yards to the Jac10. Tackled by Pat Schiller. |
|---|
| 4:42 | Keith Toston rush to the left for 12 yards to the Jac22. Tackled by Jonathan Massaquoi. |
|---|
| 4:03 | Jordan Palmer incomplete pass to the left intended for Zach Potter. |
|---|
| 3:58 | Keith Toston rush to the left for 4 yards to the Jac26. Tackled by Conrad Obi. |
|---|
| 3:58 | Jordan Palmer pass to the right to Cecil Shorts for 7 yards to the Jac33. Tackled by Robert McClain. |
|---|
| 2:38 | Keith Toston rush to the left for 8 yards to the Jac41. Tackled by Jerrell Harris. |
|---|
| 1:59 | Richard Murphy rush to the right for 18 yards to the Atl41. Tackled by Suaesi Tuimaunei. |
|---|
| 1:27 | Jordan Palmer incomplete pass to the middle intended for Richard Murphy. |
|---|
| 1:20 | Jordan Palmer pass to the right to Demetrius Williams for 14 yards to the Atl27. Tackled by Peyton Thompson. |
|---|
| 1:00 | Richard Murphy rush to the right for 1 yard to the Atl26. Tackled by Peyton Thompson. |
|---|
| 0:17 | Jordan Palmer pass to the right to Kevin Elliott for 8 yards to the Atl18. Tackled by Peyton Thompson. |
|---|
4th Quarter |
| Time | Details |
|---|
| 15:00 | Keith Toston rush up the middle for a loss of 3 yards to the Atl21. Tackled by Jonathan Massaquoi. |
|---|
| 14:25 | Josh Scobee 39 yard field goal attempt is GOOD. Holder: Bryan Anger. |
|---|
| 14:20 | Josh Scobee kicks off to the Atl0. Touchback. |
|---|
| 14:19 | Dominique Davis pass to the right to Dimitri Nance for no gain to the Atl20. Tackled by Brandon Marshall. |
|---|
| 13:39 | Dominique Davis pass to the right to Lamark Brown for 6 yards to the Atl26. Tackled by Joshua Jones. |
|---|
| 13:09 | Dominique Davis sacked at Atl22 for a loss of 4 yards by Ryan Davis. |
|---|
| 12:24 | Matt Bosher punts for 53 yards to Jac25. Mike Brown return for 7 yards to Jac32. Tackled by Peyton Thompson. |
|---|
| 12:13 | Keith Toston rush up the middle for a loss of 1 yard to the Jac31. Tackled by Pat Schiller. |
|---|
| 11:41 | Keith Toston rush up the middle for 9 yards to the Jac40. Tackled by Cliff Matthews. |
|---|
| 11:00 | Jordan Palmer incomplete pass to the right intended for Brian Robiskie. |
|---|
| 10:52 | Bryan Anger punts for 60 yards to Atl0. Touchback. |
|---|
| 10:43 | Antone Smith rush to the left for 9 yards to the Atl29. Tackled by Rod Issac. |
|---|
| 10:07 | Antone Smith rush up the middle for 5 yards to the Atl34. Tackled by Julian Stanford. |
|---|
| 9:39 | Penalty: Holding on Atlanta (Lamar Holmes) -10 yards. |
|---|
| 9:23 | Dominique Davis pass to the left to Antone Smith for 4 yards to the Atl28. Tackled by Julian Stanford. |
|---|
| 8:47 | Dominique Davis incomplete pass to the middle. |
|---|
| 8:42 | Dominique Davis incomplete pass to the left intended for Dimitri Nance. |
|---|
| 8:37 | Matt Bosher punts for 50 yards to Jac22. Mike Brown return for 8 yards to Jac30. Tackled by Peyton Thompson. |
|---|
| 8:26 | Richard Murphy rush to the right for 8 yards to the Jac38. Tackled by Jonathan Massaquoi. |
|---|
| 7:51 | Richard Murphy rush to the left for 6 yards to the Jac44. Tackled by Pat Schiller. |
|---|
| 7:14 | Penalty: Offside on Atlanta (Jonathan Massaquoi) 5 yards. |
|---|
| 6:52 | Richard Murphy rush up the middle for no gain to the Jac49. Tackled by Pat Schiller. |
|---|
| 6:15 | Richard Murphy rush up the middle for no gain to the Jac49. Tackled by Cliff Matthews. |
|---|
| 5:42 | Jordan Palmer pass to the left to Cecil Shorts for 21 yards to the Atl30. Tackled by Cliff Matthews. FUMBLE, recovered by Jac (Cecil Shorts). |
|---|
| 4:53 | Keith Toston rush to the right for 5 yards to the Atl25. Tackled by Pat Schiller. |
|---|
| 4:14 | Keith Toston rush to the right for 16 yards to the Atl9. Tackled by Rico Council. |
|---|
| 4:06 | Richard Murphy rush to the left for 4 yards to the Atl5. Tackled by Jonathan Massaquoi. |
|---|
| 3:26 | Richard Murphy rush to the left for 5 yards for a TOUCHDOWN. |
|---|
| 3:21 | Josh Scobee extra point is good. |
|---|
| 3:21 | Josh Scobee kicks off to the Atl0. Touchback. |
|---|
| 3:19 | Dominique Davis pass to Lamark Brown for 9 yards to the Atl29. Tackled by J.K. Schaffer. |
|---|
| 2:34 | Dominique Davis pass to the left to James Rodgers for 6 yards to the Atl35. Tackled by Joshua Jones. |
|---|
| 2:30 | Dominique Davis pass intended for Lamark Brown INTERCEPTED by Antonio Dennard and returned for 11 yards. Tackled by Dimitri Nance. |
|---|
| 2:20 | Richard Murphy rush to the right for a loss of 3 yards to the Atl35. Tackled by Travian Robertson. |
|---|
| 2:00 | Richard Murphy rush to the left for 6 yards to the Atl29. Tackled by Suaesi Tuimaunei. |
|---|
| 1:16 | Richard Murphy rush to the right for a loss of 2 yards to the Atl31. Tackled by Micanor Regis. |
|---|
| 1:04 | Richard Murphy rush to the left for 1 yard to the Atl30. Tackled by Cliff Matthews. |
|---|
| 0:57 | Antone Smith rush up the middle for 1 yard to the Atl31. Tackled by J.K. Schaffer. |
|---|
| 0:20 | Antone Smith rush to the left for 7 yards to the Atl38. Tackled by Corvey Irvin. |
|---|
| 0:13 | Antone Smith rush up the middle for no gain to the Atl38. Tackled by Kendrick Adams. |
|---|
1st Quarter |
| Time | Details |
|---|
| 15:00 | Nick Folk kicks off to the Phi0. Brandon Boykin return for 21 yards to Phi16. Tackled by Donnie Fletcher. |
|---|
| 14:56 | Bryce Brown rush to the left for 5 yards to the Phi21. Tackled by Julian Posey. |
|---|
| 14:19 | Nick Foles pass to the right to Mardy Gilyard for 9 yards to the Phi30. Tackled by Garrett McIntyre. |
|---|
| 13:46 | Bryce Brown rush to the left for 10 yards to the Phi40. Tackled by Garrett McIntyre. |
|---|
| 13:09 | Bryce Brown rush to the right for a loss of 1 yard to the Phi39. Tackled by Garrett McIntyre. |
|---|
| 12:51 | Nick Foles pass to the left to Chase Ford for 15 yards to the NYJ46. Tackled by Isaiah Trufant. |
|---|
| 12:12 | Nick Foles incomplete pass to the right intended for Mardy Gilyard defensed by Donnie Fletcher. |
|---|
| 12:04 | Bryce Brown rush to the right for 8 yards to the NYJ38. Tackled by Josh Mauga. |
|---|
| 11:27 | Bryce Brown rush up the middle for a loss of 5 yards to the NYJ43. Tackled by Quinton Coples. |
|---|
| 10:53 | Chas Henry punts for 29 yards to NYJ14. No return. |
|---|
| 10:45 | Penalty: Offside on Philadelphia (Cedric Thornton) 5 yards. |
|---|
| 10:30 | Joe McKnight rush to the left for 2 yards to the NYJ21. Tackled by Adrian Moten and Cedric Thornton. |
|---|
| 9:49 | Greg McElroy pass to the right to Eron Riley for 6 yards to the NYJ27. Tackled by Jaiquawn Jarrett. |
|---|
| 9:10 | Joe McKnight rush for 3 yards to the NYJ30. Tackled by Frank Trotter. |
|---|
| 8:38 | Greg McElroy sacked at NYJ30 for no gain by Brandon Graham. |
|---|
| 7:54 | Greg McElroy rush to the right for 13 yards to the NYJ43. |
|---|
| 7:23 | Joe McKnight rush up the middle for a loss of 1 yard to the NYJ42. Tackled by Akeem Jordan. |
|---|
| 6:45 | Greg McElroy rush to the left for 13 yards to the Phi45. Tackled by Brian Rolle. |
|---|
| 6:02 | Bilal Powell rush to the left for no gain to the Phi45. Tackled by Cedric Thornton. |
|---|
| 5:26 | Greg McElroy rush to the left for 3 yards to the Phi42. Tackled by Ryan Rau. |
|---|
| 4:43 | Greg McElroy incomplete pass to the left intended for Jordan White. |
|---|
| 4:37 | Spencer Lanning punts for 33 yards to Phi9. No return. |
|---|
| 4:31 | Nick Foles sacked at Phi9 for no gain by Quinton Coples. |
|---|
| 4:09 | Nick Foles pass to the left to Bryce Brown for 19 yards to the Phi28. Tackled by Antonio Allen. |
|---|
| 3:29 | Nick Foles pass to the right to Bryce Brown for 3 yards to the Phi31. Tackled by Garrett McIntyre. |
|---|
| 2:50 | Chris Polk rush to the left for 1 yard to the Phi32. Tackled by Antonio Allen. |
|---|
| 2:14 | Nick Foles incomplete pass to the right intended for Chad Hall defensed by Quinton Coples. |
|---|
| 2:08 | Chas Henry punts for 35 yards to NYJ33. No return. Penalty: Holding on New York (Nick Bellore) -10 yards. |
|---|
| 1:59 | Joe McKnight rush up the middle for 18 yards to the NYJ41. Tackled by Brandon Hughes. |
|---|
| 1:24 | Joe McKnight rush up the middle for 2 yards to the NYJ43. Tackled by Ryan Rau. |
|---|
| 0:44 | Joe McKnight rush up the middle for 2 yards to the NYJ45. Tackled by Cedric Thornton. |
|---|
2nd Quarter |
| Time | Details |
|---|
| 15:00 | Greg McElroy pass to the right to Dedrick Epps for 9 yards to the Phi46. Tackled by Brian Rolle. |
|---|
| 14:24 | Greg McElroy pass to the left to Terrance Ganaway for 3 yards to the Phi43. Tackled by Ryan Rau. |
|---|
| 13:42 | Bilal Powell rush to the right for 12 yards to the Phi31. Tackled by Oshiomogho Atogwe. |
|---|
| 13:05 | Bilal Powell rush up the middle for 8 yards to the Phi23. Tackled by Adrian Moten. |
|---|
| 12:28 | Penalty: Holding on New York (Matt Kroul) -10 yards. |
|---|
| 12:13 | Greg McElroy incomplete pass to the right intended for Dedrick Epps defensed by Oshiomogho Atogwe. |
|---|
| 12:06 | Joe McKnight rush up the middle for 11 yards to the Phi22. Tackled by Oshiomogho Atogwe. |
|---|
| 11:22 | Greg McElroy rush to the right for 1 yard to the Phi21. Tackled by Curtis Marsh. |
|---|
| 10:56 | Joe McKnight rush to the right for 1 yard to the Phi20. Tackled by Ryan Rau. |
|---|
| 10:15 | Greg McElroy pass to the left to Royce Pollard for 5 yards to the Phi15. Tackled by Brandon Hughes. |
|---|
| 9:37 | Greg McElroy pass to the left to Eron Riley for 9 yards to the Phi6. Tackled by Brandon Hughes. |
|---|
| 8:59 | Greg McElroy pass to the right to Terrance Ganaway for 6 yards for a TOUCHDOWN. |
|---|
| 8:55 | Nick Folk extra point is good. |
|---|
| 8:55 | Nick Folk kicks off to the Phi0. Brandon Boykin return for 16 yards to Phi16. Tackled by LeQuan Lewis. |
|---|
| 8:51 | Bryce Brown rush to the right for no gain to the Phi16. Tackled by Damon Harrison. |
|---|
| 8:16 | Trent Edwards pass to the left to Bryce Brown for 8 yards to the Phi24. Tackled by Julian Posey. |
|---|
| 7:37 | Trent Edwards pass to Chad Hall for 12 yards to the Phi36. Tackled by LeQuan Lewis. |
|---|
| 7:00 | Trent Edwards pass to the middle to Chad Hall for 23 yards to the NYJ41. Tackled by D'Anton Lynn. |
|---|
| 6:22 | Bryce Brown rush to the left for a loss of 2 yards to the NYJ43. Tackled by Jay Richardson. |
|---|
| 5:43 | Trent Edwards sacked at NYJ43 for no gain by Nick Bellore and Quinton Coples. Penalty: Unnecessary Roughness on New York (Quinton Coples) 15 yards. |
|---|
| 5:21 | Trent Edwards pass to the right to Brett Brackett for 13 yards to the NYJ15. Tackled by D'Anton Lynn and Demario Davis. |
|---|
| 4:54 | Trent Edwards pass to the right to Emil Igwenagu for 4 yards to the NYJ11. Tackled by Garrett McIntyre. |
|---|
| 4:14 | Trent Edwards pass to the right to Chase Ford for 9 yards to the NYJ2. Tackled by Nick Bellore. |
|---|
| 3:25 | Trent Edwards incomplete pass to the right intended for Brett Brackett. |
|---|
| 3:20 | Bryce Brown rush to the left for 2 yards for a TOUCHDOWN. |
|---|
| 3:15 | Alex Henery extra point is good. |
|---|
| 3:15 | Alex Henery kicks off to the NYJ0. Royce Pollard return for 21 yards to NYJ16. Tackled by Curtis Marsh. |
|---|
| 3:11 | Penalty: Holding on New York (Matt Kroul) -8 yards. |
|---|
| 2:57 | Joe McKnight rush up the middle for no gain to the NYJ8. Tackled by Brian Rolle. |
|---|
| 2:52 | Philadelphia TIMEOUT. |
|---|
| 2:52 | Penalty: Offside on Philadelphia (Brandon Graham) 5 yards. |
|---|
| 2:46 | Philadelphia TIMEOUT. |
|---|
| 2:46 | Greg McElroy incomplete pass to the left intended for Jordan White. |
|---|
| 2:40 | Bilal Powell rush to the right for 3 yards to the NYJ16. Tackled by Brandon Graham. |
|---|
| 2:35 | Philadelphia TIMEOUT. |
|---|
| 2:35 | Spencer Lanning punts for 50 yards to Phi34. Damaris Johnson return for 12 yards to Phi46. Tackled by D'Anton Lynn. |
|---|
| 2:24 | Trent Edwards pass to the right to Mardy Gilyard for 10 yards to the NYJ44. Tackled by Donnie Fletcher. |
|---|
| 2:02 | Trent Edwards pass to the left to Damaris Johnson for 5 yards to the NYJ39. Tackled by Isaiah Trufant. |
|---|
| 1:58 | Trent Edwards pass to the right to Chad Hall for 8 yards to the NYJ31. Tackled by Nick Bellore. |
|---|
| 1:20 | Trent Edwards pass to the left to Mardy Gilyard for 31 yards for a TOUCHDOWN. Penalty: Unsports. Conduct on Philadelphia (Mardy Gilyard) -15 yards. |
|---|
| 1:13 | Alex Henery extra point is good. |
|---|
| 1:13 | Alex Henery kicks off to the NYJ13. Jordan White return for 22 yards to NYJ35. Tackled by Keenan Clayton. |
|---|
| 1:07 | Penalty: Holding on New York (Vladimir Ducasse) -10 yards. |
|---|
| 0:53 | Greg McElroy pass to the right to Jordan White for 17 yards to the NYJ42. |
|---|
| 0:46 | Greg McElroy sacked at NYJ36 for a loss of 6 yards by Frank Trotter. |
|---|
| 0:39 | New York TIMEOUT. |
|---|
| 0:39 | Greg McElroy pass to Terrance Ganaway for 13 yards to the NYJ49. Tackled by Brian Rolle. |
|---|
| 0:33 | New York TIMEOUT. |
|---|
| 0:33 | Greg McElroy pass to Bilal Powell for 7 yards to the Phi44. Tackled by Brian Rolle. |
|---|
| 0:11 | Greg McElroy incomplete pass. |
|---|
| 0:10 | Greg McElroy pass to Bilal Powell for 4 yards to the Phi40. Tackled by Trevard Lindley. |
|---|
| 0:02 | New York TIMEOUT. |
|---|
| 0:02 | Nick Folk 58 yard field goal attempt is GOOD. Holder: Spencer Lanning. |
|---|
3rd Quarter |
| Time | Details |
|---|
| 15:00 | Alex Henery kicks off to the NYJ0. Royce Pollard return for 19 yards to NYJ14. Tackled by Ryan Rau. |
|---|
| 14:57 | Penalty: Offside on Philadelphia (Vinny Curry) 5 yards. |
|---|
| 14:41 | Bilal Powell rush to the right for 2 yards to the NYJ21. Tackled by Adrian Moten. |
|---|
| 14:01 | Greg McElroy pass to the left to Eron Riley for 9 yards to the NYJ30. Tackled by Trevard Lindley. |
|---|
| 13:30 | Bilal Powell rush up the middle for no gain to the NYJ30. Tackled by Vinny Curry. Penalty: Holding on Philadelphia (Cedric Thornton) 10 yards. |
|---|
| 13:09 | Greg McElroy rush to the right for 3 yards to the NYJ23. |
|---|
| 12:34 | Greg McElroy incomplete pass to the right intended for Dedrick Epps. |
|---|
| 12:34 | Greg McElroy pass to the right to Bilal Powell for 2 yards to the NYJ25. Tackled by Keenan Clayton. |
|---|
| 11:56 | Spencer Lanning punts for 37 yards to Phi38. No return. |
|---|
| 11:47 | Trent Edwards rush up the middle for 6 yards to the Phi44. Tackled by Garrett McIntyre. |
|---|
| 11:10 | Trent Edwards incomplete pass to the right intended for Chase Ford. |
|---|
| 11:05 | Trent Edwards pass to the right to Emil Igwenagu for 7 yards to the NYJ49. Tackled by Marcus Dowtin. |
|---|
| 10:26 | Chris Polk rush to the left for 1 yard to the NYJ48. Tackled by Quinton Coples. |
|---|
| 9:48 | Trent Edwards pass to the right to Emil Igwenagu for no gain to the NYJ48. Tackled by Garrett McIntyre. |
|---|
| 9:07 | Trent Edwards incomplete pass. |
|---|
| 9:00 | Chas Henry punts for 39 yards to NYJ9. No return. |
|---|
| 8:41 | Terrance Ganaway rush for 1 yard to the NYJ10. Tackled by Ollie Ogbu. |
|---|
| 8:18 | Matt Simms incomplete pass to the right intended for Jordan White. |
|---|
| 8:13 | Matt Simms pass to the right to Terrance Ganaway for a loss of 4 yards to the NYJ6. Tackled by Brian Rolle. |
|---|
| 7:42 | Spencer Lanning punts for 34 yards to NYJ40. No return. |
|---|
| 7:36 | Trent Edwards pass to the right to Mardy Gilyard for 13 yards to the NYJ27. Tackled by Julian Posey. |
|---|
| 6:57 | Trent Edwards rush to the right for 2 yards to the NYJ25. |
|---|
| 6:31 | Chris Polk rush to the left for 3 yards to the NYJ22. Tackled by Damon Harrison. |
|---|
