1st Quarter |
| Time | Details |
|---|
| 15:00 | Justin Tucker kicks off to the Oak0. Touchback. |
|---|
| 15:00 | Marcel Reece rush to the left for 5 yards to the Oak25. Tackled by Arthur Jones. |
|---|
| 14:30 | Marcel Reece rush to the left for 2 yards to the Oak27. Tackled by Jameel McClain and Ma'ake Kemoeatu. |
|---|
| 13:49 | Carson Palmer pass to the left to David Ausberry for 20 yards to the Oak47. Tackled by Bernard Pollard. |
|---|
| 13:31 | Carson Palmer pass to the right to Darrius Heyward-Bey for 8 yards to the Bal45. Tackled by Dannell Ellerbe and Terrell Suggs. |
|---|
| 12:47 | Carson Palmer incomplete pass to the left intended for Denarius Moore. |
|---|
| 12:40 | Marcel Reece rush to the left for 1 yard to the Bal44. Tackled by Terrell Suggs and Terrence Cody. |
|---|
| 11:53 | Carson Palmer sacked at Bal48 for a loss of 4 yards by Paul Kruger. |
|---|
| 11:53 | Ray Rice rush to the right for 5 yards to the Oak47. Tackled by Philip Wheeler. |
|---|
| 11:21 | Ray Rice rush to the left for 2 yards to the Oak45. Tackled by Rolando McClain. |
|---|
| 10:48 | Joe Flacco pass to the right to Anquan Boldin for 11 yards to the Oak34. Tackled by Michael Huff. |
|---|
| 10:16 | Joe Flacco incomplete pass to the right intended for Anquan Boldin defensed by Michael Huff. |
|---|
| 10:11 | Ray Rice rush to the right for a loss of 3 yards to the Oak37. Tackled by Desmond Bryant. |
|---|
| 9:39 | Joe Flacco pass to the left to Dennis Pitta for 7 yards to the Oak30. Tackled by Philip Wheeler. |
|---|
| 8:55 | Justin Tucker 48 yard field goal attempt is GOOD. Holder: Sam Koch. |
|---|
| 8:49 | Justin Tucker kicks off to the Oak0. Coye Francies return for 29 yards to Oak24. Tackled by Brendon Ayanbadejo. |
|---|
| 8:45 | Carson Palmer incomplete pass to the left intended for Denarius Moore defensed by Terrell Suggs. |
|---|
| 8:42 | Carson Palmer pass to the right to Marcel Reece for 4 yards to the Oak28. Tackled by Jameel McClain. |
|---|
| 8:03 | Carson Palmer pass to the right to Brandon Myers for 4 yards to the Oak32. Tackled by Bernard Pollard. |
|---|
| 7:24 | Shane Lechler punts for 59 yards to Bal9. Jacoby Jones return for 13 yards to Bal22. Tackled by Brandon Myers. Penalty: Unnecessary Roughness on Oakland (Aaron Curry) 15 yards. |
|---|
| 7:11 | Joe Flacco pass to the left to Vonta Leach for a loss of 3 yards to the Bal34. Tackled by Matt Shaughnessy. |
|---|
| 6:33 | Ray Rice rush to the right for 4 yards to the Bal38. Tackled by Lamarr Houston. |
|---|
| 5:56 | Joe Flacco pass to the right to Dennis Pitta for 18 yards to the Oak44. Tackled by Joselio Hanson and Michael Huff. |
|---|
| 5:26 | Ray Rice rush to the right for a loss of 2 yards to the Oak46. Tackled by Desmond Bryant. |
|---|
| 4:51 | Ray Rice rush up the middle for 2 yards to the Oak44. Tackled by Andre Carter. |
|---|
| 4:19 | Joe Flacco pass to the right to Ed Dickson for 40 yards to the Oak4. Tackled by Tyvon Branch. |
|---|
| 3:44 | Ray Rice rush to the left for 3 yards to the Oak1. Tackled by Matt Giordano and Christo Bilukidi. |
|---|
| 3:18 | Joe Flacco rush up the middle for 1 yard for a TOUCHDOWN. |
|---|
| 3:15 | Justin Tucker extra point is good. |
|---|
| 3:15 | Justin Tucker kicks off to the Oak0. Touchback. |
|---|
| 3:15 | Penalty: Holding on Oakland (Stefen Wisniewski) -10 yards. |
|---|
| 3:03 | Jeremy Stewart rush to the left for 6 yards to the Oak16. Tackled by Jameel McClain and Cary Williams. |
|---|
| 2:20 | Carson Palmer pass to the right to Juron Criner for 13 yards to the Oak29. Tackled by Ed Reed and Bernard Pollard. |
|---|
| 1:40 | Carson Palmer pass to the right to Rod Streater for 11 yards to the Oak40. Tackled by Corey Graham. |
|---|
| 1:02 | Darrius Heyward-Bey rush to the left for a loss of 4 yards to the Oak36. Tackled by Courtney Upshaw. |
|---|
| 0:22 | Carson Palmer pass to the right to Taiwan Jones for 7 yards to the Oak43. Tackled by Ed Reed. |
|---|
2nd Quarter |
| Time | Details |
|---|
| 15:00 | Carson Palmer pass to the right to Marcel Reece for 2 yards to the Oak45. Tackled by Bernard Pollard. |
|---|
| 14:26 | Shane Lechler punts for 53 yards to Bal2. No return. |
|---|
| 14:22 | Vonta Leach rush to the right for 2 yards to the Bal4. Tackled by Andre Carter. |
|---|
| 13:41 | Joe Flacco pass to the left to Anquan Boldin for 9 yards to the Bal13. Tackled by Ron Bartell. |
|---|
| 13:10 | Joe Flacco pass to the middle to Anquan Boldin for a loss of 1 yard to the Bal12. Tackled by Andre Carter. |
|---|
| 13:01 | Penalty: Holding on Baltimore (Kelechi Osemele) -6 yards. |
|---|
| 12:35 | Joe Flacco pass intended for Jacoby Jones INTERCEPTED by Michael Huff. No return. Tackled by Jacoby Jones. |
|---|
| 12:27 | Carson Palmer sacked at Bal26 for a loss of 7 yards by Bernard Pollard. |
|---|
| 11:55 | Carson Palmer pass to the middle to Brandon Myers for 21 yards to the Bal5. Tackled by Ed Reed. |
|---|
| 11:18 | Penalty: False Start on Oakland (Mike Brisiel) -5 yards. |
|---|
| 11:08 | Carson Palmer pass to the right to Marcel Reece for 3 yards to the Bal7. Tackled by Bernard Pollard. |
|---|
| 10:46 | Carson Palmer pass to the left to Darrius Heyward-Bey for 4 yards to the Bal3. Tackled by Cary Williams. |
|---|
| 10:11 | Carson Palmer incomplete pass to the left intended for Brandon Myers. |
|---|
| 10:05 | Sebastian Janikowski 32 yard field goal attempt is GOOD. Holder: Shane Lechler. |
|---|
| 10:02 | Sebastian Janikowski kicks off to the Bal0. Touchback. |
|---|
| 10:02 | Ray Rice rush to the left for 3 yards to the Bal23. Tackled by Ron Bartell. |
|---|
| 9:37 | Joe Flacco pass to the right to Jacoby Jones for 47 yards to the Oak30. Tackled by Michael Huff. |
|---|
| 9:17 | Jacoby Jones rush to the left for 6 yards to the Oak24. Tackled by Tyvon Branch. |
|---|
| 8:38 | Joe Flacco incomplete pass to the right intended for Torrey Smith defensed by Michael Huff. |
|---|
| 8:31 | Joe Flacco pass to the left to Ed Dickson for 19 yards to the Oak5. Tackled by Tyvon Branch. |
|---|
| 7:55 | Joe Flacco pass to the middle to Dennis Pitta for 5 yards for a TOUCHDOWN. |
|---|
| 7:49 | Justin Tucker extra point is good. |
|---|
| 7:49 | Justin Tucker kicks off to the Oak0. Touchback. |
|---|
| 7:49 | Carson Palmer incomplete pass to the right intended for Juron Criner defensed by DeAngelo Tyson. |
|---|
| 7:46 | Carson Palmer pass to the left to Denarius Moore for 7 yards to the Oak27. Tackled by Dannell Ellerbe. |
|---|
| 7:10 | Carson Palmer pass to the right to Marcel Reece for 7 yards to the Oak34. Tackled by Terrell Suggs. |
|---|
| 6:41 | Carson Palmer pass to the left to Juron Criner for 13 yards to the Oak47. Tackled by Jameel McClain. |
|---|
| 6:25 | Penalty: Holding on Oakland (Mike Brisiel) -10 yards. |
|---|
| 6:14 | Carson Palmer pass intended for Derek Hagan INTERCEPTED by Paul Kruger. No return. Tackled by Mike Brisiel. |
|---|
| 6:08 | Penalty: Illegal Use of Hands on Baltimore (Jah Reid) -10 yards. |
|---|
| 5:39 | Joe Flacco incomplete pass to the left intended for Tandon Doss. |
|---|
| 5:34 | Ray Rice rush to the right for 5 yards to the Oak37. Tackled by Philip Wheeler and Tommy Kelly. |
|---|
| 4:56 | Penalty: Unnecessary Roughness on Oakland (Philip Wheeler) 15 yards. |
|---|
| 4:48 | Ray Rice rush to the left for 3 yards to the Oak19. Tackled by Miles Burris. |
|---|
| 4:09 | Ray Rice rush to the left for 3 yards to the Oak16. Tackled by Rolando McClain and Miles Burris. |
|---|
| 3:26 | Joe Flacco incomplete pass to the left intended for Torrey Smith defensed by Ron Bartell. |
|---|
| 3:20 | Justin Tucker 34 yard field goal attempt is GOOD. Holder: Sam Koch. |
|---|
| 3:16 | Justin Tucker kicks off to the Oak0. Touchback. |
|---|
| 3:16 | Carson Palmer pass to the left to Marcel Reece for 9 yards to the Oak29. Tackled by Cary Williams. |
|---|
| 2:39 | Carson Palmer incomplete pass to the middle intended for Derek Hagan defensed by Terrell Suggs. |
|---|
| 2:34 | Marcel Reece rush to the left for 6 yards to the Oak35. Tackled by Bernard Pollard. |
|---|
| 2:03 | Carson Palmer pass to the left to Derek Hagan for 10 yards to the Oak45. Tackled by Cary Williams and Jameel McClain. |
|---|
| 1:53 | Two Minute Warning. |
|---|
| 1:53 | Carson Palmer incomplete pass to the right intended for Marcel Reece. |
|---|
| 1:49 | Carson Palmer incomplete pass to the middle intended for Denarius Moore. |
|---|
| 1:46 | Carson Palmer pass to the right to Darrius Heyward-Bey for 55 yards for a TOUCHDOWN. |
|---|
| 1:37 | Sebastian Janikowski extra point is good. |
|---|
| 1:37 | Sebastian Janikowski kicks off to the Bal0. Touchback. |
|---|
| 1:37 | Joe Flacco pass to the left to Ray Rice for 12 yards to the Bal32. Tackled by Miles Burris. |
|---|
| 1:08 | Joe Flacco pass to the right to Dennis Pitta for 26 yards to the Oak42. Tackled by Matt Giordano. |
|---|
| 1:05 | Baltimore Ravens timeout. |
|---|
| 1:05 | Joe Flacco pass to the right to Jacoby Jones for 7 yards to the Oak35. Tackled by Lamarr Houston. |
|---|
| 0:45 | Joe Flacco pass to the middle to Ray Rice for 17 yards to the Oak18. Tackled by Matt Giordano. |
|---|
| 0:37 | Joe Flacco pass to the middle to Dennis Pitta for 11 yards to the Oak7. Tackled by Miles Burris. |
|---|
| 0:30 | Baltimore Ravens timeout. |
|---|
| 0:30 | Joe Flacco incomplete pass to the right intended for Ray Rice. |
|---|
| 0:27 | Ray Rice rush to the left for 7 yards for a TOUCHDOWN. |
|---|
| 0:24 | Justin Tucker extra point is good. |
|---|
| 0:24 | Justin Tucker kicks off to the Oak0. Coye Francies return for 29 yards to Oak22. Tackled by Anthony Allen. |
|---|
| 0:18 | Marcel Reece rush to the left for a loss of 3 yards to the Oak19. Tackled by Albert McClellan. |
|---|
3rd Quarter |
| Time | Details |
|---|
| 15:00 | Sebastian Janikowski kicks off to the Bal12. Anthony Allen return for 18 yards to Bal30. Tackled by Richard Gordon. |
|---|
| 14:52 | Ray Rice rush to the left for 3 yards to the Bal33. Tackled by Desmond Bryant and Tommy Kelly. |
|---|
| 14:15 | Joe Flacco pass to the right to Ray Rice for 5 yards to the Bal38. Tackled by Philip Wheeler. Penalty: Face Mask on Oakland (Philip Wheeler) 15 yards. |
|---|
| 13:49 | Joe Flacco pass to the right to Torrey Smith for 47 yards for a TOUCHDOWN. |
|---|
| 13:42 | Justin Tucker extra point is good. |
|---|
| 13:42 | Justin Tucker kicks off to the Oak0. Touchback. |
|---|
| 13:42 | Marcel Reece rush to the left for 9 yards to the Oak29. Tackled by Dannell Ellerbe and Bernard Pollard. |
|---|
| 13:02 | Marcel Reece rush to the right for 5 yards to the Oak34. Tackled by Bernard Pollard and Bryan Hall. |
|---|
| 12:23 | Carson Palmer pass to the left to Marcel Reece for 24 yards to the Bal42. Tackled by Albert McClellan. |
|---|
| 11:55 | Jeremy Stewart rush to the left for 2 yards to the Bal40. Tackled by Terrence Cody. |
|---|
| 11:19 | Carson Palmer incomplete pass to the right intended for Brandon Myers defensed by Courtney Upshaw. |
|---|
| 11:15 | Carson Palmer pass to the right to Darrius Heyward-Bey for 10 yards to the Bal30. Tackled by Chykie Brown. |
|---|
| 10:37 | Carson Palmer pass to the left to Denarius Moore for 30 yards for a TOUCHDOWN. |
|---|
| 10:31 | Sebastian Janikowski extra point is good. |
|---|
| 10:31 | Sebastian Janikowski kicks off to the Bal0. Touchback. |
|---|
| 10:31 | Bernard Pierce rush to the left for 2 yards to the Bal22. Tackled by Christo Bilukidi and Miles Burris. |
|---|
| 9:55 | Joe Flacco incomplete pass to the left intended for Torrey Smith. |
|---|
| 9:47 | Joe Flacco incomplete pass to the left intended for Tandon Doss. |
|---|
| 9:42 | Sam Koch punts for 58 yards to Oak20. Phillip Adams - no return. FUMBLE, recovered by Bal (Brendon Ayanbadejo). Tackled by Phillip Adams. |
|---|
| 9:27 | Joe Flacco pass to the left to Torrey Smith for 20 yards for a TOUCHDOWN. |
|---|
| 9:20 | Justin Tucker extra point is good. |
|---|
| 9:20 | Justin Tucker kicks off to the Oak0. Coye Francies return for 20 yards to Oak17. Tackled by Anthony Allen. |
|---|
| 9:16 | Carson Palmer incomplete pass to the left intended for Darrius Heyward-Bey defensed by Cary Williams. |
|---|
| 9:05 | Carson Palmer incomplete pass to the left intended for Marcel Reece defensed by DeAngelo Tyson. |
|---|
| 9:02 | Carson Palmer incomplete pass to the middle intended for Denarius Moore. |
|---|
| 9:02 | Shane Lechler punts for 60 yards to Bal23. Jacoby Jones return for 13 yards to Bal36. Tackled by Jon Condo. Penalty: Holding on Baltimore (Anthony Allen) -10 yards. |
|---|
| 8:44 | Joe Flacco pass to the right to Ray Rice for a loss of 1 yard to the Bal25. Tackled by Philip Wheeler. Penalty: Unnecessary Roughness on Oakland (Aaron Curry) 15 yards. |
|---|
| 8:22 | Bernard Pierce rush to the right for 1 yard to the Bal41. Tackled by Christo Bilukidi. |
|---|
| 7:42 | Joe Flacco incomplete pass to the left intended for Anquan Boldin. |
|---|
| 7:37 | Joe Flacco pass to the right to Anquan Boldin for 19 yards to the Oak40. Tackled by Joselio Hanson. |
|---|
| 6:25 | Joe Flacco pass to the middle to Tandon Doss for 26 yards to the Oak14. Tackled by Tyvon Branch. |
|---|
| 6:25 | Bernard Pierce rush to the left for 2 yards to the Oak12. Tackled by Lamarr Houston. |
|---|
| 5:58 | Joe Flacco incomplete pass to the right intended for Vonta Leach. |
|---|
| 5:51 | Penalty: Offside on Oakland (Lamarr Houston) 5 yards. |
|---|
| 5:51 | Joe Flacco incomplete pass to the right intended for Anquan Boldin. |
|---|
| 5:44 | Sam Koch rush to the left for 7 yards for a TOUCHDOWN. |
|---|
| 5:40 | Justin Tucker extra point is good. |
|---|
| 5:40 | Justin Tucker kicks off to the Oak0. Coye Francies return for 27 yards to Oak20. Tackled by Anthony Allen. |
|---|
| 5:36 | Taiwan Jones rush to the left for 3 yards to the Oak23. Tackled by Courtney Upshaw. |
|---|
| 4:57 | Carson Palmer incomplete pass to the middle intended for Rod Streater defensed by Cary Williams. |
|---|
| 4:50 | Carson Palmer incomplete pass to the left intended for Darrius Heyward-Bey. |
|---|
| 4:44 | Shane Lechler punts for 54 yards to Bal23. Jacoby Jones return for 10 yards to Bal33. Tackled by Richard Gordon. |
|---|
| 4:35 | Bernard Pierce rush to the left for 12 yards to the Bal45. Tackled by Ron Bartell. |
|---|
| 4:06 | Bernard Pierce rush to the left for 3 yards to the Bal48. Tackled by Philip Wheeler. |
|---|
| 3:27 | Bernard Pierce rush to the right for 1 yard to the Bal49. Tackled by Desmond Bryant and Philip Wheeler. |
|---|
| 2:47 | Joe Flacco incomplete pass to the middle intended for Torrey Smith. |
|---|
| 2:43 | Sam Koch punts for 41 yards to Oak10. No return. |
|---|
| 2:33 | Marcel Reece rush to the right for 4 yards to the Oak14. Tackled by Terrence Cody and Dannell Ellerbe. |
|---|
| 1:58 | Marcel Reece rush to the left for 4 yards to the Oak18. Tackled by Dannell Ellerbe and Jameel McClain. |
|---|
| 1:17 | Carson Palmer pass to the left to Denarius Moore for 15 yards to the Oak33. Tackled by Jameel McClain. |
|---|
| 0:36 | Carson Palmer pass to the left to Marcel Reece for 7 yards to the Oak40. Tackled by Dannell Ellerbe. |
|---|
| 0:07 | Marcel Reece rush to the left for 5 yards to the Oak45. Tackled by Courtney Upshaw. |
|---|
4th Quarter |
| Time | Details |
|---|
| 15:00 | Carson Palmer pass to the left to Denarius Moore for 38 yards to the Bal17. Tackled by Jameel McClain. |
|---|
| 14:14 | Carson Palmer pass to the right to David Ausberry for a loss of 5 yards to the Bal22. Tackled by James Ihedigbo. |
|---|
| 12:58 | Carson Palmer sacked at Bal29 for a loss of 7 yards by Paul Kruger. |
|---|
| 12:58 | Carson Palmer incomplete pass to the left intended for Derek Hagan. |
|---|
| 12:58 | Sebastian Janikowski 47 yard field goal attempt is GOOD. Holder: Shane Lechler. |
|---|
| 12:47 | Sebastian Janikowski kicks off to the Bal0. Jacoby Jones return for 105 yards to Oak0 for a TOUCHDOWN. |
|---|
| 12:34 | Justin Tucker extra point is good. |
|---|
| 12:34 | Justin Tucker kicks off to the Oak0. Coye Francies return for 31 yards to Oak26. Tackled by Chykie Brown. |
|---|
| 12:28 | Taiwan Jones rush to the right for 3 yards to the Oak29. Tackled by James Ihedigbo and Dannell Ellerbe. |
|---|
| 11:55 | Marcel Reece rush to the right for 7 yards to the Oak36. Tackled by Bryan Hall. |
|---|
| 11:18 | Carson Palmer pass to the left to Brandon Myers for 13 yards to the Oak49. Tackled by Jameel McClain. |
|---|
| 10:42 | Marcel Reece rush to the left for 1 yard to the Oak50. Tackled by Paul Kruger and Jameel McClain. |
|---|
| 10:13 | Carson Palmer pass to the right to Brandon Myers for 7 yards to the Bal43. Tackled by Bernard Pollard. |
|---|
| 9:40 | Carson Palmer pass to the right to Derek Hagan for 14 yards to the Bal29. Tackled by Chykie Brown. |
|---|
| 9:13 | Carson Palmer pass to the right to Brandon Myers for 12 yards to the Bal17. Tackled by Bernard Pollard. |
|---|
| 8:43 | Marcel Reece rush to the right for 2 yards to the Bal15. Tackled by Courtney Upshaw and Paul Kruger. |
|---|
| 8:16 | Carson Palmer incomplete pass to the right intended for Rod Streater. |
|---|
| 8:06 | Carson Palmer pass to the right to Darrius Heyward-Bey for 5 yards to the Bal10. Tackled by Dannell Ellerbe. |
|---|
| 7:36 | Carson Palmer rush up the middle for no gain to the Bal10. FUMBLE, recovered by Bal (Albert McClellan). Tackled by Marcel Reece. |
|---|
| 7:31 | Bernard Pierce rush to the left for 1 yard to the Bal14. Tackled by Matt Shaughnessy. |
|---|
| 6:52 | Bernard Pierce rush to the right for a loss of 2 yards to the Bal12. Tackled by Tyvon Branch. |
|---|
| 6:18 | Baltimore Ravens timeout. |
|---|
| 6:18 | Tyrod Taylor incomplete pass to the right intended for Anthony Allen. |
|---|
| 6:13 | Sam Koch punts for 58 yards to Oak30. Phillip Adams - no return. Tackled by Albert McClellan. Penalty: Illegal Block on Oakland (Keenan Clayton) -10 yards. |
|---|
| 5:59 | Jeremy Stewart rush to the right for 3 yards to the Oak19. Tackled by Paul Kruger and Dannell Ellerbe. |
|---|
| 5:23 | Jeremy Stewart rush to the right for 3 yards to the Oak22. Tackled by Corey Graham and Dannell Ellerbe. |
|---|
| 4:34 | Penalty: Delay of Game on Oakland (Matt Leinart) -5 yards. |
|---|
| 4:31 | Matt Leinart incomplete pass to the middle intended for Darrius Heyward-Bey. |
|---|
| 4:05 | Shane Lechler punts for 48 yards to Bal35. Tandon Doss - no return. Tackled by Shane Lechler. Penalty: Holding on Baltimore (Corey Graham) -15 yards. |
|---|
| 3:55 | Bernard Pierce rush to the left for 5 yards to the Bal25. Tackled by Tyvon Branch. |
|---|
| 3:30 | Vonta Leach rush to the left for 4 yards to the Bal29. Tackled by Desmond Bryant and Tyvon Branch. |
|---|
| 2:45 | Bernard Pierce rush to the left for a loss of 2 yards to the Bal27. Tackled by Aaron Curry. |
|---|
| 2:00 | Two Minute Warning. |
|---|
| 2:00 | Sam Koch punts for 53 yards to Oak20. Phillip Adams - no return. Tackled by LaQuan Williams. |
|---|
| 1:50 | Jeremy Stewart rush to the left for 4 yards to the Oak24. Tackled by Paul Kruger and Arthur Jones. |
|---|
| 1:15 | Jeremy Stewart rush to the right for 1 yard to the Oak25. Tackled by Josh Bynes and Dannell Ellerbe. |
|---|
| 0:36 | Jeremy Stewart rush to the right for 3 yards to the Oak28. Tackled by Albert McClellan. |
|---|
© 2013 STATS LLC