1st Quarter |
| Time | Details |
|---|
| 15:00 | Kai Forbath kicks off to the Pit3. Chris Rainey return for 21 yards to Pit24. Tackled by Reed Doughty and Niles Paul. |
|---|
| 14:55 | Jonathan Dwyer rush up the middle for 5 yards to the Pit29. Tackled by London Fletcher and Barry Cofield. |
|---|
| 14:18 | Ben Roethlisberger pass to the right to Heath Miller for 25 yards to the Was46. Tackled by London Fletcher. |
|---|
| 13:36 | Jonathan Dwyer rush to the right for 4 yards to the Was42. Tackled by London Fletcher. |
|---|
| 12:57 | Ben Roethlisberger pass to the left to Mike Wallace for 8 yards to the Was34. Tackled by Perry Riley and Josh Wilson. |
|---|
| 12:19 | Ben Roethlisberger pass to the right to Mike Wallace for 3 yards to the Was31. Tackled by Ryan Kerrigan. |
|---|
| 11:40 | Ben Roethlisberger incomplete pass to the right intended for Heath Miller. |
|---|
| 11:31 | Ben Roethlisberger pass to the left to Emmanuel Sanders for 15 yards to the Was16. Tackled by Josh Wilson. |
|---|
| 10:46 | Ben Roethlisberger pass to the right to Mike Wallace for 11 yards to the Was5. Tackled by Cedric Griffin and Perry Riley. |
|---|
| 10:05 | Jonathan Dwyer rush to the left for 2 yards to the Was3. Tackled by DeAngelo Hall. |
|---|
| 9:23 | Ben Roethlisberger pass to the left to Heath Miller for 2 yards to the Was1. Tackled by Stephen Bowen and DeAngelo Hall. |
|---|
| 8:41 | Jonathan Dwyer rush to the left for no gain to the Was1. Tackled by Rob Jackson and Reed Doughty. |
|---|
| 8:02 | Ben Roethlisberger pass to the right to Leonard Pope for 1 yard for a TOUCHDOWN. |
|---|
| 7:55 | Shaun Suisham extra point is good. |
|---|
| 7:55 | Shaun Suisham kicks off to the Was0. Brandon Banks return for 22 yards to Was19. Tackled by Will Allen. |
|---|
| 7:49 | Joshua Morgan rush to the left for 9 yards to the Was28. Tackled by James Harrison and Ryan Clark. |
|---|
| 7:14 | Alfred Morris rush to the left for no gain to the Was28. Tackled by James Harrison and Keenan Lewis. |
|---|
| 6:33 | Alfred Morris rush to the left for a loss of 3 yards to the Was25. Tackled by Larry Foote and Brett Keisel. |
|---|
| 6:01 | Sav Rocca punts for 52 yards to Pit23. Antonio Brown return for 5 yards to Pit28. Tackled by DeJon Gomes. |
|---|
| 5:48 | Jonathan Dwyer rush to the right for 34 yards to the Was38. Tackled by Madieu Williams. |
|---|
| 5:03 | Emmanuel Sanders sacked at Was45 for a loss of 7 yards by Ryan Kerrigan. |
|---|
| 4:18 | Ben Roethlisberger pass to the right to Antonio Brown for 2 yards to the Was43. Tackled by DeAngelo Hall and Cedric Griffin. |
|---|
| 3:34 | Ben Roethlisberger pass to the left to Mike Wallace for 13 yards to the Was30. Tackled by Madieu Williams. |
|---|
| 2:54 | Shaun Suisham 48 yard field goal attempt is GOOD. Holder: Drew Butler. |
|---|
| 2:49 | Shaun Suisham kicks off to the Was0. Touchback. |
|---|
| 2:49 | Robert Griffin III pass to the right to Joshua Morgan for 12 yards to the Was32. Tackled by Larry Foote. |
|---|
| 2:14 | Robert Griffin III pass to the left to Logan Paulsen for 31 yards to the Pit37. Tackled by Will Allen. |
|---|
| 1:33 | Darrel Young rush up the middle for 10 yards to the Pit27. Tackled by Ryan Clark. |
|---|
| 1:01 | Alfred Morris rush to the left for 5 yards to the Pit22. Tackled by James Harrison. |
|---|
| 0:24 | Robert Griffin III incomplete pass to the right intended for Leonard Hankerson. |
|---|
| 0:16 | Robert Griffin III pass to the left to Santana Moss for 8 yards to the Pit14. Tackled by Ike Taylor. |
|---|
2nd Quarter |
| Time | Details |
|---|
| 15:00 | Robert Griffin III incomplete pass to the middle intended for Dezmon Briscoe defensed by Keenan Lewis. |
|---|
| 14:55 | Alfred Morris rush to the right for 6 yards to the Pit8. Tackled by Ryan Clark and James Harrison. |
|---|
| 14:12 | Robert Griffin III pass to the left to Joshua Morgan for 5 yards to the Pit3. Tackled by Cortez Allen. |
|---|
| 13:27 | Penalty: False Start on Washington (Logan Paulsen) -5 yards. |
|---|
| 13:03 | Alfred Morris rush to the right for 3 yards to the Pit5. Tackled by Brett Keisel and Ryan Clark. |
|---|
| 12:22 | Robert Griffin III incomplete pass to the left intended for Santana Moss. |
|---|
| 12:19 | Robert Griffin III rush to the right for 3 yards to the Pit2. Tackled by Ziggy Hood and Keenan Lewis. |
|---|
| 11:38 | Robert Griffin III pass to the middle to Santana Moss for 2 yards for a TOUCHDOWN. |
|---|
| 11:33 | Kai Forbath extra point is BLOCKED. |
|---|
| 11:33 | Kai Forbath kicks off to the Pit4. Chris Rainey return for 22 yards to Pit26. Tackled by Reed Doughty. |
|---|
| 11:25 | Ben Roethlisberger pass to the right to Emmanuel Sanders for 14 yards to the Pit40. Tackled by Cedric Griffin. |
|---|
| 10:39 | Penalty: Encroachment on Washington (Cedric Griffin) 5 yards. |
|---|
| 10:12 | Ben Roethlisberger incomplete pass to the left intended for Mike Wallace. |
|---|
| 10:08 | Chris Rainey rush up the middle for 3 yards to the Pit48. Tackled by Ryan Kerrigan. |
|---|
| 9:19 | Chris Rainey rush up the middle for 3 yards to the Was49. Tackled by London Fletcher. |
|---|
| 8:39 | Ben Roethlisberger pass to the right to Antonio Brown for 14 yards to the Was35. Tackled by London Fletcher. |
|---|
| 8:01 | Ben Roethlisberger pass to the right to Antonio Brown for 18 yards to the Was17. Tackled by Cedric Griffin and Madieu Williams. |
|---|
| 7:20 | Ben Roethlisberger pass to the left to Mike Wallace for 10 yards to the Was7. Tackled by Josh Wilson. |
|---|
| 6:34 | Ben Roethlisberger incomplete pass to the left intended for Chris Rainey. |
|---|
| 6:29 | Ben Roethlisberger incomplete pass to the left intended for Mike Wallace. |
|---|
| 6:24 | Ben Roethlisberger pass to the middle to Heath Miller for 7 yards for a TOUCHDOWN. |
|---|
| 6:17 | Shaun Suisham extra point is good. |
|---|
| 6:17 | Shaun Suisham kicks off to the Was0. Brandon Banks return for 28 yards to Was25. Tackled by Ryan Mundy and Curtis Brown. |
|---|
| 6:07 | Robert Griffin III incomplete pass to the left intended for Logan Paulsen. |
|---|
| 5:58 | Alfred Morris rush to the left for 12 yards to the Was37. Tackled by Ziggy Hood and Will Allen. |
|---|
| 5:16 | Robert Griffin III incomplete pass to the middle intended for Chris Cooley defensed by Will Allen. |
|---|
| 5:09 | Alfred Morris rush to the right for 6 yards to the Was43. Tackled by Ryan Clark and Cameron Heyward. |
|---|
| 4:27 | Joshua Morgan incomplete pass to the left intended for Robert Griffin III defensed by Ike Taylor. |
|---|
| 4:17 | Sav Rocca punts for 12 yards to Pit45. No return. |
|---|
| 4:09 | Ben Roethlisberger pass to the left to Emmanuel Sanders for 27 yards to the Was28. Tackled by DeAngelo Hall. |
|---|
| 3:31 | Jonathan Dwyer rush to the left for 13 yards to the Was15. Tackled by Perry Riley. |
|---|
| 2:52 | Jonathan Dwyer rush up the middle for 3 yards to the Was12. Tackled by Ryan Kerrigan. |
|---|
| 2:13 | Ben Roethlisberger incomplete pass to the right intended for Heath Miller. |
|---|
| 2:08 | Ben Roethlisberger pass to the left to Mike Wallace for 3 yards to the Was9. Tackled by Josh Wilson. |
|---|
| 2:00 | Two Minute Warning. |
|---|
| 2:00 | Pittsburgh Steelers timeout. |
|---|
| 2:00 | Shaun Suisham 27 yard field goal attempt is GOOD. Holder: Drew Butler. |
|---|
| 1:56 | Shaun Suisham kicks off to the Was0. Brandon Banks return for 30 yards to Was23. Tackled by Curtis Brown. |
|---|
| 1:50 | Robert Griffin III incomplete pass to the left intended for Evan Royster. |
|---|
| 1:45 | Robert Griffin III incomplete pass to the right intended for Joshua Morgan defensed by Keenan Lewis. |
|---|
| 1:41 | Robert Griffin III incomplete pass to the right intended for Santana Moss defensed by Will Allen. |
|---|
| 1:33 | Sav Rocca punts for 41 yards to Pit36. Antonio Brown return for 18 yards to Was46. Tackled by David Jones. Penalty: Illegal Return OOB on Washington (David Jones) 5 yards. |
|---|
| 1:23 | Chris Rainey rush up the middle for 1 yard to the Was40. Tackled by Madieu Williams. |
|---|
| 0:52 | Ben Roethlisberger incomplete pass to the left intended for Emmanuel Sanders. |
|---|
| 0:46 | Ben Roethlisberger incomplete pass to the middle intended for Antonio Brown. |
|---|
| 0:41 | Drew Butler punts for 39 yards to Was1. No return. |
|---|
| 0:32 | Robert Griffin III rush up the middle for 1 yard to the Was2. Tackled by Casey Hampton and James Harrison. |
|---|
| 0:26 | Pittsburgh Steelers timeout. |
|---|
| 0:26 | Penalty: Offside on Pittsburgh (Casey Hampton) 5 yards. |
|---|
| 0:23 | Robert Griffin III rush up the middle for a loss of 1 yard to the Was6. |
|---|
3rd Quarter |
| Time | Details |
|---|
| 15:00 | Shaun Suisham kicks off to the Was4. Brandon Banks return for 17 yards to Was21. Tackled by Cortez Allen. |
|---|
| 14:52 | Robert Griffin III pass to the left to Niles Paul for 37 yards to the Pit42. Tackled by Ryan Clark. |
|---|
| 14:26 | Robert Griffin III rush to the right for 7 yards to the Pit35. Tackled by LaMarr Woodley. |
|---|
| 13:56 | Alfred Morris rush to the right for 5 yards to the Pit30. Tackled by Cameron Heyward and Larry Foote. |
|---|
| 13:23 | Alfred Morris rush to the left for a loss of 2 yards to the Pit32. Tackled by Lawrence Timmons and Ryan Clark. |
|---|
| 12:51 | Robert Griffin III incomplete pass to the left intended for Joshua Morgan. |
|---|
| 12:35 | Robert Griffin III pass to the right to Joshua Morgan for 2 yards to the Pit30. Tackled by Lawrence Timmons and Ryan Mundy. |
|---|
| 11:57 | Kai Forbath 48 yard field goal attempt is GOOD. Holder: Sav Rocca. |
|---|
| 11:52 | Kai Forbath kicks off to the Pit0. Touchback. |
|---|
| 11:52 | Jonathan Dwyer rush to the left for 12 yards to the Pit32. Tackled by DeAngelo Hall. |
|---|
| 11:16 | Ben Roethlisberger pass to the middle to Will Johnson for 7 yards to the Pit39. Tackled by Rob Jackson. |
|---|
| 10:34 | Jonathan Dwyer rush to the left for 10 yards to the Pit49. Tackled by Cedric Griffin and Josh Wilson. |
|---|
| 9:51 | Baron Batch rush up the middle for 3 yards to the Was48. Tackled by Barry Cofield. |
|---|
| 9:08 | Ben Roethlisberger pass to the left to Baron Batch for 8 yards to the Was40. Tackled by Perry Riley. |
|---|
| 8:35 | Ben Roethlisberger pass to the right to Heath Miller for 12 yards to the Was28. Tackled by DeAngelo Hall. |
|---|
| 7:53 | Jonathan Dwyer rush to the right for 3 yards to the Was25. Tackled by Perry Riley. |
|---|
| 7:12 | Ben Roethlisberger pass to the left to Antonio Brown for 4 yards to the Was21. Tackled by Reed Doughty. |
|---|
| 6:29 | Pittsburgh Steelers timeout. |
|---|
| 6:29 | Chris Rainey rush to the right for 19 yards to the Was2. Tackled by Perry Riley. |
|---|
| 5:58 | Jonathan Dwyer rush to the right for 1 yard to the Was1. Tackled by Perry Riley and Jordan Pugh. |
|---|
| 5:17 | Ben Roethlisberger pass to the right to Will Johnson for 1 yard for a TOUCHDOWN. |
|---|
| 5:13 | Shaun Suisham extra point is good. |
|---|
| 5:13 | Shaun Suisham kicks off to the Was0. Touchback. |
|---|
| 5:13 | Alfred Morris rush to the left for 11 yards to the Was31. Tackled by Ryan Mundy. |
|---|
| 5:13 | Penalty: False Start on Washington (Kory Lichtensteiger) -5 yards. |
|---|
| 4:11 | Robert Griffin III incomplete pass to the left intended for Santana Moss. |
|---|
| 4:05 | Robert Griffin III pass to the right to Joshua Morgan for 6 yards to the Was32. Tackled by Larry Foote. |
|---|
| 3:32 | Robert Griffin III incomplete pass to the left intended for Logan Paulsen. |
|---|
| 3:27 | Sav Rocca punts for 46 yards to Pit22. Antonio Brown return for 2 yards to Pit24. Penalty: Illegal Block on Pittsburgh (Curtis Brown) -10 yards. |
|---|
| 3:08 | Jonathan Dwyer rush to the right for 2 yards to the Pit16. Tackled by Perry Riley. |
|---|
| 2:02 | Ben Roethlisberger incomplete pass to the right intended for Antonio Brown defensed by Ryan Kerrigan. |
|---|
| 1:58 | Ben Roethlisberger pass to the right to Chris Rainey for a loss of 5 yards to the Pit11. Tackled by London Fletcher. |
|---|
| 1:26 | Drew Butler punts for 58 yards to Was31. Brandon Banks return for 27 yards to Pit42. Tackled by Will Allen. |
|---|
| 1:08 | Robert Griffin III rush up the middle for no gain to the Pit42. FUMBLE, recovered by Was (Robert Griffin III). |
|---|
| 0:34 | Robert Griffin III pass to the left to Dezmon Briscoe for 14 yards to the Pit35. Tackled by Will Allen and Ryan Mundy. |
|---|
4th Quarter |
| Time | Details |
|---|
| 15:00 | Alfred Morris rush up the middle for 6 yards to the Pit29. Tackled by Larry Foote. |
|---|
| 14:22 | Robert Griffin III incomplete pass to the right intended for Aldrick Robinson defensed by Keenan Lewis. |
|---|
| 14:11 | Alfred Morris rush to the left for 11 yards to the Pit18. Tackled by Will Allen. |
|---|
| 13:34 | Alfred Morris rush up the middle for a loss of 1 yard to the Pit19. Tackled by LaMarr Woodley. |
|---|
| 12:53 | Robert Griffin III incomplete pass to the middle intended for Joshua Morgan. |
|---|
| 12:49 | Robert Griffin III sacked at Pit27 for a loss of 8 yards by Larry Foote. |
|---|
| 12:11 | Kai Forbath 45 yard field goal attempt is GOOD. Holder: Sav Rocca. |
|---|
| 12:06 | Kai Forbath kicks off to the Pit10. Will Johnson return for 8 yards to Pit18. Tackled by Mario Addison. |
|---|
| 12:02 | Ben Roethlisberger pass to the left to Mike Wallace for 14 yards to the Pit32. Tackled by Josh Wilson. |
|---|
| 11:27 | Jonathan Dwyer rush to the right for 1 yard to the Pit33. Tackled by Keenan Robinson and Madieu Williams. |
|---|
| 10:45 | Ben Roethlisberger rush to the right for 3 yards to the Pit36. Tackled by Keenan Robinson. |
|---|
| 9:57 | Ben Roethlisberger incomplete pass to the left intended for Emmanuel Sanders. |
|---|
| 9:52 | Drew Butler punts for 55 yards to Was9. Brandon Banks return for 7 yards to Was16. |
|---|
| 9:41 | Robert Griffin III pass to the left to Leonard Hankerson for 16 yards to the Was32. Tackled by Will Allen. |
|---|
| 9:07 | Penalty: Illegal Use of Hands on Pittsburgh (Keenan Lewis) 5 yards. |
|---|
| 8:57 | Robert Griffin III incomplete pass to the middle intended for Darrel Young. |
|---|
| 8:51 | Robert Griffin III pass to the middle to Santana Moss for 6 yards to the Was43. Tackled by Ryan Mundy. |
|---|
| 8:16 | Robert Griffin III incomplete pass to the left intended for Santana Moss defensed by Will Allen. |
|---|
| 8:10 | Robert Griffin III pass to the left to Santana Moss for 5 yards to the Was48. Tackled by Ike Taylor. |
|---|
| 7:30 | Robert Griffin III pass to the left to Logan Paulsen for 6 yards to the Pit46. Tackled by Cameron Heyward. |
|---|
| 6:47 | Penalty: False Start on Washington (Logan Paulsen) -5 yards. |
|---|
| 6:29 | Robert Griffin III pass to the right to Logan Paulsen for 13 yards to the Pit38. Tackled by Jason Worilds. |
|---|
| 5:49 | Robert Griffin III pass to the right to Joshua Morgan for 21 yards to the Pit17. Tackled by Ryan Mundy. |
|---|
| 5:09 | Robert Griffin III incomplete pass to the left intended for Leonard Hankerson. |
|---|
| 5:05 | Robert Griffin III pass to the left to Logan Paulsen for a loss of 7 yards to the Pit24. Tackled by Brett Keisel. |
|---|
| 4:22 | Robert Griffin III incomplete pass to the left intended for Leonard Hankerson. |
|---|
| 4:17 | Robert Griffin III incomplete pass to the left intended for Santana Moss defensed by Cortez Allen. |
|---|
| 4:11 | Jonathan Dwyer rush to the right for 3 yards to the Pit27. Tackled by Barry Cofield and Madieu Williams. |
|---|
| 4:06 | Washington Redskins timeout. |
|---|
| 4:06 | Ben Roethlisberger pass to the right to Jonathan Dwyer for 8 yards to the Pit35. Tackled by Barry Cofield and Reed Doughty. |
|---|
| 3:48 | Washington Redskins timeout. |
|---|
| 3:48 | Jonathan Dwyer rush to the left for no gain to the Pit35. Tackled by Stephen Bowen. Penalty: Unsports. Conduct on Washington (DeAngelo Hall) 15 yards. Penalty: Disqualification on Washington (DeAngelo Hall) 15 yards. |
|---|
| 3:43 | Washington Redskins timeout. |
|---|
| 3:43 | Jonathan Dwyer rush up the middle for 1 yard to the Was34. Tackled by Reed Doughty and Cedric Griffin. |
|---|
| 2:59 | Jonathan Dwyer rush to the left for 13 yards to the Was21. Tackled by Reed Doughty. |
|---|
| 2:14 | Baron Batch rush to the left for no gain to the Was21. Tackled by Chris Baker. |
|---|
| 2:00 | Two Minute Warning. |
|---|
| 2:00 | Baron Batch rush to the left for a loss of 1 yard to the Was22. Tackled by Madieu Williams and Cedric Griffin. |
|---|
| 1:15 | Ben Roethlisberger rush to the right for 3 yards to the Was19. Tackled by Madieu Williams. |
|---|
| 0:29 | Baron Batch rush up the middle for a loss of 1 yard to the Was20. Tackled by Madieu Williams. |
|---|
| 0:26 | Robert Griffin III rush up the middle for a loss of 2 yards to the Was19. |
|---|
© 2013 STATS LLC