1st Quarter |
| Time | Details |
|---|
| 15:00 | Lawrence Tynes kicks off to the NE0. Jeff Demps return for 19 yards to NE18. Tackled by Justin Tryon and Isaiah Stanback. |
|---|
| 14:54 | Eric Kettani rush to the left for 4 yards to the NE22. Tackled by Matt Broha. |
|---|
| 14:27 | Ryan Mallett pass to the right to Eric Kettani for 3 yards to the NE25. Tackled by Jacquian Williams. |
|---|
| 13:56 | Ryan Mallett incomplete pass to the left intended for Brandon Bolden defensed by Jacquian Williams. |
|---|
| 13:48 | Zoltan Mesko punts for 54 yards to NYG21. Jerrel Jernigan return for 5 yards to NYG26. Tackled by Malcolm Williams. |
|---|
| 13:36 | Eli Manning pass to the right to Bear Pascoe for 5 yards to the NYG31. Tackled by Ras-I Dowling and Niko Koutouvides. |
|---|
| 12:52 | David Wilson rush to the right for 4 yards to the NYG35. Tackled by Ron Brace and Trevor Scott. |
|---|
| 12:16 | David Wilson rush to the right for a loss of 2 yards to the NYG33. Tackled by Mike Rivera and Niko Koutouvides. |
|---|
| 11:43 | Steve Weatherford punts for 44 yards to NE23. Jeff Demps return for 11 yards to NE34. Tackled by Zak DeOssie. |
|---|
| 11:26 | Brandon Bolden rush to the right for 1 yard to the NE35. Tackled by Linval Joseph and Rocky Bernard. |
|---|
| 10:53 | Ryan Mallett pass to the left to Eric Kettani for 1 yard to the NE36. Tackled by Antrel Rolle and Matt Broha. |
|---|
| 10:16 | Ryan Mallett pass to the right to Brandon Bolden for a loss of 1 yard to the NE35. Tackled by Rocky Bernard and Keith Rivers. |
|---|
| 9:39 | Zoltan Mesko punts for 47 yards to NYG18. No return. |
|---|
| 9:30 | Eli Manning pass to the middle to Hakeem Nicks for 6 yards to the NYG24. Tackled by Mike Rivera and Tavon Wilson. |
|---|
| 8:52 | David Wilson rush to the left for 1 yard to the NYG25. Tackled by Mike Rivera and Trevor Scott. |
|---|
| 8:06 | Eli Manning pass to the right to Victor Cruz for 15 yards to the NYG40. Tackled by Sterling Moore. |
|---|
| 7:21 | David Wilson rush to the right for 5 yards to the NYG45. Tackled by Bobby Carpenter and Niko Koutouvides. |
|---|
| 6:47 | Eli Manning incomplete pass to the right intended for Hakeem Nicks. |
|---|
| 6:36 | Eli Manning sacked at NYG31 for a loss of 14 yards by Jermaine Cunningham. |
|---|
| 6:13 | Steve Weatherford punts for 59 yards to NE10. No return. |
|---|
| 6:01 | Brandon Bolden rush to the left for 7 yards to the NE17. Tackled by Linval Joseph and Jacquian Williams. |
|---|
| 5:32 | Brandon Bolden rush to the left for 1 yard to the NE18. Tackled by Keith Rivers and Michael Coe. |
|---|
| 5:00 | Ryan Mallett pass to Kerry Taylor for 5 yards to the NE23. Tackled by Corey Webster. |
|---|
| 4:29 | Brandon Bolden rush to the right for 15 yards to the NE38. Tackled by Keith Rivers. |
|---|
| 4:00 | Ryan Mallett incomplete pass to the middle intended for Jesse Holley defensed by Rocky Bernard. |
|---|
| 3:48 | Penalty: False Start on New England (Marcus Cannon) -5 yards. |
|---|
| 3:48 | Brandon Bolden rush up the middle for 1 yard to the NE34. Tackled by Linval Joseph. |
|---|
| 3:25 | Brandon Bolden rush to the right for 5 yards to the NE39. Tackled by Linval Joseph. |
|---|
| 2:47 | Zoltan Mesko punts for 49 yards to NYG12. Jerrel Jernigan - no return. Tackled by Sergio Brown. |
|---|
| 2:28 | David Wilson rush to the right for 3 yards to the NYG15. Tackled by Mike Rivera. |
|---|
| 1:55 | Eli Manning pass to the left to Ramses Barden for 3 yards to the NYG18. Tackled by Sterling Moore. |
|---|
| 1:15 | Eli Manning incomplete pass to the middle intended for Victor Cruz. |
|---|
| 1:07 | Steve Weatherford punts for 52 yards to NE30. Jeff Demps return for 11 yards to NE41. Tackled by Mark Herzlich and Greg Jones. |
|---|
| 0:55 | Ryan Mallett pass to the middle to Brandon Bolden for 7 yards to the NE48. Tackled by Jacquian Williams and Keith Rivers. |
|---|
| 0:24 | Brandon Bolden rush to the left for a loss of 1 yard to the NE47. Tackled by Michael Coe and Antrel Rolle. |
|---|
2nd Quarter |
| Time | Details |
|---|
| 15:00 | Ryan Mallett sacked at NE42 for a loss of 5 yards and Craig Marshall. |
|---|
| 14:45 | Zoltan Mesko punts for 50 yards to NYG8. No return. |
|---|
| 14:24 | Eli Manning incomplete pass to the middle intended for Martellus Bennett defensed by Tavon Wilson. |
|---|
| 14:17 | David Wilson rush to the right for no gain to the NYG8. Tackled by Jeff Tarpinian. |
|---|
| 13:43 | Eli Manning incomplete pass to the middle intended for Domenik Hixon defensed by Nate Ebner. |
|---|
| 13:32 | Steve Weatherford punts for 55 yards to NE37. Jeff Demps return for 10 yards to NE47. Tackled by Spencer Paysinger. |
|---|
| 13:20 | Ryan Mallett incomplete pass to the middle intended for Brandon Bolden. |
|---|
| 13:14 | Ryan Mallett pass to the right to Alex Silvestro for 10 yards to the NYG43. Tackled by Jacquian Williams. |
|---|
| 12:45 | Eric Kettani rush to the right for 4 yards to the NYG39. Tackled by Spencer Paysinger and Dwayne Hendricks. |
|---|
| 12:16 | Ryan Mallett incomplete pass to the left intended for Brandon Bolden. |
|---|
| 12:07 | Brandon Bolden rush to the left for 3 yards to the NYG36. Tackled by Spencer Paysinger. Penalty: Face Mask on New York (Spencer Paysinger) 15 yards. |
|---|
| 11:53 | Jeff Demps rush to the left for 7 yards to the NYG14. Tackled by Dwayne Hendricks. |
|---|
| 11:29 | Eric Kettani rush to the right for 2 yards to the NYG12. Tackled by Craig Marshall and Will Hill. |
|---|
| 10:58 | Eric Kettani rush up the middle for 2 yards to the NYG10. Tackled by Dwayne Hendricks. |
|---|
| 10:21 | Brandon Bolden rush to the right for 4 yards to the NYG6. Tackled by Adewale Ojomo and Markus Kuhn. |
|---|
| 9:43 | Brandon Bolden rush up the middle for 3 yards to the NYG3. Tackled by Jacquian Williams and Craig Marshall. |
|---|
| 9:05 | Brandon Bolden rush to the right for 1 yard to the NYG2. Tackled by Mark Herzlich and Dwayne Hendricks. |
|---|
| 8:27 | Stephen Gostkowski 20 yard field goal attempt is GOOD. Holder: Zoltan Mesko. |
|---|
| 8:22 | Stephen Gostkowski kicks off to the NYG0. Da'Rel Scott return for 23 yards to NYG17. Tackled by Malcolm Williams. |
|---|
| 8:17 | David Carr pass to the right to David Wilson for 9 yards to the NYG26. Tackled by Marcus Forston. |
|---|
| 7:39 | David Wilson rush to the right for no gain to the NYG26. Tackled by Ron Brace. |
|---|
| 6:59 | Andre Brown rush up the middle for no gain to the NYG26. FUMBLE, recovered by NYG (Andre Brown). |
|---|
| 6:26 | Penalty: Illegal Shift on New York (Dante Hughes) -5 yards. |
|---|
| 6:08 | Steve Weatherford punts for 64 yards to NE21. Brandon Bolden - no return. FUMBLE, recovered by NE (Jeff Demps) and advanced for a loss of 5 yards. |
|---|
| 5:57 | Ryan Mallett pass to the right to Jesse Holley for 5 yards to the NE21. Tackled by Justin Tryon and Will Hill. |
|---|
| 5:27 | Brandon Bolden rush to the right for 1 yard to the NE22. Tackled by Dwayne Hendricks and Craig Marshall. |
|---|
| 4:50 | Ryan Mallett incomplete pass to the right intended for Jesse Holley defensed by Justin Tryon. |
|---|
| 4:44 | Zoltan Mesko punts for 39 yards to NYG39. No return. |
|---|
| 4:36 | David Wilson rush to the right for 2 yards to the NYG41. Tackled by Aaron Lavarias. |
|---|
| 4:05 | Andre Brown rush up the middle for 1 yard to the NYG42. Tackled by Niko Koutouvides and Jermaine Cunningham. |
|---|
| 3:32 | David Carr incomplete pass to the left intended for Andre Brown. |
|---|
| 3:19 | Steve Weatherford punts for 58 yards to NE0. Touchback. |
|---|
| 3:10 | Brandon Bolden rush to the right for 7 yards to the NE27. Tackled by Will Hill. |
|---|
| 2:41 | Brandon Bolden rush to the left for 8 yards to the NE35. Tackled by Markus Kuhn and Stevie Brown. |
|---|
| 2:14 | Brandon Bolden rush up the middle for 3 yards to the NE38. Tackled by Mark Herzlich. |
|---|
| 2:00 | Ryan Mallett sacked at NE32 for a loss of 6 yards by Matt Broha. |
|---|
| 1:22 | Ryan Mallett pass to the left to Brandon Bolden for 10 yards to the NE42. Tackled by Dante Hughes and Spencer Paysinger. |
|---|
| 1:11 | New York TIMEOUT. |
|---|
| 1:11 | Penalty: Running into Kicker on New York (Da'Rel Scott) 5 yards. |
|---|
| 0:58 | Ryan Mallett incomplete pass to the middle intended for Jesse Holley. |
|---|
| 0:52 | Jeff Demps rush to the left for 4 yards to the NYG49. Tackled by Dwayne Hendricks and Greg Jones. |
|---|
| 0:49 | New England TIMEOUT. |
|---|
| 0:49 | Ryan Mallett incomplete pass to the left intended for Jesse Holley. |
|---|
| 0:45 | New England TIMEOUT. |
|---|
| 0:45 | Zoltan Mesko punts for 38 yards to NYG11. No return. |
|---|
| 0:37 | David Carr pass to the middle to Ramses Barden for 15 yards to the NYG26. Tackled by Alfonzo Dennard. |
|---|
| 0:28 | New York TIMEOUT. |
|---|
| 0:28 | David Carr pass to the left to Andre Brown for 13 yards to the NYG39. Tackled by Bobby Carpenter. |
|---|
| 0:21 | David Carr sacked at NYG31 for a loss of 8 yards by Trevor Scott. |
|---|
| 0:13 | New York TIMEOUT. |
|---|
| 0:13 | David Carr pass to the right to Da'Rel Scott for 18 yards to the NYG49. Tackled by Ras-I Dowling. |
|---|
| 0:04 | David Carr sacked at NYG42 for a loss of 7 yards by Jermaine Cunningham. |
|---|
3rd Quarter |
| Time | Details |
|---|
| 15:00 | Stephen Gostkowski kicks off to the NYG0. Jerrel Jernigan return for 20 yards to NYG20. Tackled by Sergio Brown. |
|---|
| 14:54 | Andre Brown rush up the middle for 8 yards to the NYG28. Tackled by Niko Koutouvides. |
|---|
| 14:26 | Andre Brown rush to the right for 7 yards to the NYG35. Tackled by Niko Koutouvides. |
|---|
| 13:58 | Andre Brown rush to the right for 6 yards to the NYG41. Tackled by Niko Koutouvides. |
|---|
| 13:24 | Andre Brown rush to the left for 16 yards to the NE43. Tackled by Nate Ebner. |
|---|
| 12:52 | David Carr pass to the right to Ramses Barden for 9 yards to the NE34. Tackled by Ras-I Dowling. |
|---|
| 12:20 | Andre Brown rush to the right for 2 yards to the NE32. Tackled by Niko Koutouvides. |
|---|
| 11:46 | Andre Brown rush to the left for 5 yards to the NE27. Tackled by Mike Rivera. |
|---|
| 11:09 | Andre Brown rush to the right for 4 yards to the NE23. Tackled by Ron Brace. |
|---|
| 10:21 | New York TIMEOUT. |
|---|
| 10:21 | Andre Brown rush to the left for 2 yards to the NE21. Tackled by Jeff Tarpinian. |
|---|
| 9:51 | Andre Brown rush to the left for 2 yards to the NE19. Tackled by Mike Rivera. |
|---|
| 9:10 | David Carr pass to the middle to Ramses Barden for 4 yards to the NE15. Tackled by Jeff Tarpinian. |
|---|
| 8:34 | Penalty: Holding on New York (Matt McCants) -10 yards. |
|---|
| 8:12 | David Carr pass to the left to Andre Brown for 9 yards to the NE16. Tackled by Brandon Deaderick. |
|---|
| 7:40 | Lawrence Tynes 34 yard field goal attempt is GOOD. Holder: Steve Weatherford. |
|---|
| 7:30 | Lawrence Tynes kicks off to the NE0. Touchback. |
|---|
| 7:30 | Jeff Demps rush to the right for 4 yards to the NE24. Tackled by Mark Herzlich. |
|---|
| 7:02 | Brian Hoyer pass to the left to Jeff Demps for 7 yards to the NE31. Tackled by Stevie Brown. |
|---|
| 6:43 | Jeff Demps rush to the right for 1 yard to the NE32. Tackled by Justin Tryon. |
|---|
| 6:02 | Brian Hoyer sacked at NE28 for a loss of 4 yards by Greg Jones. |
|---|
| 5:42 | Brian Hoyer pass to the left to Jeff Demps for 1 yard to the NE29. Tackled by Mark Herzlich. |
|---|
| 5:10 | Zoltan Mesko punts for 54 yards to NYG17. Rueben Randle return for 3 yards to NYG20. Tackled by Sergio Brown and Trevor Scott. Penalty: Illegal Block on New York (Isaiah Stanback) -10 yards. |
|---|
| 4:50 | Penalty: Offside on New England (Marcus Harrison) 5 yards. |
|---|
| 4:50 | Da'Rel Scott rush up the middle for 3 yards to the NYG18. Tackled by Mike Rivera. |
|---|
| 4:19 | Da'Rel Scott rush to the right for 5 yards to the NYG23. Tackled by Nate Ebner and Marcus Forston. |
|---|
| 3:43 | David Carr incomplete pass to the left intended for Rueben Randle defensed by Alfonzo Dennard. |
|---|
| 3:38 | Da'Rel Scott rush to the left for no gain to the NYG23. Tackled by Jeff Tarpinian. |
|---|
| 2:58 | David Carr pass to the right to Adrien Robinson for 16 yards to the NYG39. Tackled by Sterling Moore. |
|---|
| 2:24 | Penalty: Face Mask on New York (Matt McCants) -15 yards. |
|---|
| 1:57 | David Carr incomplete pass to the middle intended for Jerrel Jernigan. |
|---|
| 1:55 | Da'Rel Scott rush to the right for 9 yards to the NYG33. Tackled by Jeff Tarpinian and Mike Rivera. |
|---|
| 1:13 | David Carr pass to the middle to Jerrel Jernigan for 25 yards to the NE42. Tackled by Justin Francis. |
|---|
| 0:24 | Da'Rel Scott rush to the left for a loss of 3 yards to the NE45. Tackled by Jeff Tarpinian. |
|---|
4th Quarter |
| Time | Details |
|---|
| 15:00 | Da'Rel Scott rush up the middle for 8 yards to the NE37. Tackled by Mike Rivera. |
|---|
| 14:25 | David Carr rush up the middle for 1 yard to the NE36. Tackled by Justin Francis. |
|---|
| 13:38 | New England TIMEOUT. |
|---|
| 13:38 | Steve Weatherford punts for 30 yards to NE6. No return. |
|---|
| 13:29 | Jeff Demps rush to the left for a loss of 1 yard to the NE5. Tackled by Adewale Ojomo and Spencer Paysinger. |
|---|
| 12:52 | Brian Hoyer pass to the right to Jesse Holley for 7 yards to the NE12. Tackled by Justin Tryon. |
|---|
| 12:13 | Brian Hoyer pass to the right to Jeff Demps for 23 yards to the NE35. Tackled by Matt Broha. |
|---|
| 11:36 | Brian Hoyer incomplete pass to the left defensed by Dante Hughes. |
|---|
| 11:28 | Brian Hoyer incomplete pass to the middle intended for Alex Silvestro defensed by Mark Herzlich. |
|---|
| 11:23 | Brian Hoyer pass to the middle to Kerry Taylor for 15 yards to the 50. Tackled by Will Hill. |
|---|
| 10:57 | Penalty: False Start on New England (Dustin Waldron) -5 yards. |
|---|
| 10:44 | Brian Hoyer sacked at NE38 for a loss of 7 yards by Craig Marshall. |
|---|
| 9:59 | Brian Hoyer pass to the right to Alex Silvestro for 7 yards to the NE45. Tackled by Spencer Paysinger. |
|---|
| 9:22 | Brian Hoyer pass to the left to Alex Silvestro for 5 yards to the 50. Tackled by Spencer Paysinger and Dante Hughes. |
|---|
| 8:44 | Zoltan Mesko punts for 44 yards to NYG6. No return. |
|---|
| 8:30 | Andre Brown rush to the left for a loss of 1 yard to the NYG5. Tackled by Alfonzo Dennard. FUMBLE, recovered by NYG (Bear Pascoe). |
|---|
| 7:42 | David Carr incomplete pass to the left intended for Bear Pascoe defensed by James Ihedigbo. |
|---|
| 7:33 | David Carr pass to the middle to Adrien Robinson for 8 yards to the NYG9. Tackled by Mike Rivera and Sterling Moore. |
|---|
| 7:02 | Steve Weatherford punts for 45 yards to NE46. No return. |
|---|
| 6:48 | Jeff Demps rush to the right for no gain to the NE46. Tackled by Dante Hughes. |
|---|
| 6:19 | Brian Hoyer incomplete pass to the right. |
|---|
| 6:12 | Brian Hoyer incomplete pass to the left intended for Jesse Holley defensed by Laron Scott. |
|---|
| 6:01 | Zoltan Mesko punts for 46 yards to NYG8. No return. |
|---|
| 5:57 | Da'Rel Scott rush to the right for 3 yards to the NYG11. Tackled by Jake Bequette. |
|---|
| 5:24 | Penalty: Holding on New England (Sterling Moore) 5 yards. |
|---|
| 5:14 | David Carr incomplete pass to the middle intended for Dan DePalma. |
|---|
| 5:08 | Da'Rel Scott rush to the right for 6 yards to the NYG22. Tackled by Derrick Martin and Jeff Tarpinian. |
|---|
| 4:31 | David Carr pass to the left to Dan DePalma for 10 yards to the NYG32. Tackled by Alfonzo Dennard. |
|---|
| 3:51 | Penalty: Holding on New York (Jim Cordle) -10 yards. |
|---|
| 3:39 | Da'Rel Scott rush to the left for 1 yard to the NYG23. Tackled by Sergio Brown. |
|---|
| 3:07 | David Carr sacked at NYG20 for a loss of 3 yards by Justin Francis. |
|---|
| 2:55 | New England TIMEOUT. |
|---|
| 2:55 | David Carr incomplete pass to the right intended for Da'Rel Scott. |
|---|
| 2:50 | Steve Weatherford punts for 61 yards to NE19. Jeff Demps return for 17 yards to NE36. Tackled by Zak DeOssie. |
|---|
| 2:38 | Brian Hoyer sacked at NE32 for a loss of 4 yards by Adewale Ojomo. FUMBLE, recovered by NE. FUMBLE, recovered by NE (Marcus Thomas) and returned for 15 yards. |
|---|
| 2:27 | Andre Brown rush to the left for no gain to the NE17. Tackled by Mike Rivera. |
|---|
| 2:00 | David Carr incomplete pass to the left intended for Adrien Robinson. |
|---|
| 1:54 | Andre Brown rush to the right for 3 yards to the NE14. Tackled by Marcus Forston and Justin Francis. |
|---|
| 1:07 | New York TIMEOUT. |
|---|
| 1:07 | Lawrence Tynes 32 yard field goal attempt is GOOD. Holder: Steve Weatherford. |
|---|
| 1:03 | Lawrence Tynes kicks off to the NE0. Brandon Bolden return for 29 yards to NE24. Tackled by Greg Jones and Isaiah Stanback. |
|---|
| 0:58 | Brian Hoyer pass to the middle to Jeremy Ebert for 18 yards to the NE42. Tackled by Jake Muasau and Greg Jones. |
|---|
| 0:42 | Penalty: Too Many Men on Field on New York 5 yards. |
|---|
| 0:41 | Brian Hoyer pass to the left to Eric Kettani for 13 yards to the NYG40. Tackled by Laron Scott and Jake Muasau. |
|---|
| 0:23 | Brian Hoyer incomplete pass. |
|---|
| 0:21 | Brian Hoyer pass intended for Jesse Holley INTERCEPTED by Laron Scott. No return. |
|---|
| 0:12 | David Carr rush up the middle for no gain to the NYG1. Tackled by Marcus Harrison. |
|---|
1st Quarter |
| Time | Details |
|---|
| 15:00 | Billy Cundiff kicks off to the TB0. Touchback. |
|---|
| 15:00 | Brett Ratliff sacked at TB16 for a loss of 4 yards by Keenan Robinson and Marlon Favorite. |
|---|
| 15:00 | Michael Smith rush to the right for 2 yards to the TB18. Tackled by Darrion Scott and Keenan Robinson. |
|---|
| 15:00 | Brett Ratliff incomplete pass to the left intended for Sammie Stroughter. |
|---|
| 15:00 | Kai Forbath punts for 38 yards to Was44. No return. Penalty: Illegal Plyr Downfld on Tampa Bay 5 yards. |
|---|
| 13:27 | Kirk Cousins incomplete pass to the left intended for Anthony Armstrong. |
|---|
| 13:27 | Kirk Cousins pass to the left to Josh Morgan for 8 yards to the TB43. Tackled by Keith Tandy. |
|---|
| 13:27 | Kirk Cousins pass to the middle to Anthony Armstrong for 15 yards to the TB28. Tackled by Ahmad Black. |
|---|
| 13:27 | Evan Royster rush to the right for 2 yards to the TB26. Tackled by Teryl White and Frank Okam. |
|---|
| 13:27 | Evan Royster rush to the right for 5 yards to the TB21. Tackled by Keith Tandy and Wallace Gilberry. |
|---|
| 13:27 | Kirk Cousins incomplete pass to the left intended for Terrence Austin defensed by George Johnson. |
|---|
| 10:46 | Billy Cundiff 39 yard field goal attempt is GOOD. Holder: Sav Rocca. |
|---|
| 10:46 | Billy Cundiff kicks off to the TB0. Touchback. |
|---|
| 10:46 | Michael Smith rush up the middle for 1 yard to the TB21. Tackled by Keenan Robinson and Doug Worthington. |
|---|
| 10:46 | Brett Ratliff pass to the middle to Tiquan Underwood for 5 yards to the TB26. Tackled by David Jones. |
|---|
| 10:46 | Michael Smith rush up the middle for a loss of 1 yard to the TB25. Tackled by Darrion Scott. |
|---|
| 10:46 | Kai Forbath punts for 53 yards to Was22. Brandon Banks return for 15 yards to Was37. Tackled by Brandon McDonald. |
|---|
| 8:24 | Kirk Cousins incomplete pass to the right intended for Josh Morgan defensed by Myron Lewis. |
|---|
| 8:24 | Evan Royster rush to the right for 5 yards to the Was42. Tackled by Keith Tandy and Frank Okam. |
|---|
| 8:24 | Kirk Cousins pass to the right to Josh Morgan for 6 yards to the Was48. Tackled by Leonard Johnson and Brandon McDonald. |
|---|
| 8:24 | Kirk Cousins pass to the left to Evan Royster for 6 yards to the TB46. Tackled by Myron Lewis and George Johnson. |
|---|
| 8:24 | Roy Helu rush up the middle for no gain to the TB46. FUMBLE, recovered by Was (Roy Helu). |
|---|
| 8:24 | Kirk Cousins pass to Evan Royster for 9 yards to the Was49. Tackled by Keith Tandy and Dekoda Watson. |
|---|
| 8:24 | Sav Rocca punts for 41 yards to TB10. No return. |
|---|
| 5:14 | Mossis Madu rush to the right for a loss of 1 yard to the TB9. Tackled by Keenan Robinson and Brian McNally. |
|---|
| 5:14 | Brett Ratliff sacked at TB2 for a loss of 7 yards by Delvin Johnson. |
|---|
| 5:14 | Michael Smith rush to the left for 2 yards to the TB4. Tackled by Markus White. |
|---|
| 5:14 | Kai Forbath punts for 41 yards to TB45. Brandon Banks return for 22 yards to TB23. Tackled by Amobi Okoye. |
|---|
| 2:55 | Kirk Cousins incomplete pass to the right intended for Niles Paul defensed by Ahmad Black. |
|---|
| 2:55 | Evan Royster rush to the right for 2 yards to the TB21. |
|---|
| 2:55 | Kirk Cousins rush up the middle for 11 yards to the TB10. Tackled by Brandon McDonald. |
|---|
| 2:55 | Evan Royster rush to the left for 1 yard to the TB9. |
|---|
| 0:46 | Washington TIMEOUT. |
|---|
| 0:46 | Kirk Cousins incomplete pass to the left intended for Brandon Banks defensed by Myron Lewis. |
|---|
| 0:46 | Kirk Cousins incomplete pass to the middle intended for Niles Paul defensed by Najee Goode. |
|---|
| 0:46 | Billy Cundiff 27 yard field goal attempt is GOOD. Holder: Sav Rocca. |
|---|
| 0:33 | Billy Cundiff kicks off to the TB0. Touchback. |
|---|
| 0:33 | Brett Ratliff pass to the right to Mossis Madu for a loss of 1 yard to the TB19. Tackled by DeJon Gomes. |
|---|
2nd Quarter |
| Time | Details |
|---|
| 15:00 | Brett Ratliff pass to the left to Tiquan Underwood for 11 yards to the TB30. Tackled by Richard Crawford. |
|---|
| 15:00 | Brett Ratliff pass to the right to Sammie Stroughter for 18 yards to the TB48. Tackled by Travon Bellamy. |
|---|
| 15:00 | Brett Ratliff incomplete pass to the left intended for Sammie Stroughter defensed by Rob Jackson. |
|---|
| 15:00 | Mossis Madu rush to the left for no gain to the TB48. Tackled by Bryan Kehl and Darrion Scott. |
|---|
| 15:00 | Brett Ratliff sacked at TB40 for a loss of 8 yards by Kedric Golston. |
|---|
| 15:00 | Kai Forbath punts for 37 yards to Was23. Brandon Banks return for 18 yards to Was41. Tackled by Zack Pianalto. |
|---|
| 12:21 | Evan Royster rush to the left for a loss of 1 yard to the Was40. Tackled by Najee Goode. |
|---|
| 12:21 | Kirk Cousins pass to the left to Anthony Armstrong for 46 yards to the TB14. Tackled by Myron Lewis. |
|---|
| 12:21 | Kirk Cousins incomplete pass to the left intended for Terrence Austin. |
|---|
| 12:21 | Evan Royster rush to the right for 13 yards to the TB1. Tackled by Cody Grimm. |
|---|
| 12:21 | Evan Royster rush to the left for 1 yard for a TOUCHDOWN. |
|---|
| 10:10 | Billy Cundiff extra point is good. |
|---|
| 10:10 | Billy Cundiff kicks off to the TB0. Tiquan Underwood return for 39 yards to TB33. Tackled by Rob Jackson. |
|---|
| 10:02 | Brett Ratliff pass to the left to Zack Pianalto for 14 yards to the TB47. Tackled by Reed Doughty. |
|---|
| 10:02 | Penalty: False Start on Tampa Bay (Jamon Meredith) -5 yards. |
|---|
| 10:02 | Brett Ratliff incomplete pass to the right intended for Tiquan Underwood. |
|---|
| 10:02 | Mossis Madu rush to the left for no gain to the TB42. Tackled by Bryan Kehl. |
|---|
| 10:02 | Brett Ratliff sacked at TB34 for a loss of 8 yards by Bryan Kehl. |
|---|
| 10:02 | Kai Forbath punts for 50 yards to Was16. Brandon Banks - no return. FUMBLE, recovered by Was (Brandon Banks). |
|---|
| 7:57 | Penalty: Holding on Washington (Adam Gettis) -8 yards. |
|---|
| 7:57 | Roy Helu rush to the left for 15 yards to the Was23. Tackled by Daniel Te'o-Nesheim. |
|---|
| 7:57 | Roy Helu rush to the left for 8 yards to the Was31. Tackled by Jacob Cutrera and Frank Okam. |
|---|
| 7:57 | Roy Helu rush to the right for 5 yards to the Was36. Tackled by Rennie Curran. |
|---|
| 7:57 | Kirk Cousins pass to the middle to Josh Morgan for 12 yards to the Was48. Tackled by Sean Baker. |
|---|
| 7:57 | Evan Royster rush to the right for 6 yards to the TB46. Tackled by E.J. Wilson and Rennie Curran. |
|---|
| 7:57 | Evan Royster rush to the left for 10 yards to the TB36. Tackled by Sean Baker and Daniel Te'o-Nesheim. |
|---|
| 7:57 | Kirk Cousins pass to the middle to Niles Paul for 6 yards to the TB30. Tackled by Cody Grimm. |
|---|
| 7:57 | Roy Helu rush to the left for a loss of 1 yard to the TB31. Tackled by Myron Lewis. |
|---|
| 7:57 | Kirk Cousins pass to the right to Terrence Austin for 3 yards to the TB28. Tackled by Leonard Johnson. |
|---|
| 2:00 | 46 yard field goal attempt by Billy Cundiff is NO GOOD. Holder: Sav Rocca. |
|---|
| 1:55 | Brett Ratliff sacked at TB28 for a loss of 8 yards by Darrion Scott. |
|---|
| 1:55 | Penalty: False Start on Tampa Bay (Jamon Meredith) -5 yards. |
|---|
| 1:55 | Brett Ratliff pass to the middle to Michael Smith for 11 yards to the TB34. Tackled by Bryan Kehl and Reed Doughty. |
|---|
| 1:55 | Brett Ratliff pass to the middle to Sammie Stroughter for 12 yards to the TB46. Tackled by Jordan Bernstine and Keenan Robinson. |
|---|
| 0:53 | Tampa Bay TIMEOUT. |
|---|
| 0:53 | Brett Ratliff pass intended for Sammie Stroughter INTERCEPTED by Jordan Bernstine and returned for 10 yards. Tackled by Tiquan Underwood. |
|---|
| 0:43 | Kirk Cousins incomplete pass to the left intended for Anthony Armstrong. |
|---|
| 0:43 | Kirk Cousins pass to the right to Leonard Hankerson for 6 yards to the TB48. Tackled by Leonard Johnson. |
|---|
| 0:31 | Washington TIMEOUT. |
|---|
| 0:31 | Kirk Cousins pass to the middle to Roy Helu for 17 yards to the TB31. Tackled by Sean Baker and Keith Tandy. |
|---|
| 0:27 | Washington TIMEOUT. |
|---|
| 0:27 | Kirk Cousins pass to the right to Roy Helu for 17 yards to the TB14. Tackled by Leonard Johnson. |
|---|
| 0:27 | Kirk Cousins incomplete pass. |
|---|
| 0:27 | Penalty: Pass Interference on Tampa Bay (Myron Lewis) 10 yards. |
|---|
| 0:06 | Tampa Bay TIMEOUT. |
|---|
| 0:06 | Kirk Cousins incomplete pass to the middle intended for Terrence Austin. |
|---|
| 0:01 | Tampa Bay TIMEOUT. |
|---|
| 0:01 | Billy Cundiff 22 yard field goal attempt is GOOD. Holder: Sav Rocca. |
|---|
3rd Quarter |
| Time | Details |
|---|
| 15:00 | Kai Forbath kicks off to the Was0. Aldrick Robinson return for 35 yards to Was30. Tackled by James Rogers. |
|---|
| 14:54 | Kirk Cousins incomplete pass to the middle intended for Dezmon Briscoe. |
|---|
| 14:48 | Roy Helu rush up the middle for 1 yard to the Was31. Tackled by E.J. Wilson and Frank Okam. |
|---|
| 14:12 | Kirk Cousins pass to the middle to Dezmon Briscoe for 17 yards to the Was48. Tackled by James Rogers. |
|---|
| 13:35 | Roy Helu rush to the right for 7 yards to the TB45. Tackled by Sean Baker. |
|---|
| 12:57 | Kirk Cousins pass to the left to Terrence Austin for 7 yards to the TB38. Tackled by Keith Tandy. |
|---|
| 12:30 | Kirk Cousins pass intended for Aldrick Robinson INTERCEPTED by Sean Baker and returned for 17 yards. Tackled by Richard Quinn. |
|---|
| 12:18 | Brett Ratliff pass intended for Tiquan Underwood INTERCEPTED by Richard Crawford. No return. Tackled by Tiquan Underwood. |
|---|
| 12:09 | Penalty: False Start on Washington (Richard Quinn) -5 yards. |
|---|
| 12:09 | Roy Helu rush to the right for 8 yards to the Was28. Tackled by Sean Baker. |
