Samari Rolle #22 - CB

Baltimore
DOB: Aug 10, 1976
Age: 33
Place of Birth: Miami, FL
HT: 6-0 WT: 175
NFL Seasons:
11
Drafted by Tennessee Oilers in 1998 (2/46).
Current Status: Undisclosed, Physically unable to perform
| | Year | G | GS | Tk | Ast | Sck | Yds | FR | TD | Int | Yds | TD |
|---|
|
Year to date:
| 2009 | - | - | - | - | - | - | - | - | - | - | - |
|---|
Scouting Report
| Assets |
Experienced man defender. Will set up the quarterback and intercept some passes. Plays bump-and-run well and gives a good effort in run defense.
|
|---|
| Flaws |
Old. Has battled injuries and epilepsy. Can get burned deep. Must gamble to stay with quality receivers, and often loses the gamble.
|
|---|
| Career potential |
Fading veteran. Stopgap starter.
|
|---|
Honours and Awards
| 2000 | Named to play in Pro Bowl |
|---|
Transactions / Injuries / Suspensions
| 28-Jul-09 | Undisclosed, physically unable to perform. |
|---|
| 06-Apr-09 | Re-signed by the Baltimore Ravens to a four-year contract. |
|---|
| 17-Mar-09 | Released by the Baltimore Ravens. |
|---|
| 26-Sep-08 | Shoulder injury, out. |
|---|
| 21-Dec-07 | Shoulder injury, injured reserve. |
|---|
| 07-Nov-07 | Illness, out. |
|---|
| 05-Oct-07 | Illness, out. |
|---|
| 28-Sep-07 | Illness, out. |
|---|
| 07-Mar-05 | Signed as a free agent by the Baltimore Ravens to a six-year contract. |
|---|
| 21-Feb-05 | Released by the Tennessee Titans. |
|---|
| 08-Dec-04 | Knee injury, out. |
|---|
| 06-Oct-03 | Elbow injury, out at least 3 weeks. |
|---|
| 28-Jul-01 | Re-signed by the Tennessee Titans. |
|---|
Trades
| 07-Mar-05 | Signed as a free agent by the Baltimore Ravens. |
|---|
| 18-Apr-98 | Drafted by the Tennessee Oilers in the 2nd round (46th overall) in 1998. |
|---|
Career Stats
| Year | Team | G | GS | Tk | Ast | Sck | Yds | FR | TD | Int | Yds | TD |
|---|
| 2009 | Bal-PUP | - | - | - | - | - | - | - | - | - | - | - |
|---|
| 2008 | Baltimore | 10 | 10 | 23 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
|---|
| 2007 | Baltimore | 6 | 5 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| 2006 | Baltimore | 16 | 16 | 52 | 4 | 1 | - | 0 | 0 | 3 | 60 | 0 |
|---|
| 2005 | Baltimore | 16 | 16 | 39 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
|---|
| 2004 | Tennessee | 11 | 11 | 28 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|---|
| 2003 | Tennessee | 13 | 13 | 31 | 8 | 0 | 0 | 2 | 1 | 6 | 141 | 0 |
|---|
| 2002 | Tennessee | 16 | 16 | 48 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
| 2001 | Tennessee | 14 | 14 | 55 | 4 | 2 | 4 | 2 | 0 | 3 | 3 | 0 |
|---|
| 2000 | Tennessee | 15 | 15 | 39 | 4 | 1.5 | 10 | 1 | 0 | 7 | 140 | 1 |
|---|
| 1999 | Tennessee | 16 | 16 | 69 | 12 | 3 | 29 | 1 | 0 | 4 | 65 | 0 |
|---|
| 1998 | Tennessee | 15 | 1 | 29 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
|---|
| Total | 148 | 133 | 435 | 51 | 9.5 | 57 | 7 | 1 | 31 | 425 | 1 |
|---|
Playoff Stats
| Year | Team | G | GS | Tk | Ast | Sck | Yds | FR | TD | Int | Yds | TD |
|---|
| 2008 | Baltimore | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
|---|