Transactions
as of Friday, February 10, 2012 1:59 AM.
Thursday February 9, 2012 |
| Team | Transaction |
|---|
| Buffalo | S Jon Corto - cut |
|---|
| Tennessee | T Mike Otto - re-signed Two-year contract |
|---|
| Indianapolis | CB Mike Newton - signed |
|---|
| Indianapolis | LB Justin Hickman - signed |
|---|
| Kansas City | TE Jake O'Connell - re-signed One-year contract |
|---|
| Oakland | CB Stanford Routt - cut |
|---|
| St. Louis | T Jovan Olafioye - cut |
|---|
|   |
Wednesday February 8, 2012 |
| Team | Transaction |
|---|
| Denver | RB Austin Sylvester - signed |
|---|
| NY Giants | CB Brandon Bing - signed |
|---|
| NY Giants | RB Andre Brown - signed |
|---|
| NY Giants | T Selvish Capers - signed |
|---|
| NY Giants | WR Dan DePalma - signed |
|---|
| NY Giants | DT Dwayne Hendricks - signed |
|---|
| NY Giants | TE Christian Hopkins - signed |
|---|
| NY Giants | QB Ryan Perrilloux - signed |
|---|
| NY Giants | LB Adrian Tracy - signed |
|---|
| NY Giants | WR Isaiah Stanback - signed |
|---|
| Pittsburgh | S Myron Rolle - signed |
|---|
| Pittsburgh | CB Bryant McFadden - cut |
|---|
| Pittsburgh | WR Arnaz Battle - cut |
|---|
| Pittsburgh | WR Juamorris Stewart - signed |
|---|
| Pittsburgh | LB Brandon Hicks - signed |
|---|
| Carolina | LB Jason Phillips - re-signed |
|---|
|   |
Tuesday February 7, 2012 |
| Team | Transaction |
|---|
| Buffalo | K Rian Lindell - re-signed Four-year contract (through 2015) |
|---|
| Indianapolis | LB Zac Diles - cut |
|---|
| Indianapolis | G Jaimie Thomas - cut |
|---|
| Minnesota | T Patrick Brown - re-signed/exclusive rights free agent |
|---|
| New England | WR Tiquan Underwood - signed |
|---|
| New England | S Ross Ventrone - signed |
|---|
| New England | LB Markell Carter - signed |
|---|
| New England | WR Britt Davis - signed |
|---|
| New England | T Matt Kopa - signed |
|---|
| New England | DE Aaron Lavarias - signed |
|---|
| New England | LB Mike Rivera - signed |
|---|
| NY Jets | WR Patrick Turner - re-signed |
|---|
| Philadelphia | T D.J. Jones - acquired from waivers |
|---|
| Pittsburgh | TE Weslye Saunders - suspended 4 games (undisclosed) |
|---|
| Carolina | C J.J. Jansen - re-signed Four-year contract (through 2015) |
|---|
| Baltimore | RB Ricky Williams - retired |
|---|
|   |
Monday February 6, 2012 |
| Team | Transaction |
|---|
| Atlanta | G Mike Johnson - Taken off IR foot |
|---|
| Atlanta | RB Ovie Mughelli - Taken off IR right knee |
|---|
| Atlanta | CB Kelvin Hayden - Taken off IR toe |
|---|
| Atlanta | LB Mike Peterson - Taken off IR triceps |
|---|
| Buffalo | K Rian Lindell - Taken off IR shoulder |
|---|
| Buffalo | LB Reggie Torbor - Taken off IR shoulder |
|---|
| Buffalo | RB Bruce Hall - Taken off IR |
|---|
| Buffalo | S Jon Corto - Taken off IR shoulder |
|---|
| Buffalo | WR Marcus Easley - Taken off IR illness |
|---|
| Buffalo | WR Roscoe Parrish - Taken off IR left ankle |
|---|
| Buffalo | LB Shawne Merriman - Taken off IR Achilles |
|---|
| Buffalo | NT Kyle Williams - Taken off IR left foot |
|---|
| Buffalo | C Eric Wood - Taken off IR torn right ACL |
|---|
| Buffalo | LB Chris White - Taken off IR knee |
|---|
| Buffalo | WR Donald Jones - Taken off IR left ankle |
|---|
| Buffalo | CB Terrence McGee - Taken off IR left knee |
|---|
| Buffalo | RB Fred Jackson - Taken off IR fractured fibula |
|---|
| Buffalo | NT Torell Troup - Taken off IR back |
|---|
| Buffalo | TE Lee Smith - Taken off IR left ankle |
|---|
| Buffalo | TE Mike Caussin - Taken off IR knee |
|---|
| Buffalo | K Dave Rayner - Taken off IR groin |
|---|
| Chicago | LB J.T. Thomas - Taken off IR back |
|---|
| Chicago | TE Kyle Adams - Taken off IR hamstring |
|---|
| Chicago | G Chris Williams - Taken off IR dislocated left wrist |
|---|
| Chicago | S Anthony Walters - Taken off IR hamstring |
|---|
| Chicago | T Gabe Carimi - Taken off IR right knee |
|---|
| Chicago | C Patrick Mannelly - Taken off IR torn left ACL |
|---|
| Chicago | S Chris Conte - Taken off IR ankle |
|---|
| Chicago | WR Johnny Knox - Taken off IR back |
|---|
| Chicago | RB Matt Forte - Taken off IR right knee |
|---|
| Chicago | QB Jay Cutler - Taken off IR right thumb |
|---|
| Cincinnati | DT Pat Sims - Taken off IR ankle |
|---|
| Cincinnati | G Bobbie Williams - Taken off IR ankle |
|---|
| Cincinnati | LB Roddrick Muckelroy - Taken off IR Achilles |
|---|
| Cincinnati | TE Bo Scaife - Taken off IR neck |
|---|
| Cincinnati | WR Jordan Shipley - Taken off IR left knee |
|---|
| Cincinnati | CB Leon Hall - Taken off IR Achilles |
|---|
| Cincinnati | WR Andre Caldwell - Taken off IR sports hernia |
|---|
| Cleveland | P Reggie Hodges - Taken off IR torn left Achilles tendon |
|---|
| Cleveland | G Eric Steinbach - Taken off IR back |
|---|
| Cleveland | RB Brandon Jackson - Taken off IR toe |
|---|
| Cleveland | P Richmond McGee - Taken off IR back |
|---|
| Cleveland | LB Scott Fujita - Taken off IR hand |
|---|
| Cleveland | DE Emmanuel Stephens - Taken off IR pectoral |
|---|
| Cleveland | TE Benjamin Watson - Taken off IR concussion |
|---|
| Cleveland | LB Titus Brown - Taken off IR knee |
|---|
| Cleveland | TE Alex Smith - Taken off IR shoulder |
|---|
| Cleveland | S T.J. Ward - Taken off IR foot |
|---|
| Dallas | RB Phillip Tanner - Taken off IR hamstring |
|---|
| Dallas | RB DeMarco Murray - Taken off IR fractured right ankle |
|---|
| Dallas | S Barry Church - Taken off IR shoulder |
|---|
| Dallas | WR Raymond Radway - Taken off IR fractured tibia, fibula |
|---|
| Dallas | C Bill Nagy - Taken off IR broken ankle |
|---|
| Dallas | K David Buehler - Taken off IR right groin |
|---|
| Dallas | G Montrae Holland - Taken off IR strained bicep |
|---|
| Dallas | P Mat McBriar - Taken off IR left foot |
|---|
| Denver | RB Mario Fannin - Taken off IR knee |
|---|
| Denver | WR Mark Dell - Taken off IR knee |
|---|
| Denver | CB Syd'Quan Thompson - Taken off IR undisclosed |
|---|
| Denver | DT Ty Warren - Taken off IR triceps |
|---|
| Denver | DT Kevin Vickerson - Taken off IR ankle |
|---|
| Denver | RB Knowshon Moreno - Taken off IR torn right ACL |
|---|
| Denver | CB Cassius Vaughn - Taken off IR fractured left fibula |
|---|
| Denver | G Chris Kuper - Taken off IR broken left leg |
|---|
| Denver | RB Spencer Larsen - Taken off IR knee |
|---|
| Detroit | LB Cody Brown - cut |
|---|
| Detroit | RB Mikel LeShoure - Taken off IR torn left Achilles tendon |
|---|
| Detroit | T Johnny Culbreath - Taken off IR undisclosed |
|---|
| Detroit | LB Isaiah Ekejiuba - Taken off IR shoulder |
|---|
| Detroit | S Erik Coleman - Taken off IR left ankle |
|---|
| Detroit | T Jason Fox - Taken off IR foot |
|---|
| Detroit | RB Jahvid Best - Taken off IR concussion |
|---|
| Detroit | P Ryan Donahue - Taken off IR right quadriceps |
|---|
| Green Bay | TE Andrew Quarless - Taken off IR knee |
|---|
| Green Bay | DE Lawrence Guy - Taken off IR undisclosed |
|---|
| Green Bay | WR Shaky Smithson - Taken off IR undisclosed |
|---|
| Green Bay | S Nick Collins - Taken off IR neck |
|---|
| Green Bay | RB Alex Green - Taken off IR left knee |
|---|
| Green Bay | T Derek Sherrod - Taken off IR broken right leg |
|---|
| Tennessee | CB Ryan Mouton - Taken off IR torn right Achilles tendon |
|---|
| Tennessee | WR O.J. Murdock - Taken off IR Achilles |
|---|
| Tennessee | WR Kenny Britt - Taken off IR torn right ACL, MCL |
|---|
| Tennessee | LB Barrett Ruud - Taken off IR groin |
|---|
| Tennessee | S Anthony Smith - Taken off IR groin |
|---|
| Tennessee | RB Javon Ringer - Taken off IR hand |
|---|
| Indianapolis | CB Jerraud Powers - Taken off IR dislocated elbow |
|---|
| Indianapolis | CB Terrence Johnson - Taken off IR forearm |
|---|
| Indianapolis | DT Drake Nevis - Taken off IR back |
|---|
| Indianapolis | S Melvin Bullitt - Taken off IR right shoulder |
|---|
| Indianapolis | LB Gary Brackett - Taken off IR left shoulder |
|---|
| Indianapolis | G Ben Ijalana - Taken off IR torn left ACL |
|---|
| Indianapolis | DT Eric Foster - Taken off IR dislocated right ankle |
|---|
| Indianapolis | QB Kerry Collins - Taken off IR concussion |
|---|
| Indianapolis | RB Chris Gronkowski - Taken off IR pectoral |
|---|
| Indianapolis | G Jaimie Thomas - Taken off IR back |
|---|
| Indianapolis | G Seth Olsen - Taken off IR hand |
|---|
| Indianapolis | WR Blair White - Taken off IR knee |
|---|
| Indianapolis | S Stevie Brown - Taken off IR hamstring |
|---|
| Indianapolis | LB Philip Wheeler - Taken off IR foot |
|---|
| Kansas City | T Ryan O'Callaghan - Taken off IR undisclosed |
|---|
| Kansas City | TE Tony Moeaki - Taken off IR knee |
|---|
| Kansas City | LB Gabe Miller - Taken off IR undisclosed |
|---|
| Kansas City | S Eric Berry - Taken off IR left knee |
|---|
| Kansas City | RB Jamaal Charles - Taken off IR torn left ACL |
|---|
| Kansas City | QB Matt Cassel - Taken off IR right hand |
|---|
| Kansas City | RB Jackie Battle - Taken off IR foot |
|---|
| Oakland | WR Derrick Jones - Taken off IR Achilles |
|---|
| Oakland | S Hiram Eugene - Taken off IR dislocated hip |
|---|
| Oakland | LB Travis Goethel - Taken off IR knee |
|---|
| Oakland | DE Matt Shaughnessy - Taken off IR shoulder |
|---|
| Oakland | CB Chimdi Chekwa - Taken off IR hamstring |
|---|
| St. Louis | G Jacob Bell - Taken off IR right MCL |
|---|
| St. Louis | WR John Chiles - cut |
|---|
| St. Louis | DT Jermelle Cudjo - Taken off IR back |
|---|
| St. Louis | CB Jerome Murphy - Taken off IR ankle |
|---|
| St. Louis | CB Ron Bartell - Taken off IR neck |
|---|
| St. Louis | CB Bradley Fletcher - Taken off IR knee |
|---|
| St. Louis | WR Danny Amendola - Taken off IR elbow |
|---|
| St. Louis | CB Brian Jackson - Taken off IR knee |
|---|
| St. Louis | WR Greg Salas - Taken off IR broken leg |
|---|
| St. Louis | TE Michael Hoomanawanui - Taken off IR knee |
|---|
| St. Louis | T Rodger Saffold - Taken off IR torn pectoral muscle |
|---|
| St. Louis | CB Marquis Johnson - Taken off IR lacerated spleen |
|---|
| St. Louis | T Jason Smith - Taken off IR head |
|---|
| St. Louis | WR Mark Clayton - Taken off IR knees |
|---|
| St. Louis | RB Brit Miller - Taken off IR knee |
|---|
| St. Louis | LB Josh Hull - Taken off IR ankle |
|---|
| Miami | T Lydon Murtha - Taken off IR |
|---|
| Miami | QB Chad Henne - Taken off IR separated left shoulder |
|---|
| Miami | WR Roberto Wallace - Taken off IR quadriceps |
|---|
| Miami | WR Marlon Moore - Taken off IR foot |
|---|
| Miami | LB Koa Misi - Taken off IR shoulder |
|---|
| Miami | T Jake Long - Taken off IR biceps |
|---|
| Minnesota | WR Stephen Burton - Taken off IR knee |
|---|
| Minnesota | T Scott Kooistra - Taken off IR neck |
|---|
| Minnesota | LB Jasper Brinkley - Taken off IR undisclosed |
|---|
| Minnesota | CB Antoine Winfield - Taken off IR collarbone |
|---|
| Minnesota | WR Michael Jenkins - Taken off IR knee |
|---|
| Minnesota | S Husain Abdullah - Taken off IR concussion |
|---|
| Minnesota | C Cullen Loeffler - Taken off IR back |
|---|
| Minnesota | S Tyrell Johnson - Taken off IR hamstring |
|---|
| Minnesota | RB Adrian Peterson - Taken off IR torn left ACL, MCL |
|---|
| Minnesota | G Steve Hutchinson - Taken off IR concussion |
|---|
| New England | LB Jermaine Cunningham - Taken off IR hamstring |
|---|
| New England | T Kyle Hix - Taken off IR undisclosed |
|---|
| New England | LB Christian Cox - Taken off IR neck |
|---|
| New England | S Bret Lockett - Taken off IR groin |
|---|
| New England | G Rich Ohrnberger - Taken off IR |
|---|
| New England | C Dan Koppen - Taken off IR fibula |
|---|
| New England | DT Myron Pryor - Taken off IR shoulder |
|---|
| New England | DE Mike Wright - Taken off IR concussion |
|---|
| New England | CB Ras-I Dowling - Taken off IR hip |
|---|
| New England | S Josh Barrett - Taken off IR calf |
|---|
| New England | LB Jeff Tarpinian - Taken off IR head |
|---|
| New England | DE Andre Carter - Taken off IR left quadriceps |
|---|
| New Orleans | LB Jeremiha Hunter - Taken off IR undisclosed |
|---|
| New Orleans | WR Joseph Morgan - Taken off IR knee |
|---|
| New Orleans | K Garrett Hartley - Taken off IR right hip |
|---|
| New Orleans | T Charles Brown - Taken off IR hip |
|---|
| New Orleans | TE David Thomas - Taken off IR concussion |
|---|
| New Orleans | RB Mark Ingram - Taken off IR sprained left toe |
|---|
| New Orleans | LB Will Herring - Taken off IR sprained right MCL |
|---|
| NY Giants | T Stacy Andrews - Taken off IR illness |
|---|
| NY Giants | DT Martin Parker - Taken off IR leg |
|---|
| NY Giants | CB Bruce Johnson - Taken off IR Achilles |
|---|
| NY Giants | CB Terrell Thomas - Taken off IR torn right ACL |
|---|
| NY Giants | CB Brian Witherspoon - Taken off IR torn ACL |
|---|
| NY Giants | DT Marvin Austin - Taken off IR torn pectoral |
|---|
| NY Giants | LB Clint Sintim - Taken off IR torn patellar tendon |
|---|
| NY Giants | LB Jonathan Goff - Taken off IR knee |
|---|
| NY Giants | WR Domenik Hixon - Taken off IR torn right ACL |
|---|
| NY Giants | CB Justin Tryon - Taken off IR arm |
|---|
| NY Giants | CB Michael Coe - Taken off IR shoulder |
|---|
| NY Giants | WR Michael Clayton - Taken off IR knee |
|---|
| NY Giants | T Will Beatty - Taken off IR eye |
|---|
| NY Jets | S Jim Leonhard - Taken off IR torn patellar tendon |
|---|
| NY Jets | C Taylor Boggs - Taken off IR torn ACL |
|---|
| NY Jets | QB Greg McElroy - Taken off IR right thumb |
|---|
| NY Jets | TE Jeff Cumberland - Taken off IR torn right Achilles |
|---|
| NY Jets | T Robert Turner - Taken off IR ankle |
|---|
| NY Jets | LB Bryan Thomas - Taken off IR Achilles |
|---|
| NY Jets | WR Logan Payne - Taken off IR wrist |
|---|
| Philadelphia | S Colt Anderson - Taken off IR knee |
|---|
| Philadelphia | WR Steve Smith - Taken off IR knee |
|---|
| Philadelphia | DE Victor Abiamiri - Taken off IR torn Achilles tendon |
|---|
| Philadelphia | DT Antonio Dixon - Taken off IR triceps |
|---|
| Philadelphia | LB Moise Fokou - Taken off IR ankle |
|---|
| Philadelphia | S Kurt Coleman - Taken off IR biceps |
|---|
| Arizona | QB Max Hall - Taken off IR shoulder |
|---|
| Arizona | CB Greg Toler - Taken off IR torn ACL |
|---|
| Arizona | RB Ryan Williams - Taken off IR torn right patella tendon |
|---|
| Arizona | G Floyd Womack - Taken off IR shoulder |
|---|
| Arizona | CB Crezdon Butler - Taken off IR ankle |
|---|
| Arizona | DT Dan Williams - Taken off IR broken left arm |
|---|
| Arizona | LB Joey Porter - Taken off IR knee |
|---|
| Arizona | T Brandon Keith - Taken off IR ankle |
|---|
| Pittsburgh | RB Jonathan Dwyer - Taken off IR foot |
|---|
| Pittsburgh | RB Baron Batch - Taken off IR knee |
|---|
| Pittsburgh | QB Byron Leftwich - Taken off IR fractured left arm |
|---|
| Pittsburgh | T Willie Colon - Taken off IR triceps |
|---|
| Pittsburgh | DE Aaron Smith - Taken off IR neck |
|---|
| Pittsburgh | P Daniel Sepulveda - Taken off IR right knee |
|---|
| Pittsburgh | CB Curtis Brown - Taken off IR knee |
|---|
| Pittsburgh | RB Rashard Mendenhall - Taken off IR torn right ACL |
|---|
| Pittsburgh | LB Chris Carter - Taken off IR hamstring |
|---|
| San Diego | T Marcus McNeill - Taken off IR neck |
|---|
| San Diego | DE Luis Castillo - Taken off IR tibia |
|---|
| San Diego | S Nick Polk - Taken off IR hand |
|---|
| San Diego | K Nate Kaeding - Taken off IR left knee |
|---|
| San Diego | LB Jonas Mouton - Taken off IR shoulder |
|---|
| San Diego | S Bob Sanders - Taken off IR knee |
|---|
| San Diego | LB Stephen Cooper - Taken off IR biceps |
|---|
| San Diego | LB Larry English - Taken off IR broken left foot |
|---|
| San Diego | G Kris Dielman - Taken off IR concussion |
|---|
| San Diego | C Scott Mruczkowski - Taken off IR concussion |
|---|
| San Diego | LB Bront Bird - Taken off IR knee |
|---|
| San Francisco | WR Dontavia Bogan - Taken off IR torn right ACL |
|---|
| San Francisco | CB Curtis Holcomb - Taken off IR ruptured Achilles tendon |
|---|
| San Francisco | TE Nate Byham - Taken off IR torn ACL |
|---|
| San Francisco | DT Will Tukuafu - Taken off IR undisclosed |
|---|
| San Francisco | WR Josh Morgan - Taken off IR broken leg |
|---|
| Seattle | T Russell Okung - Taken off IR torn right pectoral muscle |
|---|
| Seattle | TE John Carlson - Taken off IR shoulder |
|---|
| Seattle | DE Jimmy Wilkerson - Taken off IR knee |
|---|
| Seattle | DE Dexter Davis - Taken off IR hip |
|---|
| Seattle | LB Matt McCoy - Taken off IR knee |
|---|
| Seattle | LB Jameson Konz - Taken off IR knee |
|---|
| Seattle | CB Marcus Trufant - Taken off IR back |
|---|
| Seattle | CB Walter Thurmond - Taken off IR ankle, leg |
|---|
| Seattle | WR Kris Durham - Taken off IR shoulder |
|---|
| Seattle | G John Moffitt - Taken off IR torn right MCL, PCL |
|---|
| Seattle | T James Carpenter - Taken off IR torn ACL |
|---|
| Seattle | LB David Vobora - Taken off IR shoulder |
|---|
| Seattle | WR Sidney Rice - Taken off IR concussion |
|---|
| Seattle | CB Ron Parker - Taken off IR Achilles |
|---|
| Seattle | WR Mike Williams - Taken off IR broken leg |
|---|
| Tampa Bay | DE Tim Crowder - Taken off IR concussion |
|---|
| Tampa Bay | LB Jacob Cutrera - Taken off IR head |
|---|
| Tampa Bay | DT John McCargo - Taken off IR triceps |
|---|
| Tampa Bay | WR Raymond Webber - Taken off IR hamstring |
|---|
| Tampa Bay | DE E.J. Wilson - Taken off IR ruptured Achilles tendon |
|---|
| Tampa Bay | S Cody Grimm - Taken off IR right knee |
|---|
| Tampa Bay | S Devin Holland - Taken off IR back |
|---|
| Tampa Bay | RB Earnest Graham - Taken off IR Torn left Achilles |
|---|
| Tampa Bay | DT Gerald McCoy - Taken off IR biceps |
|---|
| Tampa Bay | DE George Johnson - Taken off IR knee |
|---|
| Tampa Bay | CB Aqib Talib - Taken off IR right hamstring |
|---|
| Washington | DT Chris Baker - Taken off IR quadriceps |
|---|
| Washington | DE Jarvis Jenkins - Taken off IR right knee |
|---|
| Washington | G Kory Lichtensteiger - Taken off IR torn right ACL, MCL |
|---|
| Washington | TE Chris Cooley - Taken off IR broken left index finger, left knee |
|---|
| Washington | RB Tim Hightower - Taken off IR torn left ACL |
|---|
| Washington | CB Phillip Buchanon - Taken off IR neck, knee |
|---|
| Washington | WR Leonard Hankerson - Taken off IR torn labrum right hip |
|---|
| Washington | DT Kedric Golston - Taken off IR knee |
|---|
| Washington | S LaRon Landry - Taken off IR Achilles |
|---|
| Carolina | DT Sione Fua - Taken off IR right hamstring |
|---|
| Carolina | DT Terrell McClain - Taken off IR left knee |
|---|
| Carolina | LB Jason Phillips - Taken off IR right calf |
|---|
| Carolina | DT Ron Edwards - Taken off IR triceps |
|---|
| Carolina | CB Cletis Gordon - Taken off IR shoulder |
|---|
| Carolina | C Zack Williams - Taken off IR torn ACL |
|---|
| Carolina | TE Gary Barnidge - Taken off IR broken ankle |
|---|
| Carolina | T Geoff Schwartz - Taken off IR hip |
|---|
| Carolina | WR David Gettis - Taken off IR torn ACL |
|---|
| Carolina | T Garry Williams - Taken off IR undisclosed |
|---|
| Carolina | LB Jon Beason - Taken off IR torn left Achilles |
|---|
| Carolina | LB Thomas Davis - Taken off IR torn right ACL |
|---|
| Carolina | T Jeff Otah - Taken off IR left knee |
|---|
| Carolina | LB Thomas Williams - Taken off IR neck |
|---|
| Carolina | RB Mike Goodson - Taken off IR hamstring |
|---|
| Carolina | G Bryant Browning - Taken off IR wrist |
|---|
| Carolina | CB Captain Munnerlyn - Taken off IR hamstring |
|---|
| Carolina | WR Legedu Naanee - Taken off IR foot |
|---|
| Jacksonville | WR Brian Robiskie - Taken off IR hamstring |
|---|
| Jacksonville | CB William Middleton - Taken off IR knee |
|---|
| Jacksonville | DE John Chick - Taken off IR knee |
|---|
| Jacksonville | DE Aaron Kampman - Taken off IR knee |
|---|
| Jacksonville | CB T.J. Heath - Taken off IR shoulder |
|---|
| Jacksonville | S Chris Prosinski - Taken off IR thumb |
|---|
| Jacksonville | T Kevin Haslam - Taken off IR torn MCL |
|---|
| Jacksonville | S Terrell Whitehead - Taken off IR right shoulder |
|---|
| Jacksonville | RB Rashad Jennings - Taken off IR knee |
|---|
| Jacksonville | DE Aaron Morgan - Taken off IR shoulder |
|---|
| Jacksonville | RB Richard Murphy - Taken off IR undisclosed |
|---|
| Jacksonville | DT D'Anthony Smith - Taken off IR foot |
|---|
| Jacksonville | TE Zach Miller - Taken off IR shoulder |
|---|
| Jacksonville | DE Austen Lane - Taken off IR shoulder |
|---|
| Jacksonville | CB Rod Issac - Taken off IR hamstring |
|---|
| Jacksonville | TE Martin Rucker - Taken off IR undisclosed |
|---|
| Jacksonville | LB Kyle Bosworth - Taken off IR broken left hand |
|---|
| Jacksonville | CB Rashean Mathis - Taken off IR torn left ACL |
|---|
| Jacksonville | T Eben Britton - Taken off IR back |
|---|
| Jacksonville | LB Clint Session - Taken off IR head |
|---|
| Jacksonville | CB Derek Cox - Taken off IR knee |
|---|
| Jacksonville | S Courtney Greene - Taken off IR hamstring |
|---|
| Jacksonville | CB Darcel McBath - Taken off IR forearm |
|---|
| Jacksonville | DE Matt Roth - Taken off IR concussion |
|---|
| Jacksonville | CB Ashton Youboty - Taken off IR hamstring |
|---|
| Baltimore | RB Matt Lawrence - Taken off IR concussion |
|---|
| Baltimore | T Ramon Harewood - Taken off IR undisclosed |
|---|
| Baltimore | LB Michael McAdoo - Taken off IR knee |
|---|
| Baltimore | CB Domonique Foxworth - Taken off IR right knee |
|---|
| Baltimore | LB Chavis Williams - Taken off IR right foot |
|---|
| Baltimore | WR David Reed - Taken off IR knee |
|---|
| Houston | P Brett Hartmann - Taken off IR torn left ACL |
|---|
| Houston | G Shelley Smith - Taken off IR ankle |
|---|
| Houston | G Kasey Studdard - Taken off IR ankle |
|---|
| Houston | WR Lester Jean - Taken off IR shoulder |
|---|
| Houston | T Darius Morris - Taken off IR |
|---|
| Houston | CB Roc Carmichael - Taken off IR shoulder |
|---|
| Houston | T Rashad Butler - Taken off IR triceps |
|---|
| Houston | LB Mario Williams - Taken off IR torn pectoral |
|---|
| Houston | S Dominique Barber - Taken off IR knee |
|---|
| Houston | LB Darryl Sharpton - Taken off IR quadriceps |
|---|
| Houston | QB Matt Schaub - Taken off IR foot |
|---|
| Houston | QB Matt Leinart - Taken off IR fractured left collarbone |
|---|
|   |
Saturday February 4, 2012 |
| Team | Transaction |
|---|
| New England | DE Alex Silvestro - Activated from the Practice Squad |
|---|
| New England | WR Tiquan Underwood - cut |
|---|
|   |
Friday February 3, 2012 |
| Team | Transaction |
|---|
| St. Louis | T Jovan Olafioye - signed |
|---|
|   |
Thursday February 2, 2012 |
| Team | Transaction |
|---|
| NY Giants | QB Ryan Perrilloux - practice squad deletion |
|---|
| NY Giants | T Selvish Capers - practice squad addition |
|---|
|   |
© 2012 STATS LLC