as of Sunday, January 22, 2012 11:27 PM.
Anaheim |
| Player | Date | Status | Description |
|---|
| Matt Smaby | 2011-10-01 | on injured reserve and is expected to miss 2-3 months | right thumb surgery |
|---|
| Devante Smith-Pelly | 2011-12-09 | on injured reserve and is expected to miss 4-6 weeks | fractured left foot |
|---|
| Dan Ellis | 2012-01-07 | on injured reserve and will miss at least one month | torn groin |
|---|
| Toni Lydman | 2012-01-22 | missed Sunday's game against Colorado | illness |
|---|
| |
Boston |
| Player | Date | Status | Description |
|---|
| Nathan Horton | 2011-01-22 | left Sunday's game against Philadelphia | head |
|---|
| Steven Kampfer | 2011-01-22 | returned to Sunday's game against Philadelphia | upper body |
|---|
| Marc Savard | 2011-09-19 | on injured reserve and is expected to miss the entire season | post-concussion syndrome |
|---|
| Andrew Ference | 2012-01-22 | undisclosed | undisclosed |
|---|
| |
Buffalo |
| Player | Date | Status | Description |
|---|
| Corey Tropp | 2011-12-10 | on injured reserve | upper body |
|---|
| Tyler Ennis | 2011-12-18 | on injured reserve | left ankle |
|---|
| Colin Stuart | 2011-12-18 | on injured reserve and is expected to miss at least one month | lower body |
|---|
| Christian Ehrhoff | 2011-12-31 | on injured reserve and is out indefinitely | upper body |
|---|
| Brayden McNabb | 2012-01-14 | on injured reserve | concussion-like symptoms |
|---|
| Robyn Regehr | 2012-01-15 | expected to miss at least one week | upper body |
|---|
| Paul Gaustad | 2012-01-22 | doubtful for Tuesday's game against New Jersey | upper body |
|---|
| TJ Brennan | 2012-01-22 | questionable for Tuesday's game against New Jersey | flu-like symptoms |
|---|
| |
Calgary |
| Player | Date | Status | Description |
|---|
| David Moss | 2011-11-13 | on injured reserve and is out indefinitely | ankle |
|---|
| Henrik Karlsson | 2011-12-05 | on injured reserve and is expected to miss 6-8 weeks | sprained right MCL |
|---|
| Alex Tanguay | 2011-12-21 | on injured reserve | upper body |
|---|
| Derek Smith | 2011-12-30 | on injured reserve and is expected to miss 6-8 weeks | high right ankle sprain |
|---|
| Curtis Glencross | 2012-01-18 | on injured reserve and will miss at least six weeks | left MCL |
|---|
| |
Carolina |
| Player | Date | Status | Description |
|---|
| Joni Pitkanen | 2011-11-28 | on injured reserve and is out indefinitely | concussion/knee surgery |
|---|
| Brian Boucher | 2011-12-04 | on injured reserve and is out indefinitely | lower body |
|---|
| Jaroslav Spacek | 2012-01-22 | doubtful for Monday's game against Winnipeg | head |
|---|
| Jerome Samson | 2012-01-22 | doubtful for Monday's game against Winnipeg | upper body |
|---|
| |
Chicago |
| Player | Date | Status | Description |
|---|
| Daniel Carcillo | 2012-01-03 | on injured reserve and will miss the remainder of the season | left knee surgery |
|---|
| Patrick Sharp | 2012-01-09 | on injured reserve and is expected to miss 3-4 weeks | hand/wrist |
|---|
| Jonathan Toews | 2012-01-22 | questionable for Tuesday's game against Nashville | upper body |
|---|
| |
Colorado |
| Player | Date | Status | Description |
|---|
| Mark Olver | 2011-10-05 | on injured reserve | head |
|---|
| Matt Duchene | 2011-12-30 | on injured reserve and is expected to miss 4-6 weeks | knee |
|---|
| Ryan Wilson | 2012-01-22 | missed Sunday's game against Anaheim | strained groin |
|---|
| |
Columbus |
| Player | Date | Status | Description |
|---|
| Radek Martinek | 2011-10-22 | on injured reserve and will miss the remainder of the season | concussion |
|---|
| Kristian Huselius | 2011-12-07 | on injured reserve and is expected to miss 4-6 weeks | groin |
|---|
| James Wisniewski | 2011-12-30 | on injured reserve and is expected to miss six weeks | broken left ankle |
|---|
| Mark Letestu | 2012-01-06 | on injured reserve and is expected to miss six weeks | right hand surgery |
|---|
| Jeff Carter | 2012-01-09 | on injured reserve and is out indefinitely | separated right shoulder |
|---|
| R.J. Umberger | 2012-01-17 | on injured reserve | concussion-like symptoms |
|---|
| Dane Byers | 2012-01-22 | probable for Monday's game against Nashville | three-game suspension served |
|---|
| Nikita Nikitin | 2012-01-22 | out indefinitely | left knee |
|---|
| |
Dallas |
| Player | Date | Status | Description |
|---|
| Mike Ribeiro | 2012-01-07 | on injured reserve | slighty torn right MCL |
|---|
| Jamie Benn | 2012-01-15 | on injured reserve | appendectomy |
|---|
| |
Detroit |
| Player | Date | Status | Description |
|---|
| Patrick Eaves | 2011-11-27 | on injured reserve and is out indefinitely | jaw surgery |
|---|
| |
Edmonton |
| Player | Date | Status | Description |
|---|
| Taylor Fedun | 2011-10-03 | on injured reserve and is expected to miss the entire season | broken right femur |
|---|
| Cam Barker | 2011-11-11 | on injured reserve and is expected to miss at least three months | to undergo left ankle surgery |
|---|
| Ryan Whitney | 2011-12-23 | expected to be activated from injured reserve for Monday's game against San Jose | right ankle tendinitis |
|---|
| Tom Gilbert | 2012-01-03 | on injured reserve and is expected to miss one month | right knee |
|---|
| Ryan Nugent-Hopkins | 2012-01-03 | on injured reserve and will miss at least 3-4 weeks | left shoulder |
|---|
| |
Florida |
| Player | Date | Status | Description |
|---|
| Sean Bergenheim | 2011-12-19 | on injured reserve | lower body |
|---|
| Marco Sturm | 2011-12-21 | on injured reserve | head |
|---|
| Jacob Markstrom | 2012-01-08 | on injured reserve | knee |
|---|
| Ed Jovanovski | 2012-01-17 | on injured reserve and is expected to miss 6-8 weeks | hand surgery |
|---|
| |
Los Angeles |
| Player | Date | Status | Description |
|---|
| Scott Parse | 2011-11-09 | on injured reserve and is expected to miss the remainder of the season | hip surgery |
|---|
| Simon Gagne | 2011-12-27 | on injured reserve and is out indefinitely | concussion |
|---|
| |
Minnesota |
| Player | Date | Status | Description |
|---|
| Guillaume Latendresse | 2011-12-15 | on injured reserve and is out indefinitely | post-concussion symptoms |
|---|
| Jarod Palmer | 2011-12-31 | on injured reserve | upper body |
|---|
| Pierre-Marc Bouchard | 2012-01-05 | on injured reserve and is out indefinitely | concussion/groin |
|---|
| Mikko Koivu | 2012-01-15 | on injured reserve and will miss at least one month | left shoulder |
|---|
| |
Montreal |
| Player | Date | Status | Description |
|---|
| Andrei Markov | 2011-09-19 | on injured reserve | right knee surgery |
|---|
| Ryan White | 2011-10-04 | on injured reserve and is out indefintiely | sports hernia surgery |
|---|
| Brian Gionta | 2012-01-11 | on injured reserve and is out indefinitely | right biceps surgery |
|---|
| |
Nashville |
| Player | Date | Status | Description |
|---|
| Francis Bouillon | 2012-01-22 | questionable for Monday's game against Columbus | upper body |
|---|
| Ryan Suter | 2012-01-22 | probable for Monday's game against Columbus | upper body |
|---|
| |
New Jersey |
| Player | Date | Status | Description |
|---|
| Andy Greene | 2011-12-07 | on injured reserve and is expected to miss one month | broken toe |
|---|
| Travis Zajac | 2012-01-03 | on injured reserve | strained left Achilles |
|---|
| Henrik Tallinder | 2012-01-19 | expected to miss six weeks | blood clot in left leg |
|---|
| |
NY Islanders |
| Player | Date | Status | Description |
|---|
| Mark Katic | 2011-09-13 | on injured reserve and is out indefinitely | left shoulder surgery |
|---|
| Rick DiPietro | 2011-12-04 | on injured reserve | to undergo a sports hernia surgery |
|---|
| Mike Mottau | 2011-12-30 | on injured reserve | concussion-like symptoms |
|---|
| Marty Reasoner | 2012-01-07 | out indefinitely | broken right thumb |
|---|
| |
NY Rangers |
| Player | Date | Status | Description |
|---|
| Chad Kolarik | 2011-09-22 | on injured reserve and is out indefinitely | knee surgery |
|---|
| Michael Sauer | 2011-12-06 | on injured reserve | concussion |
|---|
| Steve Eminger | 2011-12-18 | on injured reserve and is expected to miss 2-3 months | separated right shoulder |
|---|
| Jeff Woywitka | 2012-01-01 | on injured reserve | foot |
|---|
| Ryan McDonagh | 2012-01-22 | questionable for Tuesday's game against Winnipeg | upper body |
|---|
| |
Ottawa |
| Player | Date | Status | Description |
|---|
| Peter Regin | 2011-12-21 | on injured reserve and is out indefinitely | left shoulder |
|---|
| Jesse Winchester | 2011-12-21 | on injured reserve | concussion |
|---|
| |
Philadelphia |
| Player | Date | Status | Description |
|---|
| Ian Laperriere | 2011-09-18 | on injured reserve and will miss the entire season | post-concussion syndrome |
|---|
| Blair Betts | 2011-10-09 | on injured reserve and is out indefinitely | bone bruise/fluid in left knee |
|---|
| Chris Pronger | 2011-11-20 | on injured reserve and is expected to miss the remainder of the season | post-concussion syndrome/left knee surgery |
|---|
| James van Riemsdyk | 2012-01-13 | out indefinitely | concussion |
|---|
| Brayden Schenn | 2012-01-22 | returned to Sunday's game against Boston | facial laceration |
|---|
| Zac Rinaldo | 2012-01-22 | on injured reserve | upper body |
|---|
| Jaromir Jagr | 2012-01-22 | missed Sunday's game against Boston | strained left groin |
|---|
| Danny Briere | 2012-01-22 | out indefintiely | concussion |
|---|
| |
Phoenix |
| Player | Date | Status | Description |
|---|
| Kurt Sauer | 2011-09-19 | on injured reserve and will miss the entire season | post-concussion syndrome |
|---|
| David Schlemko | 2012-01-08 | on injured reserve and will miss the remainder of the season | foot surgery |
|---|
| Adrian Aucoin | 2012-01-16 | on injured reserve | lower body |
|---|
| Daymond Langkow | 2012-01-22 | doubtful for Tuesday's game against Ottawa | upper body |
|---|
| Derek Morris | 2012-01-22 | doubtful for Tuesday's game against Ottawa | lower body |
|---|
| |
Pittsburgh |
| Player | Date | Status | Description |
|---|
| Nick Petersen | 2011-10-03 | on injured reserve | concussion |
|---|
| Sidney Crosby | 2011-12-06 | on injured reserve and is out indefinitely | concussion-like symptoms |
|---|
| Robert Bortuzzo | 2011-12-09 | on injured reserve | concussion-like symptoms |
|---|
| Jordan Staal | 2012-01-07 | on injured reserve and is expected to miss 4-6 weeks | sprained left MCL |
|---|
| Simon Despres | 2012-01-11 | on injured reserve | lower body |
|---|
| Arron Asham | 2012-01-16 | out indefinitely | concussion |
|---|
| |
San Jose |
| Player | Date | Status | Description |
|---|
| Martin Havlat | 2011-12-18 | on injured reserve and is expected to miss 6-8 weeks | left hamstring surgery |
|---|
| Ryane Clowe | 2012-01-16 | on injured reserve | facial fracture |
|---|
| Tommy Wingels | 2012-01-20 | on injured reserve | upper body |
|---|
| |
St. Louis |
| Player | Date | Status | Description |
|---|
| Andy McDonald | 2011-10-14 | on injured reserve | concussion |
|---|
| Kent Huskins | 2011-10-29 | on injured reserve | bruised left ankle |
|---|
| Alexander Steen | 2011-12-28 | on injured reserve | concussion-like symptoms |
|---|
| |
Tampa Bay |
| Player | Date | Status | Description |
|---|
| Mattias Ohlund | 2011-10-03 | on injured reserve and is out indefinitely | arthroscopic right knee surgery |
|---|
| Ryan Shannon | 2011-12-22 | on injured reserve and is expected to miss 2-4 weeks | lower body |
|---|
| Victor Hedman | 2011-12-28 | on injured reserve and is out indefinitely | concussion |
|---|
| J.T. Wyman | 2012-01-06 | on injured reserve | lacerated right pinky finger |
|---|
| Adam Hall | 2012-01-06 | on injured reserve and is expected to miss two months | forearm |
|---|
| Ryan Malone | 2012-01-22 | doubtful for Tuesday's game against Columbus | upper body |
|---|
| Marc-Andre Bergeron | 2012-01-22 | doubtful for Tuesday's game against Columbus | upper body |
|---|
| Tom Pyatt | 2012-01-22 | questionable for Tuesday's game against Columbus | lower body |
|---|
| |
Toronto |
| Player | Date | Status | Description |
|---|
| Colby Armstrong | 2011-12-18 | on injured reserve | concussion/foot |
|---|
| John-Michael Liles | 2011-12-23 | on injured reserve | concussion-like symptoms |
|---|
| Darryl Boyce | 2012-01-22 | doubtful for Monday's game against the NY Islanders | back spasms |
|---|
| |
Vancouver |
| Player | Date | Status | Description |
|---|
| Steve Pinizzotto | 2011-09-27 | on injured reserve and will miss the enitre season | shoulder surgery |
|---|
| Aaron Volpatti | 2011-12-02 | on injured reserve and will miss the remainder of the regular season | to undergo shoulder surgery |
|---|
| Andrew Ebbett | 2012-01-08 | on injured reserve and is out indefinitely | collarbone surgery |
|---|
| Sami Salo | 2012-01-08 | out indefinitely | concussion |
|---|
| |
Washington |
| Player | Date | Status | Description |
|---|
| Tom Poti | 2011-09-19 | on injured reserve | strained groin |
|---|
| Nicklas Backstrom | 2012-01-04 | on injured reserve | head |
|---|
| Mike Green | 2012-01-09 | on injured reserve and is expected to miss 4-6 weeks | strained right groin/abdominal surgery |
|---|
| |
Winnipeg |
| Player | Date | Status | Description |
|---|
| Dustin Byfuglien | 2011-12-24 | on injured reserve | knee |
|---|
| Evander Kane | 2012-01-22 | expected to miss Monday's game against Carolina | concussion |
|---|