Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 03:22 | Vancouver | Daniel Sedin (Henrik Sedin, Alex Burrows) | 1-0 Vancouver |
| Time | Team | Penalty Details |
|---|
| 08:19 | Vancouver | Darcy Hordichuk: 2 minutes, kneeing |
| 09:32 | Vancouver | Kevin Bieksa: 2 minutes, hooking |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 08:43 | Vancouver | Alex Burrows (Daniel Sedin, Henrik Sedin) | 2-0 Vancouver |
| Time | Team | Penalty Details |
|---|
| 10:02 | Chicago | Dustin Byfuglien: 2 minutes, hooking |
| 15:08 | Chicago | Duncan Keith: 2 minutes, slashing |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 03:53 | Vancouver | Daniel Sedin (Henrik Sedin, Alex Burrows) | 3-0 Vancouver |
| 06:59 | Vancouver | Ryan Kesler (Mats Sundin, Sami Salo) PP | 4-0 Vancouver |
| Time | Team | Penalty Details |
|---|
| 05:50 | Vancouver | Shane O'Brien: 10 minutes, misconduct |
| 05:50 | Chicago | Ben Eager: 10 minutes, misconduct |
| 05:50 | Chicago | Cameron Barker: 10 minutes, misconduct |
| 05:50 | Chicago | Duncan Keith: 10 minutes, misconduct |
| 05:50 | Chicago | Adam Burish: 10 minutes, misconduct |
| 05:50 | Vancouver | Kevin Bieksa: 10 minutes, misconduct |
| 05:50 | Chicago | Dustin Byfuglien: 2 minutes, interference on goalkeeper |
| 05:50 | Vancouver | Henrik Sedin: 2 minutes, holding |
| 05:50 | Vancouver | Kevin Bieksa: 5 minutes, fighting |
| 05:50 | Chicago | Ben Eager: 5 minutes, fighting |
| 06:08 | Chicago | Dave Bolland: 2 minutes, roughing |
| 06:08 | Chicago | Dave Bolland: 2 minutes, roughing |
| 06:08 | Vancouver | Daniel Sedin: 2 minutes, roughing |
| 05:50 | Chicago | Adam Burish: 2 minutes, roughing |
| 09:46 | Vancouver | Kyle Wellwood: 2 minutes, hooking |
| 05:50 | Chicago | Adam Burish: 2 minutes, roughing |
| 13:14 | Chicago | Aaron Johnson: 2 minutes, interference |
| 05:50 | Chicago | Adam Burish: 2 minutes, roughing |
|
Chicago Skaters
Chicago Goalies
Vancouver Skaters
Vancouver Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com