Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 06:25 | Philadelphia | Andrew Alberts: 2 minutes, hooking |
| 06:33 | Pittsburgh | Kristopher Letang: 2 minutes, tripping |
| 07:27 | Pittsburgh | Evgeni Malkin: 2 minutes, hooking |
| 12:21 | Philadelphia | Ryan Parent: 2 minutes, holding |
| 16:50 | Pittsburgh | Matt Cooke: 2 minutes, hooking |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 03:19 | Pittsburgh | Sidney Crosby (Chris Kunitz, Matt Cooke) | 1-0 Pittsburgh |
| 07:41 | Pittsburgh | Tyler Kennedy (Matt Cooke, Hal Gill) | 2-0 Pittsburgh |
| Time | Team | Penalty Details |
|---|
| 01:12 | Pittsburgh | Matt Cooke: 2 minutes, interference |
| 05:11 | Philadelphia | Darroll Powe: 2 minutes, hooking |
| 08:59 | Pittsburgh | Hal Gill: 2 minutes, interference |
| 11:30 | Pittsburgh | Sergei Gonchar: 2 minutes, tripping |
| 12:17 | Philadelphia | Mike Richards: 2 minutes, tripping |
| 19:42 | Philadelphia | Scott Hartnell: 2 minutes, interference |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 11:44 | Philadelphia | Daniel Carcillo (Mike Richards, Randy Jones) | 2-1 Pittsburgh |
| 19:08 | Pittsburgh | Maxime Talbot (Craig Adams) | 3-1 Pittsburgh |
| Time | Team | Penalty Details |
|---|
| 05:12 | Pittsburgh | Mark Eaton: 2 minutes, tripping |
| 08:15 | Pittsburgh | Tyler Kennedy: 2 minutes, holding |
|
Philadelphia Skaters
Philadelphia Goalies
Pittsburgh Skaters
Pittsburgh Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com