Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 10:03 | Vancouver | Daniel Sedin (Pavol Demitra, Alexander Edler) | 1-0 Vancouver |
| Time | Team | Penalty Details |
|---|
| 07:37 | Vancouver | Alexander Edler: 2 minutes, elbowing |
| 11:44 | Vancouver | Mattias Ohlund: 2 minutes, interference |
| 12:03 | Vancouver | Sami Salo: 2 minutes, slashing |
| 13:42 | St. Louis | Keith Tkachuk: 2 minutes, roughing |
| 16:24 | St. Louis | David Perron: 2 minutes, tripping |
| 20:00 | Vancouver | Ryan Johnson: 2 minutes, roughing |
| 20:00 | St. Louis | Brad Winchester: 10 minutes, misconduct |
| 20:00 | Vancouver | Darcy Hordichuk: 10 minutes, misconduct |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 05:11 | Vancouver | Sami Salo (Daniel Sedin, Henrik Sedin) PP | 2-0 Vancouver |
| 18:16 | St. Louis | Brad Boyes (Alexander Steen, Andy Mcdonald) PP | 2-1 Vancouver |
| Time | Team | Penalty Details |
|---|
| 03:19 | St. Louis | Jay Mckee: 2 minutes, interference |
| 05:40 | St. Louis | Jay Mckee: 2 minutes, tripping |
| 08:45 | Vancouver | Mattias Ohlund: 2 minutes, interference |
| 13:57 | Vancouver | Rick Rypien: 2 minutes, charging |
| 15:52 | St. Louis | Patrik Berglund: 2 minutes, hooking |
| 16:43 | Vancouver | Henrik Sedin: 2 minutes, hooking |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 02:29 | St. Louis | T.J. Oshie: 2 minutes, roughing |
| 02:29 | Vancouver | Alex Burrows: 2 minutes, roughing |
| 11:17 | St. Louis | David Perron: 2 minutes, hooking |
|
Vancouver Skaters
Vancouver Goalies
St. Louis Skaters
St. Louis Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com