Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 07:09 | Washington | Milan Jurcina (Brooks Laich, David Steckel) | 1-0 Washington |
| 08:15 | NY Rangers | Scott Gomez (Wade Redden, Sean Avery) PP | 1-1 |
| 13:58 | Washington | Mike Green (Alexander Semin, Tom Poti) PP | 2-1 Washington |
| 17:14 | Washington | Tom Poti (David Steckel, Boyd Gordon) | 3-1 Washington |
| Time | Team | Penalty Details |
|---|
| 07:32 | Washington | Shaone Morrisonn: 2 minutes, interference |
| 09:54 | NY Rangers | Paul Mara: 2 minutes, roughing |
| 09:54 | Washington | Donald Brashear: 2 minutes, roughing |
| 12:41 | NY Rangers | Paul Mara: 2 minutes, holding |
| 15:04 | Washington | Tom Poti: 2 minutes, delaying game-puck over glass |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 09:21 | Washington | Viktor Kozlov (Tom Poti, Sergei Fedorov) | 4-1 Washington |
| 16:44 | Washington | Alexander Ovechkin (Tom Poti, Nicklas Backstrom) PP | 5-1 Washington |
| Time | Team | Penalty Details |
|---|
| 03:53 | Washington | Donald Brashear: 2 minutes, hooking |
| 15:03 | NY Rangers | Brandon Dubinsky: 2 minutes, boarding |
| 15:03 | Washington | Shaone Morrisonn: 2 minutes, roughing |
| 15:03 | NY Rangers | Brandon Dubinsky: 2 minutes, roughing |
| 15:03 | NY Rangers | Brandon Dubinsky: 10 minutes, misconduct |
| 19:17 | Washington | John Erskine: 2 minutes, interference |
| 19:26 | NY Rangers | Nikolai Zherdev: 2 minutes, roughing |
| 19:26 | Washington | Milan Jurcina: 2 minutes, roughing |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 04:21 | NY Rangers | Ryan Callahan (Derek Morris, Scott Gomez) PP | 5-2 Washington |
| 19:54 | NY Rangers | Marc Staal (Lauri Korpikoski, Fredrik Sjostrom) | 5-3 Washington |
| Time | Team | Penalty Details |
|---|
| 02:58 | Washington | John Erskine: 2 minutes, holding |
| 03:56 | Washington | Nicklas Backstrom: 2 minutes, hooking |
| 14:43 | Washington | Alexander Ovechkin: 2 minutes, elbowing |
| 15:31 | Washington | Boyd Gordon: 2 minutes, cross checking |
|
NY Rangers Skaters
NY Rangers Goalies
Washington Skaters
Washington Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com