Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 08:50 | Vancouver | Steve Bernier (Kyle Wellwood, Pavol Demitra) | 1-0 Vancouver |
| 14:24 | Los Angeles | Michal Handzus PP | 1-1 |
| 17:32 | Vancouver | Alexander Edler (Jannik Hansen, Ryan Kesler) | 2-1 Vancouver |
| Time | Team | Penalty Details |
|---|
| 06:37 | Vancouver | Kevin Bieksa: 2 minutes, cross checking |
| 06:45 | Los Angeles | Ryan Smyth: 2 minutes, interference |
| 09:46 | Vancouver | Rick Rypien: 2 minutes, roughing |
| 09:46 | Los Angeles | Sean O'Donnell: 2 minutes, roughing |
| 12:42 | Vancouver | Alexander Edler: 2 minutes, hooking |
| 17:49 | Los Angeles | Brad Richardson: 2 minutes, tripping |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 08:26 | Vancouver | Daniel Sedin (Mikael Samuelsson, Henrik Sedin) | 3-1 Vancouver |
| 13:31 | Vancouver | Mikael Samuelsson (Henrik Sedin, Daniel Sedin) | 4-1 Vancouver |
| Time | Team | Penalty Details |
|---|
| 01:02 | Los Angeles | Jack Johnson: 2 minutes, tripping |
| 09:01 | Los Angeles | Rob Scuderi: 2 minutes, hooking |
| 15:56 | Vancouver | Kevin Bieksa: 2 minutes, interference |
| 17:28 | Vancouver | Christian Ehrhoff: 2 minutes, tripping |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 04:38 | Vancouver | Pavol Demitra (Kevin Bieksa) | 5-1 Vancouver |
| 05:02 | Los Angeles | Fredrik Modin (Matt Greene, Justin Williams) | 5-2 Vancouver |
| 06:31 | Vancouver | Mikael Samuelsson (Sami Salo) PP | 6-2 Vancouver |
| 09:50 | Vancouver | Steve Bernier (Andrew Alberts, Pavol Demitra) | 7-2 Vancouver |
| Time | Team | Penalty Details |
|---|
| 06:15 | Los Angeles | Rob Scuderi: 2 minutes, interference |
| 11:11 | Vancouver | Jannik Hansen: 2 minutes, cross checking |
| 11:37 | Los Angeles | Ryan Smyth: 2 minutes, interference on goalkeeper |
| 16:15 | Los Angeles | Wayne Simmonds: 5 minutes, fighting |
| 16:15 | Vancouver | Shane O'Brien: 5 minutes, fighting |
| 16:22 | Los Angeles | Rich Clune: 5 minutes, fighting |
| 16:22 | Vancouver | Rick Rypien: 5 minutes, fighting |
|
Vancouver Skaters
Vancouver Goalies
Los Angeles Skaters
Los Angeles Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com