Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 05:19 | Chicago | Kris Versteeg (Marian Hossa, Andrew Ladd) | 1-0 Chicago |
| 16:47 | Chicago | Dustin Byfuglien (Duncan Keith, Jonathan Toews) PP | 2-0 Chicago |
| Time | Team | Penalty Details |
|---|
| 01:59 | Chicago | Tomas Kopecky: 2 minutes, too many men/ice - bench |
| 03:10 | Vancouver | Pavol Demitra: 2 minutes, hooking |
| 08:48 | Chicago | Patrick Sharp: 2 minutes, tripping |
| 16:41 | Vancouver | Ryan Kesler: 2 minutes, tripping |
| 17:14 | Chicago | Dustin Byfuglien: 2 minutes, interference |
| 17:19 | Chicago | Dave Bolland: 2 minutes, roughing |
| 17:19 | Vancouver | Daniel Sedin: 2 minutes, roughing |
| 19:44 | Vancouver | Kyle Wellwood: 2 minutes, too many men/ice - bench |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 09:07 | Vancouver | Jannik Hansen (Alexander Edler, Sami Salo) | 2-1 Chicago |
| 11:24 | Chicago | Dustin Byfuglien (Jonathan Toews, Patrick Kane) PP | 3-1 Chicago |
| 19:06 | Vancouver | Alexandre Burrows (Alexander Edler, Sami Salo) | 3-2 Chicago |
| Time | Team | Penalty Details |
|---|
| 10:49 | Vancouver | Alexandre Burrows: 2 minutes, unsportsmanlike conduct |
| 12:52 | Vancouver | Shane O'Brien: 2 minutes, holding |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 07:45 | Chicago | Marian Hossa (Patrick Sharp, Tomas Kopecky) | 4-2 Chicago |
| 13:58 | Chicago | Dustin Byfuglien (Patrick Kane, Jonathan Toews) | 5-2 Chicago |
| Time | Team | Penalty Details |
|---|
| 04:14 | Chicago | Dustin Byfuglien: 2 minutes, roughing |
| 16:48 | Vancouver | Alexandre Burrows: 2 minutes, roughing |
| 16:48 | Chicago | Dave Bolland: 10 minutes, misconduct |
| 16:48 | Vancouver | Alexandre Burrows: 10 minutes, misconduct |
| 16:48 | Vancouver | Shane O'Brien: 10 minutes, misconduct |
| 20:00 | Vancouver | Kevin Bieksa: 2 minutes, roughing |
|
Vancouver Skaters
Vancouver Goalies
Chicago Skaters
Chicago Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Antti Niemi | 6-3-0 | 2 | 33 | 31 | 0.939 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com