Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 02:39 | Boston | Steve Begin (Patrice Bergeron, Mark Recchi) | 1-0 Boston |
| 12:54 | Boston | Patrice Bergeron (Dennis Wideman) | 2-0 Boston |
| Time | Team | Penalty Details |
|---|
| No Penalties |
|
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 07:38 | Philadelphia | Ryan Parent (Mike Richards, Arron Asham) | 2-1 Boston |
| 11:43 | Boston | Miroslav Satan (Johnny Boychuk, Dennis Wideman) PP | 3-1 Boston |
| 15:48 | Philadelphia | Chris Pronger (Kimmo Timonen, Mike Richards) PP | 3-2 Boston |
| Time | Team | Penalty Details |
|---|
| 05:13 | Philadelphia | Mike Richards: 2 minutes, interference |
| 09:58 | Philadelphia | Daniel Carcillo: 2 minutes, roughing |
| 09:58 | Boston | Marc Savard: 2 minutes, roughing |
| 09:58 | Philadelphia | Mike Richards: 2 minutes, roughing |
| 13:36 | Boston | Matt Hunwick: 2 minutes, holding |
| 15:20 | Boston | Adam Mcquaid: 2 minutes, hooking |
| 17:17 | Boston | Adam Mcquaid: 2 minutes, interference |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 07:25 | Boston | David Krejci (Miroslav Satan, Milan Lucic) | 4-2 Boston |
| 12:37 | Philadelphia | Mike Richards (Danny Briere, Scott Hartnell) PP | 4-3 Boston |
| 16:38 | Philadelphia | Danny Briere (Matt Carle, Chris Pronger) | 4-4 |
| Time | Team | Penalty Details |
|---|
| 08:28 | Boston | Zdeno Chara: 2 minutes, holding |
| 09:18 | Philadelphia | Brian Boucher: 2 minutes, roughing |
| 11:14 | Philadelphia | Chris Pronger: 2 minutes, cross checking |
| 11:14 | Boston | Mark Recchi: 2 minutes, cross checking |
| 11:14 | Boston | Mark Recchi: 2 minutes, roughing |
|
1st Overtime Period |
| Time | Team | Player (Assists) | Score |
|---|
| 13:52 | Boston | Marc Savard (Dennis Wideman, Zdeno Chara) | 5-4 Boston |
| Time | Team | Penalty Details |
|---|
| No Penalties |
|
|
Boston Skaters
Boston Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Tuukka Rask | 4-2-0 | 4 | 36 | 32 | 0.888 | 73:52 |
|---|
Philadelphia Skaters
Philadelphia Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com