Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 04:16 | Philadelphia | Danny Briere (Claude Giroux, Kimmo Timonen) PP | 1-0 Philadelphia |
| Time | Team | Penalty Details |
|---|
| 02:02 | Philadelphia | Lukas Krajicek: 2 minutes, slashing |
| 02:55 | Montreal | Scott Gomez: 2 minutes, hooking |
| 07:11 | Philadelphia | Ville Leino: 2 minutes, holding |
| 15:52 | Philadelphia | Arron Asham: 2 minutes, too many men/ice - bench |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 15:49 | Philadelphia | Simon Gagne (Ville Leino, Mike Richards) PP | 2-0 Philadelphia |
| Time | Team | Penalty Details |
|---|
| 14:32 | Montreal | Brian Gionta: 2 minutes, holding |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 10:24 | Philadelphia | Ville Leino (Lukas Krajicek, Chris Pronger) | 3-0 Philadelphia |
| Time | Team | Penalty Details |
|---|
| 07:54 | Montreal | Hal Gill: 2 minutes, interference |
| 14:21 | Philadelphia | Arron Asham: 2 minutes, slashing |
| 16:40 | Montreal | Pk Subban: 2 minutes, slashing |
|
Philadelphia Skaters
Philadelphia Goalies
Montreal Skaters
Montreal Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com