Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 00:59 | Montreal | Brian Gionta (Scott Gomez, Roman Hamrlik) | 1-0 Montreal |
| 04:25 | Philadelphia | Mike Richards (Claude Giroux) SH | 1-1 |
| Time | Team | Penalty Details |
|---|
| 03:11 | Philadelphia | Kimmo Timonen: 2 minutes, roughing |
| 06:34 | Philadelphia | Jeff Carter: 2 minutes, tripping |
| 07:41 | Montreal | Marc-Andre Bergeron: 2 minutes, tripping |
| 11:20 | Montreal | Josh Gorges: 2 minutes, interference |
| 16:03 | Philadelphia | Arron Asham: 2 minutes, too many men/ice - bench |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 03:07 | Philadelphia | Arron Asham (Matt Carle) | 2-1 Philadelphia |
| 04:31 | Philadelphia | Jeff Carter (Mike Richards, Kimmo Timonen) | 3-1 Philadelphia |
| Time | Team | Penalty Details |
|---|
| 08:48 | Montreal | Mathieu Darche: 2 minutes, too many men/ice - bench |
| 11:03 | Philadelphia | Matt Carle: 2 minutes, interference |
| 15:02 | Montreal | Roman Hamrlik: 2 minutes, slashing |
| 16:14 | Montreal | Brian Gionta: 2 minutes, hi-sticking |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 06:53 | Montreal | Scott Gomez (Pk Subban, Brian Gionta) | 3-2 Philadelphia |
| 19:37 | Philadelphia | Jeff Carter (Mike Richards) | 4-2 Philadelphia |
| Time | Team | Penalty Details |
|---|
| 09:12 | Philadelphia | Chris Pronger: 4 minutes, hi stick - double minor |
| 11:49 | Montreal | Glen Metropolit: 2 minutes, tripping |
|
Philadelphia Skaters
Philadelphia Goalies
Montreal Skaters
Montreal Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com