Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 05:54 | Chicago | Marian Hossa (1) (Duncan Keith, Corey Crawford) PP | 1-0 Chicago |
| 06:18 | Chicago | Duncan Keith (3) (Ryan Johnson, Marcus Kruger) | 2-0 Chicago |
| 12:17 | Chicago | Patrick Kane (1) (Duncan Keith, Brian Campbell) PP | 3-0 Chicago |
| Time | Team | Penalty Details |
|---|
| 00:16 | Chicago | Brian Campbell: 2 minutes, cross checking |
| 04:27 | Vancouver | Tanner Glass: 2 minutes, interference |
| 07:27 | Vancouver | Daniel Sedin: 2 minutes, hooking |
| 09:34 | Chicago | Michael Frolik: 2 minutes, interference |
| 10:49 | Vancouver | Alexander Edler: 2 minutes, holding |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 01:26 | Chicago | Marian Hossa (2) (Patrick Sharp, Bryan Bickell) | 4-0 Chicago |
| 04:47 | Chicago | Duncan Keith (4) (Marian Hossa, Patrick Sharp) | 5-0 Chicago |
| Time | Team | Penalty Details |
|---|
| 13:49 | Chicago | Dave Bolland: 2 minutes, unsportsmanlike conduct |
| 20:00 | Chicago | Troy Brouwer: 2 minutes, slashing |
| 20:00 | Chicago | Troy Brouwer: 5 minutes, fighting |
| 20:00 | Vancouver | Kevin Bieksa: 2 minutes, roughing |
| 20:00 | Vancouver | Kevin Bieksa: 5 minutes, fighting |
| 20:00 | Vancouver | Maxim Lapierre: 10 minutes, misconduct |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 06:37 | Chicago | Marian Hossa: 2 minutes, hooking |
| 10:22 | Vancouver | Mikael Samuelsson: 4 minutes, hi stick - double minor |
|
Vancouver Skaters
Vancouver Goalies
Chicago Skaters
Chicago Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com