Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 10:18 | Nashville | David Legwand (3) (Ryan Suter, Nick Spaling) SH | 1-0 Nashville |
| Time | Team | Penalty Details |
|---|
| 09:38 | Nashville | Jerred Smithson: 2 minutes, roughing |
| 12:29 | Vancouver | Maxim Lapierre: 2 minutes, interference |
| 19:42 | Nashville | Jerred Smithson: 2 minutes, hi-sticking |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 01:00 | Vancouver | Ryan Kesler (1) (Christian Ehrhoff, Daniel Sedin) PP | 1-1 |
| Time | Team | Penalty Details |
|---|
| 05:22 | Nashville | Mike Fisher: 2 minutes, tripping |
| 08:08 | Vancouver | Maxim Lapierre: 2 minutes, slashing |
| 18:22 | Vancouver | Ryan Kesler: 2 minutes, hi-sticking |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 03:03 | Vancouver | Chris Higgins (3) (Ryan Kesler, Alexander Edler) | 2-1 Vancouver |
| 13:18 | Nashville | Joel Ward (4) (Martin Erat) | 2-2 |
| Time | Team | Penalty Details |
|---|
| No Penalties |
|
|
1st Overtime Period |
| Time | Team | Player (Assists) | Score |
|---|
| 10:45 | Vancouver | Ryan Kesler (2) (Mikael Samuelsson, Christian Ehrhoff) PP | 3-2 Vancouver |
| Time | Team | Penalty Details |
|---|
| 10:05 | Nashville | Shea Weber: 2 minutes, hooking |
|
Nashville Skaters
Nashville Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Pekka Rinne | 5-3-0 | 3 | 47 | 44 | 0.936 | 70:43 |
|---|
Vancouver Skaters
Vancouver Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com