Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 07:44 | St. Louis | Patrik Berglund (1) (T.J. Oshie, Roman Polak) | 1-0 St. Louis |
| 11:37 | Nashville | Craig Smith (2) (Shea Weber, David Legwand) PP | 1-1 |
| Time | Team | Penalty Details |
|---|
| 08:58 | Nashville | Zack Stortini: 5 minutes, fighting |
| 08:58 | St. Louis | Ryan Reaves: 5 minutes, fighting |
| 10:30 | St. Louis | Jamie Langenbrunner: 2 minutes, slashing |
| 12:58 | Nashville | Jack Hillen: 2 minutes, holding |
| 19:08 | St. Louis | Carlo Colaiacovo: 2 minutes, tripping |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 02:28 | Nashville | Jerred Smithson: 2 minutes, hooking |
| 06:47 | St. Louis | Chris Stewart: 2 minutes, roughing |
| 13:16 | Nashville | Blake Geoffrion: 2 minutes, tripping |
| 17:42 | Nashville | Zack Stortini: 2 minutes, interference |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 06:01 | Nashville | David Legwand (1) (Craig Smith, Colin Wilson) PP | 2-1 Nashville |
| 12:17 | St. Louis | Jason Arnott (1) (David Backes, Alexander Steen) PP | 2-2 |
| 13:14 | Nashville | Kevin Klein (1) (David Legwand, Craig Smith) | 3-2 Nashville |
| 18:58 | Nashville | David Legwand (2) (Sergei Kostitsyn, Nick Spaling) | 4-2 Nashville |
| Time | Team | Penalty Details |
|---|
| 04:38 | St. Louis | Chris Stewart: 2 minutes, delaying game-puck over glass |
| 12:13 | Nashville | Cal O'Reilly: 2 minutes, tripping |
|
St. Louis Skaters
St. Louis Goalies
Nashville Skaters
Nashville Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Pekka Rinne | 1-0-0 | 2 | 33 | 31 | 0.939 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com