Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 08:54 | Montreal | Aaron Palushaj: 2 minutes, tripping |
| 18:12 | Vancouver | Kevin Bieksa: 2 minutes, tripping |
| 19:59 | Montreal | P.K. Subban: 2 minutes, roughing |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 11:58 | Vancouver | Ryan Kesler (21) (David Booth, Chris Higgins) | 1-0 Vancouver |
| 18:43 | Montreal | Blake Geoffrion (1) (Louis Leblanc, Yannick Weber) | 1-1 |
| Time | Team | Penalty Details |
|---|
| 04:55 | Montreal | Brad Staubitz: 5 minutes, fighting |
| 04:55 | Vancouver | Zack Kassian: 5 minutes, fighting |
| 14:47 | Montreal | Ryan White: 2 minutes, hi-sticking |
| 14:47 | Vancouver | Mason Raymond: 2 minutes, hi-sticking |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 00:13 | Montreal | Erik Cole (24) (Max Pacioretty, Josh Gorges) | 2-1 Montreal |
| 05:20 | Montreal | P.K. Subban (7) (Andrei Markov, Tomas Plekanec) PP | 3-1 Montreal |
| 11:02 | Montreal | Erik Cole (25) (Max Pacioretty) | 4-1 Montreal |
| Time | Team | Penalty Details |
|---|
| 03:21 | Vancouver | Alexander Edler: 2 minutes, delaying game-puck over glass |
| 04:37 | Vancouver | Chris Higgins: 2 minutes, delaying game-puck over glass |
| 12:38 | Montreal | Chris Campoli: 2 minutes, roughing |
| 12:38 | Vancouver | Alexandre Burrows: 2 minutes, roughing |
| 15:33 | Vancouver | Zack Kassian: 10 minutes, misconduct |
| 20:00 | Montreal | Carey Price: 2 minutes, roughing |
| 20:00 | Montreal | Yannick Weber: 2 minutes, hi-sticking |
| 20:00 | Vancouver | Alexandre Burrows: 2 minutes, slashing |
|
Vancouver Skaters
Vancouver Goalies
Montreal Skaters
Montreal Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Carey Price | 24-26-9 | 1 | 33 | 32 | 0.969 | 60:00 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com