Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 03:12 | NY Islanders | Frans Nielsen (16) (Dylan Reese, Josh Bailey) | 1-0 NY Islanders |
| 19:55 | NY Islanders | Michael Grabner (17) (Frans Nielsen) | 2-0 NY Islanders |
| Time | Team | Penalty Details |
|---|
| 12:15 | Pittsburgh | Brian Strait: 2 minutes, hi-sticking |
| 17:35 | NY Islanders | Casey Cizikas: 2 minutes, hooking |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 01:42 | Pittsburgh | Tyler Kennedy (10) (Pascal Dupuis, Brian Strait) | 2-1 NY Islanders |
| 04:10 | Pittsburgh | James Neal (36) (Chris Kunitz, Evgeni Malkin) | 2-2 |
| 12:48 | NY Islanders | Kyle Okposo (18) | 3-2 NY Islanders |
| 15:20 | NY Islanders | David Ullstrom (4) (Josh Bailey, Kyle Okposo) PP | 4-2 NY Islanders |
| 18:08 | NY Islanders | Frans Nielsen (17) (Josh Bailey, Dylan Reese) | 5-2 NY Islanders |
| Time | Team | Penalty Details |
|---|
| 09:04 | NY Islanders | Casey Cizikas: 2 minutes, boarding |
| 13:54 | Pittsburgh | Steve Sullivan: 2 minutes, slashing |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 15:42 | Pittsburgh | James Neal (37) (Evgeni Malkin, Steve Sullivan) PP | 5-3 NY Islanders |
| Time | Team | Penalty Details |
|---|
| 04:28 | Pittsburgh | Sidney Crosby: 2 minutes, cross checking |
| 07:10 | Pittsburgh | Brad Thiessen: 2 minutes, delaying game-puck over glass |
| 14:02 | Pittsburgh | Matt Cooke: 2 minutes, roughing |
| 14:02 | NY Islanders | Andrew Macdonald: 2 minutes, roughing |
| 14:12 | NY Islanders | Travis Hamonic: 2 minutes, hooking |
|
Pittsburgh Skaters
Pittsburgh Goalies
NY Islanders Skaters
NY Islanders Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com