Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 07:03 | New Jersey | Peter Harrold: 2 minutes, interference |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 06:08 | New Jersey | Zach Parise (2) (Travis Zajac, Marek Zidlicky) PP | 1-0 New Jersey |
| Time | Team | Penalty Details |
|---|
| 04:38 | Florida | Keaton Ellerby: 2 minutes, hi-sticking |
| 08:39 | New Jersey | Marek Zidlicky: 2 minutes, hi-sticking |
| 15:06 | Florida | Stephen Weiss: 2 minutes, tripping |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 02:02 | New Jersey | Steve Bernier (1) (Stephen Gionta, Martin Brodeur) | 2-0 New Jersey |
| 03:35 | New Jersey | Travis Zajac (2) (David Clarkson, Bryce Salvador) | 3-0 New Jersey |
| 08:32 | New Jersey | Ilya Kovalchuk (2) (Peter Harrold, Bryce Salvador) PP | 4-0 New Jersey |
| Time | Team | Penalty Details |
|---|
| 04:29 | New Jersey | Ryan Carter: 2 minutes, roughing |
| 06:39 | Florida | Erik Gudbranson: 2 minutes, boarding |
| 09:29 | New Jersey | Anton Volchenkov: 2 minutes, roughing |
| 09:46 | Florida | Stephen Weiss: 2 minutes, slashing |
| 12:31 | New Jersey | David Clarkson: 2 minutes, charging |
| 15:51 | Florida | Jerred Smithson: 2 minutes, cross checking |
| 15:51 | New Jersey | Alexei Ponikarovsky: 2 minutes, roughing |
| 19:05 | New Jersey | Steve Bernier: 2 minutes, elbowing |
| 19:05 | Florida | Marco Sturm: 2 minutes, unsportsmanlike conduct |
| 19:39 | New Jersey | Dainius Zubrus: 2 minutes, holding |
| 19:39 | New Jersey | David Clarkson: 10 minutes, misconduct |
|
New Jersey Skaters
New Jersey Goalies
Florida Skaters
Florida Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com