Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 04:17 | Vancouver | Alexandre Burrows (1) (Henrik Sedin, Ryan Kesler) | 1-0 Vancouver |
| 13:31 | Los Angeles | Mike Richards (1) (Anze Kopitar, Drew Doughty) PP | 1-1 |
| Time | Team | Penalty Details |
|---|
| 02:06 | Los Angeles | Jarret Stoll: 2 minutes, charging |
| 09:51 | Los Angeles | Dustin Penner: 2 minutes, tripping |
| 12:32 | Vancouver | Ryan Kesler: 2 minutes, unsportsmanlike conduct |
| 13:21 | Vancouver | Chris Higgins: 2 minutes, delaying game-puck over glass |
| 14:23 | Vancouver | Alexander Edler: 2 minutes, delaying game-puck over glass |
| 17:41 | Vancouver | Sami Salo: 2 minutes, hooking |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 16:33 | Los Angeles | Willie Mitchell (1) (Alec Martinez, Justin Williams) PP | 2-1 Los Angeles |
| 19:52 | Vancouver | Alexander Edler (1) (Maxim Lapierre, Ryan Kesler) | 2-2 |
| Time | Team | Penalty Details |
|---|
| 03:24 | Vancouver | Zack Kassian: 2 minutes, charging |
| 03:48 | Los Angeles | Jarret Stoll: 2 minutes, holding |
| 06:50 | Vancouver | Maxim Lapierre: 2 minutes, charging |
| 12:12 | Vancouver | Byron Bitz: 5 minutes, boarding |
| 12:12 | Vancouver | Byron Bitz: 10 minutes, game misconduct |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 16:46 | Los Angeles | Dustin Penner (1) (Jeff Carter, Mike Richards) | 3-2 Los Angeles |
| 19:42 | Los Angeles | Dustin Brown (1) (Mike Richards, Jeff Carter) | 4-2 Los Angeles |
| Time | Team | Penalty Details |
|---|
| 02:58 | Los Angeles | Alec Martinez: 2 minutes, hooking |
| 13:55 | Los Angeles | Jordan Nolan: 2 minutes, slashing |
|
Vancouver Skaters
Vancouver Goalies
Los Angeles Skaters
Los Angeles Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com