Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 02:53 | Philadelphia | Matt Read (3) (Brayden Schenn, Wayne Simmonds) | 1-0 Philadelphia |
| Time | Team | Penalty Details |
|---|
| 04:22 | Philadelphia | James Van Riemsdyk: 2 minutes, slashing |
| 09:26 | Philadelphia | Kimmo Timonen: 2 minutes, hooking |
| 14:18 | New Jersey | Stephen Gionta: 2 minutes, slashing |
| 20:00 | New Jersey | Bryce Salvador: 2 minutes, interference |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 12:49 | Philadelphia | Danny Briere: 2 minutes, holding |
| 18:44 | New Jersey | Adam Henrique: 2 minutes, slashing |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 03:08 | New Jersey | Adam Larsson (1) (Dainius Zubrus, Peter Harrold) | 1-1 |
| 11:17 | New Jersey | David Clarkson (1) (Zach Parise) | 2-1 New Jersey |
| 14:01 | New Jersey | Travis Zajac (5) (Stephen Gionta, Dainius Zubrus) | 3-1 New Jersey |
| 17:09 | New Jersey | Bryce Salvador (1) (Adam Henrique) SH | 4-1 New Jersey |
| Time | Team | Penalty Details |
|---|
| 01:39 | New Jersey | Marek Zidlicky: 2 minutes, elbowing |
| 01:52 | Philadelphia | Scott Hartnell: 2 minutes, holding the stick |
| 15:35 | New Jersey | Dainius Zubrus: 2 minutes, interference |
| 19:44 | Philadelphia | Maxime Talbot: 10 minutes, misconduct |
| 19:44 | New Jersey | David Clarkson: 2 minutes, roughing |
| 19:44 | Philadelphia | Andreas Lilja: 2 minutes, roughing |
| 20:00 | Philadelphia | Wayne Simmonds: 2 minutes, roughing |
| 20:00 | Philadelphia | Wayne Simmonds: 10 minutes, misconduct |
|
Philadelphia Skaters
Philadelphia Goalies
New Jersey Skaters
New Jersey Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com