Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 03:02 | New Jersey | Zach Parise: 2 minutes, tripping |
| 05:53 | Los Angeles | Jarret Stoll: 2 minutes, hooking |
| 07:58 | Los Angeles | Dustin Brown: 2 minutes, tripping |
| 19:15 | New Jersey | Bryce Salvador: 2 minutes, interference |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 08:19 | New Jersey | Bryce Salvador: 2 minutes, interference |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 07:56 | New Jersey | Patrik Elias (5) (Bryce Salvador, Dainius Zubrus) | 1-0 New Jersey |
| 08:56 | Los Angeles | Drew Doughty (4) (Mike Richards, Anze Kopitar) PP | 1-1 |
| 15:29 | New Jersey | Adam Henrique (4) (David Clarkson, Alexei Ponikarovsky) | 2-1 New Jersey |
| 19:40 | New Jersey | Ilya Kovalchuk (8) (Travis Zajac, Bryce Salvador) | 3-1 New Jersey |
| Time | Team | Penalty Details |
|---|
| 08:52 | New Jersey | David Clarkson: 2 minutes, boarding |
| 17:10 | Los Angeles | Willie Mitchell: 2 minutes, hi-sticking |
|
Los Angeles Skaters
Los Angeles Goalies
New Jersey Skaters
New Jersey Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com