Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 04:51 | Toronto | Nazem Kadri (1) (Phil Kessel, Michael Kostka) PP | 1-0 Toronto |
| Time | Team | Penalty Details |
|---|
| 00:46 | Montreal | Ryan White: 2 minutes, interference on goalkeeper |
| 03:02 | Montreal | Erik Cole: 2 minutes, hooking |
| 07:00 | Montreal | Brandon Prust: 5 minutes, fighting |
| 07:00 | Toronto | Mike Brown: 5 minutes, fighting |
| 12:01 | Montreal | Travis Moen: 2 minutes, hi-sticking |
| 18:21 | Toronto | Michael Kostka: 2 minutes, interference |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 08:12 | Toronto | Tyler Bozak (1) (Phil Kessel, Dion Phaneuf) PP | 2-0 Toronto |
| Time | Team | Penalty Details |
|---|
| 07:14 | Montreal | Tomas Plekanec: 2 minutes, unsportsmanlike conduct |
| 08:53 | Toronto | James Van Riemsdyk: 2 minutes, interference |
| 13:43 | Toronto | Nazem Kadri: 2 minutes, boarding |
| 15:42 | Montreal | David Desharnais: 2 minutes, holding |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 13:51 | Montreal | Brian Gionta (1) (Tomas Plekanec, Raphael Diaz) PP | 2-1 Toronto |
| Time | Team | Penalty Details |
|---|
| 02:30 | Toronto | Cody Franson: 2 minutes, interference |
| 12:02 | Toronto | Mikhail Grabovski: 2 minutes, slashing |
|
Montreal Skaters
Montreal Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Carey Price | 26-28-11 | 2 | 26 | 24 | 0.923 | 58:53 |
|---|
Toronto Skaters
Toronto Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com