Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 00:27 | Buffalo | Steve Ott: 5 minutes, fighting |
| 00:27 | New Jersey | David Clarkson: 5 minutes, fighting |
| 05:50 | New Jersey | Steve Bernier: 2 minutes, tripping |
| 06:07 | Buffalo | Christian Ehrhoff: 2 minutes, hooking |
| 11:59 | Buffalo | Patrick Kaleta: 2 minutes, roughing |
| 11:59 | New Jersey | Ilya Kovalchuk: 2 minutes, roughing |
| 14:38 | New Jersey | Ilya Kovalchuk: 2 minutes, hi-sticking |
| 15:24 | Buffalo | Christian Ehrhoff: 2 minutes, interference |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 07:17 | Buffalo | Jason Pominville (8) (Cody Hodgson, Mike Weber) SH | 1-0 Buffalo |
| 09:24 | New Jersey | Steve Bernier (6) (Ryan Carter, Mark Fayne) | 1-1 |
| Time | Team | Penalty Details |
|---|
| 01:53 | Buffalo | Kevin Porter: 2 minutes, boarding |
| 07:02 | Buffalo | Tyler Myers: 2 minutes, cross checking |
| 12:14 | Buffalo | Jason Pominville: 2 minutes, interference |
| 20:00 | New Jersey | Ryan Carter: 2 minutes, cross checking |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 01:21 | New Jersey | Adam Henrique (5) SH | 2-1 New Jersey |
| 03:10 | Buffalo | Jason Pominville (9) (Cody Hodgson, Steve Ott) | 2-2 |
| 09:47 | Buffalo | Jochen Hecht (1) (Mikhail Grigorenko) | 3-2 Buffalo |
| 11:22 | New Jersey | Andrei Loktionov (3) (Stefan Matteau, Ilya Kovalchuk) | 3-3 |
| Time | Team | Penalty Details |
|---|
| 06:03 | New Jersey | Adam Henrique: 2 minutes, tripping |
|
Overtime Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 00:37 | New Jersey | Marek Zidlicky: 2 minutes, roughing |
| 04:35 | New Jersey | Bryce Salvador: 2 minutes, tripping |
| 05:00 | Buffalo | Tyler Ennis: 2 minutes, roughing |
|
Shootout |
| Round | Team | Player | Result |
|---|
| 1 | Buffalo | Jason Pominville | Goal |
| 1 | New Jersey | Ilya Kovalchuk | No Goal |
| 2 | Buffalo | Tyler Ennis | Goal |
| 2 | New Jersey | Adam Henrique | No Goal |
Buffalo Skaters
Buffalo Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Ryan Miller | 8-10-1 | 3 | 31 | 28 | 0.903 | 64:58 |
|---|
New Jersey Skaters
New Jersey Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com