Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 00:39 | Nashville | Martin Erat (1) (Sergei Kostitsyn, Pekka Rinne) | 1-0 Nashville |
| 16:08 | Columbus | Nick Foligno (1) (Fedor Tyutin, Vinny Prospal) PP | 1-1 |
| 17:55 | Nashville | Ryan Ellis (1) (Sergei Kostitsyn, Patric Hornqvist) PP | 2-1 Nashville |
| Time | Team | Penalty Details |
|---|
| 06:49 | Nashville | Brandon Yip: 2 minutes, roughing |
| 06:49 | Columbus | Derek Dorsett: 2 minutes, roughing |
| 13:31 | Nashville | Scott Hannan: 5 minutes, fighting |
| 13:31 | Columbus | Derek Dorsett: 5 minutes, fighting |
| 15:14 | Nashville | Martin Erat: 2 minutes, slashing |
| 16:22 | Columbus | Brandon Dubinsky: 2 minutes, roughing |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 12:05 | Columbus | Artem Anisimov (1) (Fedor Tyutin, Nikita Nikitin) | 2-2 |
| Time | Team | Penalty Details |
|---|
| 09:53 | Nashville | Shea Weber: 5 minutes, fighting |
| 09:53 | Columbus | Jared Boll: 5 minutes, fighting |
| 09:53 | Nashville | Shea Weber: 2 minutes, roughing |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| No Penalties |
|
|
Overtime Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 05:00 | Nashville | David Legwand: 2 minutes, holding |
|
Shootout |
| Round | Team | Player | Result |
|---|
| 1 | Columbus | Cam Atkinson | No Goal |
| 1 | Nashville | Martin Erat | No Goal |
| 2 | Columbus | Artem Anisimov | Goal |
| 2 | Nashville | Mike Fisher | No Goal |
| 3 | Columbus | Jack Johnson | No Goal |
| 3 | Nashville | David Legwand | Goal |
| 4 | Columbus | James Wisniewski | No Goal |
| 4 | Nashville | Ryan Ellis | No Goal |
| 5 | Columbus | Ryan Johansen | No Goal |
| 5 | Nashville | Colin Wilson | No Goal |
| 6 | Columbus | Derick Brassard | Goal |
| 6 | Nashville | Craig Smith | No Goal |
Nashville Skaters
Nashville Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Pekka Rinne | 43-18-8 | 2 | 28 | 26 | 0.928 | 65:00 |
|---|
Columbus Skaters
Columbus Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com