Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 04:42 | Los Angeles | Jarret Stoll: 2 minutes, interference |
| 05:11 | Nashville | Mike Fisher: 2 minutes, holding |
| 10:48 | Nashville | Rich Clune: 2 minutes, hi-sticking |
| 11:49 | Los Angeles | Jarret Stoll: 2 minutes, interference |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 05:28 | Los Angeles | Jeff Carter (12) (Jarret Stoll, Slava Voynov) PP | 1-0 Los Angeles |
| Time | Team | Penalty Details |
|---|
| 03:52 | Nashville | Craig Smith: 2 minutes, hi-sticking |
| 18:50 | Los Angeles | Jordan Nolan: 2 minutes, tripping |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 04:39 | Los Angeles | Jeff Carter (13) (Colin Fraser, Slava Voynov) | 2-0 Los Angeles |
| 04:58 | Los Angeles | Jeff Carter (14) | 3-0 Los Angeles |
| 07:40 | Los Angeles | Mike Richards (5) (Slava Voynov, Dustin Penner) PP | 4-0 Los Angeles |
| 10:54 | Los Angeles | Dwight King (1) (Jarret Stoll, Rob Scuderi) | 5-0 Los Angeles |
| 13:05 | Nashville | Gabriel Bourque (6) (Shea Weber, Martin Erat) | 5-1 Los Angeles |
| Time | Team | Penalty Details |
|---|
| 07:15 | Nashville | Martin Erat: 2 minutes, boarding |
|
Los Angeles Skaters
Los Angeles Goalies
Nashville Skaters
Nashville Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com