Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 01:26 | Buffalo | Tyler Ennis: 2 minutes, hi-sticking |
| 02:15 | New Jersey | Johan Hedberg: 2 minutes, interference |
| 12:15 | Buffalo | Mike Weber: 2 minutes, hi-sticking |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 07:56 | Buffalo | Thomas Vanek (13) (Tyler Ennis, Steve Ott) PP | 1-0 Buffalo |
| Time | Team | Penalty Details |
|---|
| 01:11 | New Jersey | Mark Fayne: 2 minutes, holding |
| 07:16 | New Jersey | Anton Volchenkov: 2 minutes, tripping |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 09:56 | Buffalo | Brian Flynn (1) (Andrej Sekera, Marcus Foligno) | 2-0 Buffalo |
| 13:30 | New Jersey | Adam Henrique (7) (Ilya Kovalchuk) PP | 2-1 Buffalo |
| 18:54 | New Jersey | Patrik Elias (7) (David Clarkson, Andy Greene) | 2-2 |
| Time | Team | Penalty Details |
|---|
| 12:36 | Buffalo | Christian Ehrhoff: 2 minutes, holding |
|
Overtime Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 04:30 | New Jersey | Travis Zajac: 2 minutes, roughing |
| 04:30 | Buffalo | Tyler Ennis: 2 minutes, roughing |
|
Shootout |
| Round | Team | Player | Result |
|---|
| 1 | New Jersey | Ilya Kovalchuk | No Goal |
| 1 | Buffalo | Thomas Vanek | No Goal |
| 2 | New Jersey | David Clarkson | Goal |
| 2 | Buffalo | Jason Pominville | No Goal |
| 3 | New Jersey | Patrik Elias | Goal |
New Jersey Skaters
New Jersey Goalies
Buffalo Skaters
Buffalo Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com