Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| 12:47 | Nashville | Rich Clune: 2 minutes, hooking |
| 17:59 | Nashville | Zach Boychuk: 2 minutes, hi-sticking |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 04:08 | Columbus | Fedor Tyutin (2) (Rj Umberger, Jack Johnson) | 1-0 Columbus |
| 09:39 | Columbus | Mark Letestu (7) (Vinny Prospal, Dalton Prout) | 2-0 Columbus |
| 14:45 | Nashville | Gabriel Bourque (10) (Roman Josi, David Legwand) | 2-1 Columbus |
| Time | Team | Penalty Details |
|---|
| 11:27 | Columbus | Cam Atkinson: 2 minutes, slashing |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 10:00 | Columbus | Nikita Nikitin (3) (Vinny Prospal, Jack Johnson) PP | 3-1 Columbus |
| 12:41 | Columbus | Derick Brassard (5) (Mark Letestu, Vinny Prospal) | 4-1 Columbus |
| 17:59 | Nashville | Chris Mueller (1) (Rich Clune, Shea Weber) | 4-2 Columbus |
| 18:46 | Nashville | Mike Fisher (7) (Brandon Yip, Shea Weber) | 4-3 Columbus |
| Time | Team | Penalty Details |
|---|
| 08:29 | Nashville | David Legwand: 2 minutes, cross checking |
|
Columbus Skaters
Columbus Goalies
Nashville Skaters
Nashville Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Pekka Rinne | 10-9-5 | 4 | 31 | 27 | 0.870 | 58:21 |
|---|
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com