Scoring Summary
1st Period |
| Time | Team | Player (Assists) | Score |
|---|
| 08:48 | Toronto | Tyler Bozak (9) (Phil Kessel, Dion Phaneuf) PP | 1-0 Toronto |
| 10:04 | Toronto | Nazem Kadri (12) (Nikolai Kulemin, Clarke Macarthur) | 2-0 Toronto |
| 18:54 | Buffalo | Tyler Ennis (9) (Steve Ott, Cody Hodgson) | 2-1 Toronto |
| Time | Team | Penalty Details |
|---|
| 02:09 | Toronto | Colton Orr: 2 minutes, cross checking |
| 02:09 | Toronto | Colton Orr: 2 minutes, instigator |
| 02:09 | Toronto | Colton Orr: 5 minutes, fighting |
| 02:09 | Buffalo | John Scott: 5 minutes, fighting |
| 02:09 | Toronto | Frazer Mclaren: 5 minutes, fighting |
| 02:09 | Buffalo | Patrick Kaleta: 5 minutes, fighting |
| 02:09 | Toronto | Colton Orr: 10 minutes, misconduct |
| 02:09 | Toronto | Colton Orr: 10 minutes, game misconduct |
| 08:32 | Buffalo | Steve Ott: 2 minutes, unsportsmanlike conduct |
| 16:54 | Toronto | Mark Fraser: 2 minutes, interference |
|
2nd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 08:52 | Toronto | Mikhail Grabovski (7) (Jake Gardiner, Nazem Kadri) | 3-1 Toronto |
| 11:39 | Buffalo | Marcus Foligno (4) (Kevin Porter, Christian Ehrhoff) | 3-2 Toronto |
| 12:24 | Buffalo | Jason Pominville (10) (Cody Hodgson) | 3-3 |
| Time | Team | Penalty Details |
|---|
| 06:42 | Buffalo | Steve Ott: 2 minutes, slashing |
| 11:48 | Toronto | Phil Kessel: 2 minutes, unsportsmanlike conduct |
| 11:48 | Buffalo | John Scott: 2 minutes, unsportsmanlike conduct |
| 13:30 | Buffalo | Tyler Myers: 2 minutes, interference |
| 19:39 | Toronto | Clarke Macarthur: 2 minutes, slashing |
|
3rd Period |
| Time | Team | Player (Assists) | Score |
|---|
| 00:22 | Buffalo | Christian Ehrhoff (3) (Cody Hodgson, Tyler Ennis) PP | 4-3 Buffalo |
| 06:33 | Toronto | Nazem Kadri (13) (Cody Franson, Phil Kessel) PP | 4-4 |
| Time | Team | Penalty Details |
|---|
| 04:57 | Buffalo | Tyler Ennis: 2 minutes, slashing |
| 18:43 | Toronto | Nikolai Kulemin: 2 minutes, hi-sticking |
|
Overtime Period |
| Time | Team | Player (Assists) | Score |
|---|
| No Scoring |
| Time | Team | Penalty Details |
|---|
| No Penalties |
|
|
Shootout |
| Round | Team | Player | Result |
|---|
| 1 | Buffalo | Jason Pominville | No Goal |
| 1 | Toronto | Nazem Kadri | No Goal |
| 2 | Buffalo | Tyler Ennis | No Goal |
| 2 | Toronto | Tyler Bozak | Goal |
| 3 | Buffalo | Drew Stafford | Goal |
| 3 | Toronto | James Van Riemsdyk | No Goal |
| 4 | Buffalo | Cody Hodgson | No Goal |
| 4 | Toronto | Phil Kessel | No Goal |
| 5 | Buffalo | Ville Leino | No Goal |
| 5 | Toronto | Mikhail Grabovski | No Goal |
| 6 | Buffalo | Steve Ott | Goal |
| 6 | Toronto | Clarke Macarthur | No Goal |
Buffalo Skaters
Buffalo Goalies
| Player | W-L-OTL | GA | SA | SV | SV% | TOI |
|---|
| Ryan Miller | 10-13-4 | 4 | 34 | 30 | 0.882 | 64:38 |
|---|
Toronto Skaters
Toronto Goalies
Skater Legend:
SOG - shots on goal
G - goals
A - assists
PPG - power play goals
SHG - short handed goals
PTS - points
+/- - plus/minus
PIM - penalty in minutes
TOI - time on ice
SHF - shifts
FOW - faceoffs won
FOL - faceoffs lost
Goalie Legend:
W-L-OTL - record (wins-losses-overtime losses)
GA - goals against
SA - shots against
SV - saves
SV% - save percentage
TOI - time on ice
© 2013 Sportsnetwork.com